May 3, 2014
| Date | Location | Time | Classes | Purse | Sled | 
| April | |||||
| April 26 | Open | ||||
| May | |||||
| May 3 | 7 PM | 2, 6, P4, SF | B | Neal | |
| May 10 | Open | ||||
| May 17 | Open | ||||
| May 24 | Open | ||||
| May 31 | 6:30 PM | (2, 6, P4, SF – CG), (LPro, LLSS – MSPA) | B | Neal | |
| June | |||||
| June 6 & 7 | 2, SF – GN; 6, 8 – R6; LPro – MSPA | A | Neal | ||
| June 13 & 14 | 7:30 PM | 2, 6, SF | B | Hill | |
| June 20 & 21 | 7 PM | 2, 6, 8, P4, SF, LPro, LLSS | B | Neal | |
| June 28 | Open | ||||
| July | |||||
| July 4 & 5 | 7 PM | (2, 6, P4, SF – CG), (8, 10 – MSPA) | B | Lowry | |
| July 11 & 12 | 7 PM | 2, 6, P4, SF, LPro, LLSS | B | Lowry | |
| July 18 & 19 | F-7:30 PM S-7:00 PM | 2 (No Points), 6, P4, SF, LPro | B | Lowry | |
| July 25 & 26 | 7 PM | (2, 6, P4, SF – CG) (4, 8, LPro – MSPA) | GM Raised | Neal | |
| August | |||||
| Aug. 2 | 7 PM | (2, 6, P4, SF – CG), (8, LPro, LLSS – MSPA) | B | Hillybilly | |
| Aug. 9 | 7 PM | 2, 6, SF | B | Hill | |
| Aug. 14 – 16 | Bowling Green, OH | ||||
| Aug. 22 | 6:30 PM | 2, 6, P4, SF – CG | B | Hill | |
| Aug. 23 | 7 PM | 2, 6, P4, SF, LLSS | B | Neal | |
| Aug. 29 | 7 PM | 2, 6, 10, P4, SF | Neal | ||
| Aug. 30 | 6 PM | 2, 6, 10, SF | B | Neal | |
| September | |||||
| Sept. 5 & 6 | 7 PM/EST | 2, 6, P4, SF – CG – MSPA – 8 (Sat. Night) | B | Swann | |
| Sept. 12 | 7 PM | 2, 6, SF, LPro | B | Lowry | |
| Sept. 13 | Open | ||||
| Sept. 21 | Open | ||||
| Sept. 28 | Open | ||||
Legend
2 = TWD Trucks
4 = Open FWD Trucks
6 = 6,000# Super Stock
8 = 8,000# Super Stock
10 = 10,000# Pro Stock
SF = Super Farm
P4 = PSFWD Trucks
LSMT = Light Super Modified Tractors
LPro=Limited Pro-Stock Tractors
LLSS=Limited Light Super Stock
CG = Corn Grower Shootout Classes
Purse
| Class “C” | Class “B” | Class “A” | Grand MSPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1450 | $2000 | $2500 | $3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Points begin @ 30 | 
 Points begin @ 30 | 
 Points begin @ 40 | 
 Points begin @ 50 |