Date | Location | Time | Class | Sled | Purse |
May | |||||
May 31 | Lawrenceburg,TN 927 N. Military Ave. Lawrenceburg, TN | 7:00 | TWO TRACKS 2,4,6,10,P4,SF,LLSS,LPro | Neal & Collier | B |
June | |||||
June 1 | Lawrenceburg,TN 927 N. Military Ave. Lawrenceburg, TN | 7:00 | TWO TRACKS 2,4,6,10,P4,SF,LLSS,LPro | Neal & Collier | B |
June 14&15 | Cloverdale, AL 11815 Hwy 157 Florence, AL (Entrance to pull beside substation) | 7:00 | 2,6,P4,SF,LLSS,LPro | Neal | B |
June 28&29 | Hopkinsville, KY 2810 Richard St. Hopkinsville, KY | 7:00 | Two Tracks 2,4,6,8,10,P4,SF,LLSS,LPro | Neal & Hill | B |
July | |||||
July 12&13 | Huntland, TN 302 Cumberland Blvd. Huntland, TN | 7:00 | 2,6,P4,SF,LPro | Neal | B |
August | |||||
August 2&3 | Hillsboro, TN 7926 Hillsboro Highway Hillsboro, TN | 7:00 | 2,4,6,P4,SF,LLSS, LPro | Collier | B |
August 9&10 | Lexington, AL 123 McQuire Lane Lexington, AL (Behind Fire Depratment) | 7:00 | 2,4,6,P4,LLSS,LPro | Neal | B |
August 23&24 | Lexington, AL (Rain Date) 123 McQuire Lane Lexington, AL (Behind Fire Department) | 7:00 | 2,4,6,P4,LLSS,LPro | Neal | B |
August 30 | Columbia, TN 1018 Maury County Park Drive Columbia, TN | 6:30 | 4,SF,LLSS,LPro | Hill | B |
August 31 | Springfield, TN 4635 Highway 41 North Springfield, TN | 7:00 | *Champions Tour* 2,6,10 No MSPA Points | Bungart & Bo | |
September | |||||
September 6&7 | Knoxville, TN 3301 East Magnolia Avenue Knoxville, TN | 7:00 | *Champions Tour* 6,SF No MSPA Points | Bungart & Bo | |
September 13 | Fayetteville, TN 1003 Hedgemount Avenue Fayetteville, TN | 7:00 | 2,6,P4,SF,LPro | Collier | B |
September 14 | Pikeville, TN 234 Allen P Deakins Rd. Pikeville, TN | 7:00 | 2,6,P4,SF,LLSS,LPro | Neal | B |
October 5 | Winchester, TN 1041 Wilton Circle Winchester, TN | 7:00 | 2,SF,LLSS,LPro | Simpson | B |
Purse Payout
Class “B” | Class “A” | Grand MSPA |
$2000 | $2500 | $3000 |
1. $500 2. $400 3. $325 4. $250 5. $200 6. $150 7. $100 8. $75 Points begin @ 30 | 1. $600 2. $500 3. $400 4. $300 5. $250 6. $200 7. $150 8. $100 Points begin @ 40 | 1. $700 2. $600 3. $500 4. $400 5. $300 6. $200 7. $175 8. $125 Points begin @ 50 |