Click here for the purse breakdown
Date | Location | Time | Classes | Purse | Sled |
April | |||||
April 19th | Shelbyville, TN | 7:00 PM | 6, 8, 10, SF, 4 | “C” | Porter |
April 26th | Murray, KY | 7:00 PM | 6, 8, 10, SF | “B” | Hagar |
May | |||||
May 10th | Lawrenceburg, TN | 7:00 PM | 2, 6, 10, SF, P4 | “B” | Porter |
May 17th | Fayetteville, TN | 7:00 PM | 6, 10, SF, 2, 4 | “B” | Porter |
May 23-24 | Open | 48 | |||
May 31 | Viola, TN | 7:00 PM | 6, 8, 2, SF | “B” | 48 |
June | |||||
June 6-7 | Lexington, AL | 7:00 PM | 6, 8, SF, 2, 4, P4 | “B” | 48 |
June 13-14 | Open | 48 | |||
June 20-21 | Hazel Green, AL | 7:00 PM | 6, 8, 10, SF, 2, 4, P4 | “A” | Swann |
June 28th | Springfield, TN | 7:00 PM | 6, 8, 10, SF, 2, 4, P4 | “B” | Swann |
July | 48 | ||||
July 4-5 | Hopkinsville, KY | 7:00 PM | 6, 8, 10, SF, 4, P4 | “B” | Swann |
July 12th | Paris, TN | 7:00 PM | Rained out – moved to August 23rd | “B” | Lowry |
July 18th | Temple Hill, KY | 7:00 CST | 6, 8 (no points in 8SS), 10, SF, 4, P4 | “B” | 48 |
July 19st | Bardstown, KY | 7:30 EST |
6, 8 (no points in 8SS), 4, SF, P4, SMT* * subject to change |
“B” | 48 |
July 25-26 | Tanner, AL | 7:00 PM | 6, 8, 10, SF, 2, 4, P4 | “A” | 48 |
August | 48 | ||||
Aug. 1st | Clinton, KY | 7:00 PM | 6, 8, 10, SF, 2 | “C” | 48 |
Aug. 2nd | Hillsboro, TN | 7:00 PM | 6, 8, 10, SF, 2, 4, P4 | “A” | Swann |
Aug. 8th | Somerville, TN | 7:30 PM | 6, 8, 10, SF | “GA” | Hagar |
Aug. 9th | Crockett Mills, TN | 7:00 PM | 6, 8, 10, SF | “B” | Hagar |
Aug. 15-17 | Bowling Green, OH | 48 | |||
Aug. 23 | Paris, TN | 7:00 PM | 6, 8, 10, 2, 4, SF | “B” | Lowry |
Aug. 29th | Springfield, TN | 7:00 PM | 6, 8, 10, SF, 2, 4, P4 | “B” | Swann |
Aug. 30th | Franklin, KY | 7:00 PM | 6, 8, 10, SF, 2 | “B” | 48 |
September | 48 | ||||
Sept. 5-7 |
Knoxville, TN TN Valley Fair |
7:00 PM EST |
Friday 6, 8, 2, 4 Saturday 6, 8, 2, 4 |
“A” | Swann |
Sunday 6, 8, 4 | |||||
Sept. 12th |
Lincoln County Fair Fayetteville, TN |
7:00 PM | 8, 10, SF, P4 | “B” | |
Sept. 12-13 |
Tennessee State Fair Nashville, TN |
7:00 PM |
Friday – 6, SF (no points on Friday only), 2, 4 Saturday – 6, 8, 10, SF, 2, 4 |
“A” | Hagar |
Sept. 27th | Manchester, TN | 7:00 PM | 6, 8, 10, SF | “C” | 48 |
Legend
6 = 6,000# Super Stock
8 = 8,000# Super Stock
10 = 10,000# Pro Stock
SF = Super Farm
2 = TWD Trucks
4 = Open FWD Trucks
P4 = PSFWD Trucks
SMT = Super Modified Tractors
Purse
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||