Friday Night Results 6/28/19
Riverside Engines Super Farm Tractors
BAD BODACIOUS | RANDY THOMAS | SHARON GROVE, KY | IH | 386.86 | 1 | |
WICKED WHITETAIL | JEREMY ROBERTS | SULLIVAN, IN | JD | 362.77 | 2 | |
GREEN FEVER | BURNACE VANDERGRIFF | SMITHVILLE, TN | JD | 356.79 | 3 | |
REDWEISER | LOGAN HAYNES | PARIS, KY | IH | 351.89 | 4 | |
THUNDERSTRUCK | BRAD WOODS | JACKSON, TN | JD | 337.38 | 5 | |
BARE BONES BINDER | CRANFORD JENNINGS | LAWRENCEBURG, TN | IH | 221.72 | 6 | |
STILL SPENDING DADDY’S MONEY | MARY KERR | COLUMBIA,TN | OLIVER | 24.07 | 7 |
American Ethanol Pro Stock Four Wheel Drive Trucks
15 | BARLEY GETTIN BY | BRAD CHAMBERLAIN | BRAZIL, IN | CHEVY | 340.87 | 1 | |
89 | UNFINISHED BUSINESS | JAMIE KINCAID | LORETTO, TN | CHEVY | 331.61 | 2 | |
33 | TOP GUN | JASON COOMER | COLUMBIA, KY | CHEVY | 330.27 | 3 | |
25 | MR SPARKLE | AL DURRENCE | GLENNVILLE, GA | CHEVY | 324.42 | 4 | |
62 | BURNING CASH | THOMAS COTTRELL | LORETTO, TN | DODGE | 324.08 | 5 | |
4 | JOINT CUSTODY | NICK SCOTT | SULLIVAN,IN | CHEVY | 322.91 | 6 | |
8 | WHOS CHEATIN WHO | JIM COREY | BEDFORD, IN | CHEVY | 322.43 | 7 | |
34 | WALKING TALL | GARY VANSTORY | BRIGHTON, TN | FORD | 321.97 | 8 | |
21 | SAWMILL EXPRESS | TIM BEATY | JAMESTOWN, TN | CHEVY | 319.97 | 9 | |
84 | TWISTED CHEVY | JOHN JOHNSON | BOAZ.KY | CHEVY | 317.87 | 10 | |
86 | DANGEROUS SUSPECT | CLIFF GARNER | MURRAY , KY | CHEVY | 316.49 | 11 | |
94 | MAJOR PAIN | JONATHON PAYNE | GEORGETOWN, IN | FORD | 315.85 | 12 | |
99 | KILLIN TIME | WES KITCHENS | SALEM, KY | CHEVY | 315.65 | 13 | |
52 | NIGHT TRAIN | DENNY RITTER | LEXINGTON, AL | CHEVY | 311.47 | 14 | |
20 | TOTALLY CONFUSED | WINSTON GLOVER | FIVE POINTS, TN | CHEVY | 310.49 | 15 | |
35 | CODE BLUE | JERRY MCKINNY | ELKTON,KY | CHEVY | 304.52 | 16 | |
11 | PROTOTYPE | BYRON NIEMAN | CROTHERSVILLE, IN | CHEVY | 296.69 | 17 | |
19 | SAWMILL EXPRESS 2 | TODD TAYLOR | JAMESTOWN, TN | CHEVY | 254.73 | 18 |
Brothers Implement Light Weight Super Stock Tractors
EXTREMELY INSANE | LARRY PHILLIPS | VINE GROVE,KY | IH | 349.70 | 1 | |
EVENING THUNDER | KEVIN ESSARY | MILLEDGEVILLE, TN | CASE | 336.37 | 2 | |
CUJO UNLEASHED | CLAY HANEY | ATHENS, AL | AC | 319.85 | 3 | |
ANOTHER NITE TROUBLE | RYAN HENLEY | TULLAHOMA, TN | IH | 309.86 | 4 | |
TENNESSEE TRACKS | JACOB FUQUA | SPRINGFIELD, TN | IH | 309.82 | 5 | |
INSANITY | BRANDON PHILLIPS | VINE GROVE,KY | IH | 302.86 | 6 | |
MONKEY MAYHEM UNCAGED | TODD MAEDGE | MARINE, IL | IH | 271.75 | 7 | |
ON THE EDGE | MARTIN DANIEL | BRADYVILLE, TN | IH | 257.81 | 8 | |
BLUE DEVIL 2 | KEVIN VAN SLYKE | CHAPEL HILL, TN | FORD/NH | 224.87 | 9 | |
J.D. | CODY HANEY | ATHENS, AL | JD | 179.64/DQ | 10 |
Woodall Grain Open Four Wheel Drive Trucks & Diesel Trucks
LATE NIGHTS | BLAIR BEYER | BOAZ, KY | DODGE | 341.69 | 1 | |
CHUMP CHANGE | JOEY RANK | JACKSON, TN | DODGE | 333.03 | 2 | |
DIXIE RAM | SHAWN HUGUELEY | KENTON, TN | DODGE | 332.40 | 3 | |
WHITE LIGHTNIN | REX ROGERS | SOMERVILLE, TN | GMC | 329.86 | 4 | |
AMERICAN RIDE | HUNTER ATCHISON | SALEM,KY | CHEVY | 305.47 | 5 | |
NOW HIRING | CHRIS JENKINS | OLD HICKORY, TN | CHEVY | 295.42 | 6 |
Tennessee Valley Tractor Light Limited Super Stock Tractors
CONSTANT SORROW | JASON MC DANIEL | FLORENCE, AL | AGCO | 338.61 | 1 | |
NEVER ENOUGH II ALCOHOL EDITION | JASON COOMER | COLUMBIA, KY | IH | 328.98 | 2 | |
ALCOHOLIC DEERE | JEFFERY DYKES | MCMINNVILLE, TN | JD | 318.97 | 3 | |
RAWHIDE EXPRESS | JERRY MCDANIEL | FLORENCE, AL | ALLIS | 318.17 | 4 | |
GHOSTRIDER | BRUCE BAIRD | READYVILLE, TN | AC | 310.08 | 5 | |
CRACKER JACK | NOLAN ROBINSON | ATWOOD, TN | AGCO | 307.83 | 6 | |
XPRESS BINDER | GREG JONES | FOUNTAIN RUN, KY | IH | 142.00 | 7 | |
DEERE GONE WILD | BILL BOWMAN | WOODBURY,TN | JD | HOOK/ BROKE | 8 |
10,000 Pro Stock Tractors
GREEN WITH ENVY | SAM BROWN | CLAY, KY | JD | 318.79 | 1 | |
EL NINO | RHETT PARISH | MARION,KY | IH | 308.14 | 2 | |
COTTON PICK’N DEERE | KEN COUCH | JACKSON, TN | JD | 304.25 | 3 | |
THE EDGE OF SUNDOWN | ALLEN LE GRAND | MADISONVILLE, KY | JD | 295.80 | 4 |
Full Pull Motorsports Super Modified Two Wheel Drive Trucks
PLAYIN HOOKY | EVAN ANDERSON | ADAMS, TN | CHEVY | 317.17 | 1 | |
TREMOR | JASON FORD | MCMINNVILLE, TN | FORD | 312.59 | 2 | |
BARBWIRE | WESLEY FOSTER | MCMINNVILLE, TN | CHEVY | 309.02 | 3 | |
CROSSWIRED | STEVE FOSTER | MCMINNVILLE, TN | CHEVY | 303.53 | 4 | |
THE UNTOUCHABLE | KAITLYNN NORMAN | ATHENS, AL | PACKARD | 301.96 | 5 | |
NITROHOLIC | OZ HAY | SIKESTON, MO | CHEVY | 298.58 | 6 | |
THUNDER ROAD | MIKE RIGSBY | EAGLEVILLE, TN | FORD | 293.71 | 7 | |
OLE FRED | LARRY DOUTHIT | PULASKI, TN | FORD | 290.95 | 8 | |
PAPA BEAR | TRENT GLOVER | PULASKI, TN | FORD | 288.95 | 9 | |
CHILDS PLAY | TJ WALLACE | LESTER, AL | CHEVY | 275.49 | 10 |
Heavy Super Stock Tractors
ANOTHER NITE TROUBLE | RYAN HENLEY | TULLAHOMA, TN | IH | 309.97 | 1 | |
FULL BOAR | BRAD DECKARD | ST. FRANCIS, AR | IH | 283.44 | 2 | |
MONKEY MAYHEM UNCAGD | TODD MAEDGE | MARINE, IL | IH | SCRATCH |
Deans Farm Supply Limited Pro Stock Tractors
DOUBLE VISION | NATHAN BROWN | MORRISON, TN | AGCO | 327.16 | 1 | |
TENNESSEE RED | JARED BRADLEY | ELORA, TN | IH | 310.57 | 2 | |
PICKIN N GINNIN | JT CALVERY | ALLENSVILLE, KY | JD | 307.05 | 3 | |
GREEN FEVER TOO | JEFF MOORE | SMITHVILLE, TN | JD | 300.77 | 4 | |
DIXIE DEERE | COLBY COUNCE | LAWRENCEBURG, TN | JD | 300.15 | 5 | |
CASE IH | LARRY DEAN | HOLLYWOOD, AL | IH | 297.97 | 6 | |
FRED | SAM GREEN | BRAZIL,TN | JD | 295.91 | 7 | |
SERIOUS BLACK | GLEN HALE | WARTRACE, TN | MF | 287.10 | 8 | |
PLOW TRACTOR 4.1 | STEVEN LONG | LAWRENCEBURG, TN | JD | 285.90 | 9 | |
ALL 4. ONE | NICHOLAS BRADLEY | ELORA, TN | IH | 280.70 | 10 | |
HIGH STRUNG | BRANDON CROMWELL | LAWRENCEBURG,TN | IH | 277.72 | 11 |
Saturday Night Results 6/29/19
Heavy Super Stock Tractors
83 | ANOTHER NITE TROUBLE | KENNETH HALE | TULLAHOMA, TN | IH | 330.51 | 1 | |
30 | BRAD DECKARD | FULL BOAR | ST. FRANCIS,AR | IH | 282.67 | 2 |
Tennessee Valley Tractor Light Limited Super Stock Tractors
NEVER ENOUGH II ALCOHOL EDITION | JASON COOMER | COLUMBIA, KY | IH | 362.63 | 1 | |
CONSTANT SORROW | EVAN MCDANIEL | FORENCE, AL | AGCO | 335.23 | 2 | |
RAWHIDE EXPRESS | JERRY MCDANIEL | FLORENCE, AL | ALLIS | 316.97 | 3 | |
ALCOHOLIC DEERE | ANDY PREWITT | SHELBYVILLE,KY | JD | 316.14 | 4 | |
CRACKER JACK | NOLAN ROBINSON | ATWOOD, TN | AGCO | 307.50 | 5 | |
DEERE GONE WILD | BILL BOWMAN | WOODBURY,TN | JD | 279.77 | 6 | |
GHOSTRIDER | BRUCE BAIRD | READYVILLE, TN | AC | SCRATCH | ||
XPRESS BINDER | GREG JONES | FOUNTAIN RUN, KY | IH | SCRATCH |
Deans Farm Supply Limited Pro Stock Tractors
PICKIN N GINNIN | JOHN CALVERY | ALLENSVILLE,KY | JD | 324.22 | 1 | |
DIXIE DEERE | COLBY COUNCE | LAWRENCEBURG, TN | JD | 313.96 | 2 | |
DOUBLE VISION | NATHAN BROWN | MORRISON,TN | AGCO | 310.96 | 3 | |
HIGH STRUNG | BRANDON CROMWELL | LAWRENCEBURG, TN | IH | 309.61 | 4 | |
ALL 4. ONE | ANNA BELLE BRADLEY | ELORA, TN | IH | 303.82 | 5 | |
GREEN FEVER TOO | JEFF MOORE | SMITHVILLE, TN | JD | 299.34 | 6 | |
FRED | SAM GREEN | BRAZIL,TN | JD | 296.11 | 7 | |
PLOW TRACTOR 4.1 | STEVEN LONG | LAWRENCEBURG, TN | JD | 294.80 | 8 | |
CASE IH | LARRY DEAN | HOLLYWOOD, AL | IH | 284.11 | 9 | |
TENNESSEE RED | JARED BRADLEY | ELORA, TN | IH | HOOK/BROKE | 10 | |
SERIOUS BLACK | GLEN HALE | WARTRACE, TN | MF | SCRATCH |
Riverside Engines Super Farm Tractors
REDWEISER | JOEY TOADVINE | PARIS, KY | IH | 316.75 | 1 | |
BAD BODACIOUS | RANDY THOMAS | SHARON GROVE, KY | IH | 309.24 | 2 | |
WICKED WHITETAIL | JEREMY ROBERTS | SULLIVAN, IN | JD | 305.09 | 3 | |
THUNDERSTRUCK | BRAD WOODS | JACKSON, TN | JD | 296.89 | 4 | |
GREEN FEVER | BURNACE VANDERGRIFF | SMITHVILLE, TN | JD | 289.57 | 5 | |
BARE BONES BINDER | CRANFORD JENNINGS | LAWRENCEBURG, TN | IH | 287.94 | 6 | |
SANTA EXPRESS | HAROLD GAMBILL | SMYRNA, TN | IH | 261.43 | 7 | |
STILL SPENDING DADDY’S MONEY | MARY KERR | COLUMBIA,TN | OLIVER | SCRATCH |
Woodall Grain Open Four Wheel Drive Trucks and Diesel Trucks
DIXIE RAM | SHAWN HUGUELEY | KENTON, TN | DODGE | 310.21 | 1 | |
CHUMP CHANGE | JOEY RANK | JACKSON, TN | DODGE | 299.31 | 2 | |
LATE NIGHTS | BLAIR BEYER | BOAZ, KY | DODGE | 295.93 | 3 | |
NOW HIRING | CHRIS JENKINS | OLD HICKORY, TN | CHEVY | 293.48 | 4 | |
WHITE LIGHTNIN | REX ROGERS | SOMERVILLE, TN | GMC | 283.21 | 5 |
Full Pull Motorsports Super Modified Two Wheel Drive Trucks
BARBWIRE | WESLEY FOSTER | MCMINNVILLE, TN | CHEVY | 339.09 | 1 | |
PAPA BEAR | TRENT GLOVER | PULASKI, TN | FORD | 330.26 | 2 | |
TREMOR | MARK FORD | WOODBURY, TN | FORD | 327.86 | 3 | |
OLE FRED | LARRY DOUTHIT | PULASKI, TN | FORD | 326.38 | 4 | |
THUNDER ROAD | MIKE RIGSBY | EAGLEVILLE, TN | FORD | 322.51 | 5 | |
PLAYIN HOOKY | EVAN ANDERSON | ADAMS, TN | CHEVY | 312.98 | 6 | |
CHILDS PLAY | TJ WALLACE | LESTER, AL | CHEVY | 307.06 | 7 | |
THE UNTOUCHABLE | NANCY NORMAN | ATHENS, AL | PACKARD | 294.22 | 8 | |
NITROHOLIC | OZ HAY | SIKESTON, MO | CHEVY | 246.56 | 9 | |
CROSSWIRED | ETHAN FOSTER | MCMINNVILLE, TN | CHEVY | SCRATCH |
American Ethanol Pro Stock Four Wheel Drive Trucks
BARLEY GETTIN BY | BRAD CHAMBERLAIN | BRAZIL, IN | CHEVY | 288.25 | 1 | |
MAJOR PAIN | JONATHON PAYNE | GEORGETOWN, IN | FORD | 287.51 | 2 | |
WHOS CHEATIN WHO | JIM COREY | BEDFORD, IN | CHEVY | 286.62 | 3 | |
TOP GUN | JASON COOMER | COLUMBIA, KY | CHEVY | 285.61 | 4 | |
BURNIN CASH | THOMAS COTTRELL | LORETTO, TN | DODGE | 285.58 | 5 | |
HUNTER ATCHINSON | SILVER BULLET | SALEM, KY | CHEVY | 285.33 | 6 | |
MR SPARKLE | AL DURRENCE | GLENNVILLE, GA | CHEVY | 283.26 | 7 | |
UNFINISHED BUSINESS | JAMIE KINCAID | LORETTO, TN | CHEVY | 283.25 | 8 | |
TWISTED CHEVY | JOHN JOHNSON | BOAZ,KY | CHEVY | 280.62 | 9 | |
TOTALLY CONFUSED | WINSTON GLOVER | FIVE POINTS, TN | CHEVY | 279.27 | 10 | |
DANGEROUS SUSPECT | CLIFF GARNER | MURRAY , KY | CHEVY | 277.95 | 11 | |
CODE BLUE | JERRY MCKINNEY | ELKTON,KY | CHEVY | 276.45 | 12 | |
KILLIN TIME | WES KITCHENS | SALEM, KY | CHEVY | 263.77 | 13 | |
PROTOTYPE | BYRON NIEMAN | CROTHERSVILLE, IN | CHEVY | 227.72 | 14 |
Brothers Implement Light Weight Super Stock Tractors
INSANITY | BRANDON PHILLIPS | VINE GROVE,KY | IH | 347.56 | 1 | |
EVENING THUNDER | KEVIN ESSARY | MILLEDGEVILLE, TN | CASE | 346.81 | 2 | |
ANOTHER NITE TROUBLE | KENNETH HALE | TULLAHOMA, TN | IH | 328.97 | 3 | |
EXTREMELY INSANE | LARRY PHILLIPS | VINE GROVE,KY | IH | 286.11 | 4 | |
J.D. | CODY HANEY | ATHENS, AL | JD | 283.70 | 5 | |
CUJO UNLEASHED | CLAY HANEY | ATHENS, AL | AC | 262.99 | 6 | |
BLUE DEVIL 2 | KEVIN VAN SLYKE | CHAPEL HILL, TN | FORD/NH | 211.51 | 7 |