2018 Schedule
February 19, 2018
Click here for the Purse Payout
Date | Location | Time | Classes | Purse | Sled |
April | |||||
April 14 | Murray | Moved to September 1 | |||
April 21 | Open | ||||
April 28 | Open | ||||
May | |||||
May 5 | Open | ||||
May 12 | Open | ||||
May 19 | Open | ||||
May 26 | Open | ||||
June | |||||
June 1 & 2 | Lawrenceburg, TN | 6:30 PM | Two Tracks!!! 2, 4, 6, 10, P4, SF, LLSS, Combo |
B | Neal/Collier |
June 8 & 9 | Cloverdale, AL | 7 PM | 2, 6, P4, SF, LLSS, (LPro – TBD) | B | Neal |
June 15 & 16 | Ardmore, AL/TN | 7 PM | 2, 4, 6, P4, SF, LLSS, LPro | B | Neal |
June 23 | Pikeville, TN | 7 PM | 2, 6, P4, SF, LLSS | B | Neal |
June 29 & 30 | Hopkinsville, KY | 7 PM | Two Tracks!! Region 6 Classes (2, 6, 8, 10, SF) State Classes (4, P4, LLSS) |
B | Neal/Swann |
July | |||||
July 6 & 7 | Open | ||||
July 13 & 14 | Huntland, TN | 7 PM | 2, 6, P4, SF, Combo | B | Neal |
July 20 & 21 | Open | ||||
July 20 & 21 | Chapel Hill, TN | Click here for additional Information | |||
July 20 & 21 | Rain Date Cloverdale, AL |
||||
July 27 & 28 | Tanner, AL | 7 PM | 2, 4, 6, P4, SF, LLSS, LPro | GM | Neal |
July 27 & 28 | Brandburg, KY | Click here for additional Information | |||
August | |||||
Aug. 3 & 4 | Hillsboro, TN | 6:30 PM | 2, 6, P4, SF, LLSS, Combo | B | Collier |
Aug. 10 & 11 | Open | ||||
Aug. 16 – 18 | Bowling Green, OH | Click here for additional Information | |||
Aug. 25 | Collinwood, TN | 7 PM | 2, 4, 6, SF, LLSS, LPro | B | Neal |
Aug. 31 | Columbia, TN | 6:30 PM | 2, 4, 6, SF | B | Hill |
September | |||||
Sept. 1 | Murray, KY | 7 PM | 2, 6, P4, SF | B | Neal |
Sept. 7 & 8 | Open | ||||
Sept. 14 | Fayetteville, TN | 7 PM | 2, 6, P4, SF, Combo | B | Collier |
Legend
2 = TWD Trucks
4 = Open FWD Trucks
6 = 6,000# Super Stock
8 = 8,000# Super Stock
10 = 10,000# Pro Stock
SF = Super Farm
P4 = PSFWD Trucks
LSMT = Light Super Modified Tractors
LPro=Limited Pro-Stock Tractors
LLSS=Limited Light Super Stock
Combo = Heavy Super Stock, Limited Pro, Light Pro
View Past Results
[ 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 ]
Purse
Class “B”
|
Class “A”
|
Grand MSPA
|
||||||||||||||||||||||||||||||||||||||||||||||||
$2000
|
$2500
|
$3000
|
||||||||||||||||||||||||||||||||||||||||||||||||
Points begin @ 30
|
Points begin @ 40
|
Points begin @ 50
|