Skip to content
| SM4WD | | | |
| Draw | Name | Vehicle | Distance | Place |
| 58 | Larry Douthit | Big Daddy Magic | 330.54 | 1 |
| 48 | Randy McConnell | Yellow Fever | 296.24 | 2 |
| 6 | Shane Greer | Super Chevy | 00.00/broke | 3 |
| | PSDT | | | |
| Draw | Name | Vehicle | Distance | Place |
| 14 | Nathan Vegh | Jump Jack Flash | 308.60 | 1 |
| 11 | George Stratikis | Tug Toy | 308.13 | 2 |
| 15 | Stoney Hargett | Sounds of Madness | 306.00 | 3 |
| 20 | Robert Reeves | Chump Change | 302.78 | 4 |
| 27 | Brandon Cromwell | Hooking For A Cure | 295.63 | 5 |
| 26 | Caroline Counce | Dixie Ram | 286.42 | 6 |
| 40 | Jeffery Atwine | Redline Express | 285.12 | 7 |
| 59 | William Coffman | The Wasp | 162.83 | 8 |
| Mini Rods | |
| Draw | Name | State | Distance | Place |
| 4 | Dusty Alford | MS | 363.11 | 1 |
| 51 | David Sneed | TN | 334.02 | 2 |
| 22 | Eli Wallace | AL | 308.21 | 3 |
| 11 | Jimmy Cook | KY | 300.71 | 4 |
| 68 | Brain Hill | Tn | 298.80 | 5 |
| 31 | Nick Hayes | TN | 291.48 | 6 |
| 45 | Brandon Hill | Tn | 278.08 | 7 |
| 7 | Joe Armstrong | TN | 273.49 | 8 |
| 70 | Nick Hayes | TN | 280.43/dq | 9 |
Scroll back to top