June 16-17
Friday Night Results
Click here for Saturday Results
Limited Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 329.930 | Jason Coomer | Old Yeller |
| 2 | 297.860 | Jerry McDaniel | Rawhide Express |
| 3 | 293.050 | Bill Bowman | Deere Gone Wild |
| 4 | 291.550 | Nolan Robinson | Cracker Jack |
| 5 | 282.820 | Gary Kay | Lil Screamer |
| 6 | 190.780/DQ | Cody Haney | Alcoholic Deere |
Pro-Stock Four Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 325.260 | Winston Glover | Totally Confused |
| 2 | 324.740 | Jamie Kincaid | Unfinished Business |
| 3 | 324.680 | Lee Buckhalter | Buckwild |
| 4 | 323.380 | Al Durrence | Mr Sparkle |
| 5 | 322.740 | Jonathan Payne | Major Pain |
| 6 | 317.570 | Wes Kitchens | Killin Time |
| 7 | 313.130 | Jerry McKinney | Code Blue |
Super Farm Tractors
| Position | Distance | Name | Vehicle |
| 1 | 323.000 | Randy Thomas | Bad Bodacious |
| 2 | 321.720 | Brandon Cromwell | High Strung |
| 3 | 319.710 | Michael Fanning | Bad Habit is Back |
| 4 | 318.210 | Larry Dean | Never Enough |
| 5 | 316.410 | Burnace Vandergriff | Green Fever |
| 6 | 315.100 | Brad Woods | Thunderstruck |
| 7 | 313.180 | Jed Pettus | Dixie Deere |
| 8 | 309.340 | David Batliner | Super Hick |
| 9 | 308.920 | Cranford Jennings | Bare Bones Binder |
| 10 | 301.760 | Greg Freeze | Deere Traxx |
| 11 | 296.700 | Ethan Weston | The Reaper II |
| 12 | 240.170 | Mary Ann Kerr | Still Spendin Daddy’s Money |
| 13 | 196.510 | Jeffrey Moore | Green Fever Too |
Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 350.220 | Brandon Phillips | Insanity |
| 2 | 350.200 | Larry Phillips | Extremely Insane |
| 3 | 339.820 | Jacob Fuqua | Tennessee Tracks |
| 4 | 338.990 | Robert Galloway | Hulk Alcohol Edition |
| 5 | 303.050 | Kenneth Hale | Another Nite Trouble |
| 6 | 288.040 | Clayton Haney | Cujo Unleashed |
| 7 | 276.940 | Darrell Norman | Sick Addiction |
| 8 | 273.860 | Jacon Coomer | Old Yeller |
| 9 | 253.880 | Cody Haney | J.R. |
Two Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 349.940 | Wesley Foster | Mo Money |
| 2 | 332.170 | Jacob Fuqua | Trax |
| 3 | 331.680 | Trent Glover | Papa Bear |
| 4 | 330.570 | Keith Slayden | Thunder Road |
| 5 | 320.650 | Oz Hay | Nitro-Holic |
| 6 | 316.230 | Mike Rigsby | Thunder Road |
| 7 | 314.610 | Mark Ford | Tremor |
| 8 | 300.010 | Evan Anderson | Playin Hooky |
| 9 | 287.220 | TJ Wallace | Child’s Play |
Combo Tractors
| Position | Distance | Name | Vehicle |
| 1 | 314.540 | Christopher Couch | Pick’n & Ginnin |
| 2 | 303.570 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 303.460 | Mark Dean | Case IH |
| 4 | 295.150 | Forrest Hale | Just Push Play |
| 5 | 276.280 | Anna Belle Bradley | Tennessee Red |
| 6 | 272.580 | Ryan Henley | Another Nite Trouble |
Pro-Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 352.920 | Darrin Hunt | D2-Pro Stock Edition |
| 2 | 287.010 | Ken Couch | Cotton Pick’n Deere |
Saturday Night Results
Limited Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 349.880 | Jason Coomer | Old Yeller |
| 2 | 326.200 | Jeffery Dykes | Alcoholic Deere |
| 3 | 319.080 | Jerry McDaniel | Rawhide Express |
| 4 | 316.560 | Greg Jones | Xpress Binder |
| 5 | 316.370 | Bill Bowman | Deere Gone Wild |
| 6 | 309.650 | Nolan Robinson | Cracker Jack |
| 7 | 231.700 | Phillip Lorance | Deere Buster |
| 8 | 249.250 | Kenneth Kay | Lil Screamer |
Pro-Stock Four Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 361.240 | Jonathan Payne | Major Pain |
| 2 | 355.310 | Al Durrence | Mr Sparkle |
| 3 | 350.930 | Winston Glover | Totally Confused |
| 4 | 348.990 | Lee Burkhalter | Buckwild |
| 5 | 339.200 | Jerry McKinney | Code Blue |
| 6 | 292.910 | Jamie Kincaid | Unfinished Business |
Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 314.560 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 313.340 | Jacob Fuqua | Tennessee Tracks |
| 3 | 304.060 | Larry Phillips | Extremely Insane |
| 4 | 271.680 | Cody Haney | J.R. |
| 5 | 269.170 | Clayton Haney | Cujo Unleashed |
| 6 | 268.250 | Jon Hancock | Relentless |
| 7 | 256.320 | Brandon Phillips | Insanity |
| 8 | 220.600 | Phillip Lorance | Deere Buster |
| 9 | 48.490 | Bill Bowman | 6210R |
| 10 | Scratch | Kenneth Hale | Another Nite Trouble |
| 11 | Scratch | Jason Coomer | Old Yeller |
| 12 | Scratch | Darrell Norman | Sick Addiction |
Super Farm Tractors
| Position | Distance | Name | Vehicle |
| 1 | 321.740 | Brandon Cromwell | High Strung |
| 2 | 316.200 | Michael Fannings | Bad Habit Is Back |
| 3 | 314.470 | Jeffrey Moore | Green Fever Too |
| 4 | 312.650 | Colby Counce | Dixie Deere |
| 5 | 311.810 | Joe Batliner | Super Hick |
| 6 | 308.660 | Russ Freeze | Deere Traxx |
| 7 | 308.480 | Randy Thomas | Bad Bodacious |
| 8 | 305.500 | Burnace Vandergriff | Green Fever |
| 9 | 301.030 | Ethan Weston | The Reaper II |
| 10 | 298.320 | Brad Woods | Thunderstruck |
| 11 | 297.600 | Cranford Jennings | Bare Bones Binder |
| 12 | 287.060 | Eddie Kerr | Still Spendin Daddy’s Money |
| 13 | 2.830 | Larry Dean | Never Enough |
Pro-Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 319.540 | Darrin Hunt | D2-Pro Stock Edition |
| 2 | 295.660 | Ken Couch | Cotton Pick’n Deere |
Combo Tractors
| Position | Distance | Name | Vehicle |
| 1 | 320.390 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 314.350 | Dennis Dean | Case IH |
| 3 | 310.710 | Christopher Couch | Pick’n & Ginnin |
| 4 | 285.880 | Ryan Hanley | Another Nite Trouble |
| 5 | 282.970 | Forrest Hale | Just Push Play |
| 6 | Scratch | Anna Belle Bradley | Tennessee Red |
Two-Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 336.870 | Wesley Foster | Mo Money |
| 2 | 334.50 | Oz Hay | Nitro-Holic |
| 3 | 321.84 | Jacob Fuqua | Trax |
| 4 | 320.03 | Keith Slayden | American Made |
| 5 | 318.70 | Theresa Glover | Papa Bear |
| 6 | 318.26 | Jason Ford | Tremor |
| 7 | 314.80 | Mike Rigsby | Thunder Road |
| 8 | 305.18 | TJ Wallace | Child’s Play |
| Scratch | Evan Anderson | Playin Hooky |