June 30 – July 1
Friday Night
Click here for Saturday Results
Pro-Stock Four Wheel Drive Truck
| Position | Distance | Name | Vehicle |
| 1 | 336.864 | Jerry McKinney | Code Blue |
| 2 | 334.650 | Jonathan Payne | Major Pain |
| 3 | 325.390 | Jamie Kincaid | Unfinished Business |
| 4 | 325.080 | James Corey | Who’s Cheatin Who |
| 5 | 324.194 | John Johnson | Twisted Chevy |
| 6 | 317.078 | Todd Taylor | Sawmill Express 2 |
| 7 | 315.246 | Winston Glover | Totally Confused |
| 8 | 314.690 | Todd Taylor | Sawmill Express |
| 9 | 314.660 | Hunter Atchison | Bullett |
Limited Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 303.240 | Mark Filiatreu | Can Cervive |
| 2 | 301.890 | Jason Coomer | Old Yeller |
| 3 | 300.656 | Greg Jones | Xpress Binder |
| 4 | 288.142 | Jeffrey Dykes | Alcoholic Deere |
| 5 | 281.370 | Bill Bowman | Deere Gone Wild |
| 6 | 279.782 | Jerry McDaniel | Rawhide Express |
| 7 | 277.374 | Christopher Bowman | Deere Buster |
| 8 | 269.176 | Nolan Robinson | Cracker Jack |
Heavy Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 288.434 | Brandon Hunt | Liv’n A Dream |
| 2 | 287.918 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 263.054 | Ryan Henley | Another Nite Trouble |
Two Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 298.414 | Evan Anderson | Playin Hooky |
| 2 | 289.368 | Jason Ford | Tremor |
| 3 | 287.130 | Keith Slayden | American Made |
| 4 | 276.534 | Mike Rigsby | Thunder Road |
| 5 | 269.984 | TJ Wallace | Childs Play |
| 6 | 268.492 | Oz Hay | Nitro-Holic |
| 7 | 261.162 | Jacob Fugua | Trax |
Pro-Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 302.204 | Philip Parish | El Nino |
| 2 | 288.094 | Christopher Couch | Pick’n & Ginnin |
| 3 | 284.350 | Ken Couch | Cotton Pick’n Deere |
| 4 | 280.916 | Darrin Hunt | D2-Pro Stock Edition |
Super Farm Tractors
| Position | Distance | Name | Vehicle |
| 1 | 315.726 | Michael Fanning | Bad Habit Is Back |
| 2 | 311.420 | Randy Thomas | Bad Bodacious |
| 3 | 310.142 | Jeffrey Moore | Green Fever Too |
| 4 | 309.350 | Colby Counce | Dixie Deere |
| 5 | 307.104 | Brad Woods | Thunderstruck |
| 6 | 305.700 | Greg Freeze | Deere Traxx |
| 7 | 301.268 | Jeremy Roberts | Wicked Whitetail |
| 8 | 301.122 | David Batliner | Super Hick |
| 9 | 297.698 | Cranford Jennings | Bare Bones Binder |
| 10 | 297.362 | Brandon Cromwell | High Strung |
| 11 | 291.240 | Burnace Vandergriff | Green Fever |
| 12 | 286.186 | Ethan Weston | The Reaper II |
| 13 | 285.510 | John Vick | Dirt Track Deere |
| 14 | 280.026 | Mary Ann Kerr | Still Spendin Daddy’s Money |
| 15 | 24.884 | Larry Dean | Never Enough |
Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 289.504 | Jacob Fugua | Tennessee Tracks |
| 2 | 287.676 | Keith Haney | John Deere |
| 3 | 283.740 | Brandon Phillips | Insanity |
| 4 | 283.290 | Cody Haney | J.R. |
| 5 | 274.610 | Larry Phillips | Extremely Insane |
| 6 | 269.970 | Kevin Essary | Evening Thunder |
| 7 | 265.854 | Jon Hancock | Relentless |
| 8 | 265.540 | Kenneth Hale | Another Nite Trouble |
| 9 | 262.046 | Clayton Haney | Cujo Unleashed |
| 10 | 260.846 | Robert Galloway | Hulk Alcohol Edition |
| 11 | 260.306 | Martin Daniel | On The Edge |
| 12 | 204.186 | Randy Payne | Guesswork |
| 13 | 175.788 | Greg Jones | |
| 14 | 5.052 | Mark Filiatreu | Burnin Daylight |
| 15 | 0.560 | Mike Wilhite | Blue Blazes |
Saturday Night
Super Farm Tractors
| Position | Distance | Name | Vehicle |
| 1 | 317.700 | David Batliner | Super Hick |
| 2 | 315.492 | Michael Fanning | Bad Habit Is Back |
| 3 | 309.888 | Brad Woods | Thunderstruck |
| 4 | 303.634 | Greg Freeze | Deere Traxx |
| 5 | 303.256 | Randy Thomas | Bad Bodacious |
| 6 | 302.804 | Colby Counce | Dixie Deere |
| 7 | 302.328 | Brandon Cromwell | High Strung |
| 8 | 301.936 | Jeremy Roberts | Wicked Whitetail |
| 9 | 300.990 | Josh Miley | High Maintenance |
| 10 | 295.724 | Burnace Vandergriff | Green Fever |
| 11 | 293.182 | John Vick | Dirt Track Deere |
| 12 | 290.732 | Jeffrey Moore | Green Fever Too |
| 13 | 279.936 | Jennifer Kerr | Still Spendin Daddy’s Money |
| 14 | Scratch | Larry Dean | Never Enough |
| 15 | Scratch | Ethan Weston | The Reaper II |
| 16 | Scratch | Cranford Jennings | Bare Bones Binder |
Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 376.438 | Jacob Fugua | Tennessee Tracks |
| 2 | 347.964 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 342.232 | Keith Haney | John Deere |
| 4 | 325.136 | Larry Phillips | Extremely Insane |
| 5 | 311.006 | Ryan Henley | Another Nite Trouble |
| 6 | 307.108 | Cody Haney | J.R. |
| 7 | 303.446 | Martin Daniel | One The Edge |
| 8 | 295.360 | Kevin Essary | Evening Thunder |
| 9 | 277.594 | Greg Jones | |
| 10 | 268.018 | Clayton Haney | Cujo Unleashed |
| 11 | 241.924 | Mike Wilhite | Blue Blazes |
| 12 | 237.234 | Jon Hancock | Relentless |
| 13 | 193.524 | Brandon Phillips | Insanity |
| 14 | 191.434 | Mark Filiatreu | Burnin Daylight |
| 15 | 77.054 | Randy Payne | Guesswork |
Limited Light Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 314.512 | Jason Coomer | Old Yeller |
| 2 | 303.938 | Jeffrey Dykes | Alcoholic Deere |
| 3 | 302.758 | Greg Jones | Xpress Binder |
| 4 | 301.180 | Christopher Bowman | Deere Buster |
| 5 | 297.650 | Jerry McDaniel | Rawhide Express |
| 6 | 291.724 | Nolan Robinson | Cracker Jack |
| 7 | 289.458 | Bill Bowman | Deere Gone Wild |
| 8 | 287.228 | Gary Kay | Lil Screamer |
| 9 | 270.172 | Mark Filiatreu | Can Cervive |
Pro-Stock Four Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 315.820 | Jamie Kincaid | Unfinished Business |
| 2 | 308.344 | James Corey | Who’s Cheatin Who |
| 3 | 303.592 | Todd Taylor | Sawmill Express 2` |
| 4 | 301.358 | Jonathan Payne | Major Pain |
| 5 | 295.260 | Jerry McKinney | Code Blue |
| 6 | 291.938 | Hunter Atchinson | Bullett |
| 7 | 291.238 | John Johnson | Twisted Chevy |
| 8 | 295.986 | Winston Glover | Totally Confused |
| 9 | Hook/Broke | Todd Taylor | Sawmill Express |
Heavy Super Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 316.000 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 290.836 | Brandon Hunt | Liv’n A Dream |
| 3 | 289.584 | Ryan Henley | Another Nite Trouble |
Pro-Stock Tractors
| Position | Distance | Name | Vehicle |
| 1 | 363.512 | Philip Parish | El Nino |
| 2 | 333.118 | Tim Cain | Red Gambler |
| 3 | 320.048 | Darrin Hunt | D2-Pro Stock Edition |
| 4 | 302.154 | Christopher Couch | Pick’n & Ginnin |
| 5 | 302.068 | Travis Townsend | Road Gear Plus |
| 6 | 270.934 | Ken Couch | Cotton Pick’n Deere |
| 7 | 79.814 | Josh Parker | Out for Justice |
Two Wheel Drive Trucks
| Position | Distance | Name | Vehicle |
| 1 | 334.872 | Jacob Fugua | Trax |
| 2 | 319.414 | Mark Ford | Tremor |
| 3 | 316.692 | Evan Anderson | Playin Hooky |
| 4 | 313.286 | Oz Hay | Nitro-Holic |
| 5 | 309.692 | Mike Rigsby | Thunder Road |
| 6 | 308.642 | Keith Slayden | American Made |
| 7 | 300.942 | Shane Greer | Spike |
| 8 | 292.518 | TJ Wallace | Childs Play |