July 29-30
Friday Night
Click Here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 306.160 | Jason Coomer | Top Gun |
| 2 | 306.140 | Jamie Kincaid | Unfinished Business |
| 3 | 304.530 | Thomas Cottrell | Burnin Cash Dodge |
| 4 | 303.300 | Wes Kitchens | Killin Time |
| 5 | 302.570 | Al Durrence | Mr. Sparkle |
| 6 | 299.130 | Jackie Carson | Dangerous Suspect |
| 7 | 298.960 | Jerry McKinney | Code Blue |
| 8 | 295.910 | Jonathan Payne | Major Pain |
| 9 | 293.590 | Clay Bolding | Stinky Pete |
| 10 | 290.850 | John Johnson | Twisted Chevy |
| 11 | 289.240 | Lee Buckhalter | Buck Wild |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 343.500 | Keith Haney | JD |
| 2 | 342.320 | Jay Fuqua | Tennessee Tracks |
| 3 | 329.600 | Martin Daniel | On the Edge |
| 4 | 322.500 | Kenneth Hale | Another Nite Trouble |
| 5 | 317.450 | Robert Galloway | Hulk Alcohol Edition |
| 6 | 317.310 | Clayton Haney | Cujo Unleashed |
| 7 | 299.900 | Kevin Essary | Evening Thunder |
| 8 | 274.620 | Darrell Norman | Sick Addiction |
| 9 | 241.330 | Jeffrey Dykes | Alcoholic Deere |
| 10 | 229.813 | Jason Coomer | Old Yeller |
| 11 | 123.460 | Bill Bowman | Deere Gone Wild |
| 12 | 122.520 | Greg Jones | Xpress Binder |
| 13 | 122.250 | Jerry McDaniel | Rawhide Express |
| 14 | 106.070 | Marty Chandler | Deeply Hooked |
| 15 | 77.580 | Randy Payne | Guesswork |
| 16 | 0.100 | Tommy Williamson | Nite Rambler |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 348.770 | Michael Fanning | Bad Habit Is Back |
| 2 | 348.620 | Burnace Vandergriff | Green Fever |
| 3 | 346.950 | Brad Woods | Thunderstruck |
| 4 | 339.440 | Nicholas Thomas | Bad Bodacious |
| 5 | 338.580 | Larry Dean | Never Enough |
| 6 | 337.080 | Russ Freeze | Deere Traxx |
| 7 | 328.750 | Colby Counce | Dixie Deere |
| 8 | 326.310 | Brandon Cromwell | High Strung |
| 9 | 325.920 | Cranford Jennings | Bare Bones Binder |
| 10 | 300.660 | Mary Ann Kerr | Still Spendin Daddy’s Money |
| 11 | 291.360 | Harold Gambill | Santa’s Express |
| 12 | 30.220 | Jason Francis | Red Hill Rambler |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 333.380 | Randy McConnell | Yellow Fever |
| 2 | 324.890 | Larry Douthit | Big Daddy Magic |
| 3 | 308.740 | Brad Hunter | American Pride |
| 4 | 305.230 | Jason Coomer | Top Gun |
| 5 | 298.130 | Cody Adgent | On All 4’s |
| 6 | 290.720 | Jonathan Payne | Major Pain |
| 7 | 277.250 | Bryan Hill | Trouble |
| Broke | Chris Jenkins |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 317.730 | Ken Couch | Cotton Pick’n Deere |
| 2 | 308.730 | Darrin Hunt | D2-Pro Stock Edition |
| 3 | 281.420 | Wade Inman | Red Rushin |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 323.110 | Brandon Hunt | Liv’n A Dream |
| 2 | 302.360 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 276.990 | Cody Haney | J.R. |
| 4 | 246.110 | Clayton Haney | Cujo Unleashed |
| 5 | Hook/Broke | Kenneth Hale | Another Nite Trouble |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 344.850 | Keith Slayden | American Made |
| 2 | 338.080 | Jacob Fuqua | Trax |
| 3 | 325.810 | Mike Rigsby | Thunder Road |
| 4 | 320.300 | Trent Glover | Ole Fred |
| 5 | 310.530 | Oz Hay | Nitro-Holic |
| 6 | 310.380 | TJ Wallace | Childs Play |
| 7 | 301.900 | Bryan Hill | Da Judge |
| 8 | 285.950 | Wesley Foster | Mo Money |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.950 | Christopher Couch | Pick’n & Ginnin |
| 2 | 310.760 | Anna Belle Bradley | Tennessee Red |
| 3 | 295.440 | Gary Witty | Double Vision |
| 4 | 291.580 | Glenn Hale | Just Push Play |
| 5 | 279.810 | Mark Dean | Case IH |
| 6 | 272.790 | Jonathan Cook | Always Something |
| 7 | 249.070 | Dave Gambill | Santa’s Express |
Saturday Night
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 317.960 | Brad Woods | Thunderstruck |
| 2 | 309.770 | Michael Fanning | Bad Habit Is Back |
| 3 | 303.340 | Greg Freeze | Deere Traxx |
| 4 | 295.700 | Nicholas Thomas | Bad Bodacious |
| 5 | 291.530 | Brandon Cromwell | High Strung |
| 6 | 290.740 | Cranford Jennings | Bare Bones Binder |
| 7 | 286.650 | Larry Dean | Never Enough |
| 8 | 286.460 | Burnace Vandergriff | Green Fever |
| 9 | 270.760 | Jason Francis | Red Hill Rambler |
| 10 | 270.650 | Harold Gambill | Santa’s Express |
| 11 | 270.450 | Joe McNeil | High Gear Deere |
| 12 | 268.500 | Mary Ann Kerr | Still Spendin Daddy’s Money |
| – | Scratch | Jed Pettus | Dixie Deere |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 304.280 | Al Durrence | Mr. Sparkle |
| 2 | 303.970 | Jason Coomer | Top Gun |
| 3 | 299.880 | Jonathan Payne | Major Pain |
| 4 | 298.470 | Jamie Kincaid | Unfinished Business |
| 5 | 293.670 | Jerry McKinney | Code Blue |
| 6 | 291.460 | Lee Buckhalter | Buck Wild |
| 7 | 289.910 | Jackie Carson | Dangerous Suspect |
| 8 | 287.930 | John Johnson | Twisted Chevy |
| 9 | 279.280 | Wes Kitchens | Killin Time |
| 10 | 274.760 | Clay Bolding | Stinky Pete |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 362.360 | Keith Haney | |
| 2 | 350.570 | Martin Daniel | On the Edge |
| 3 | 334.790 | Cody Haney | J.R. |
| 4 | 334.240 | Jacob Fuqua | Tennessee Tracks |
| 5 | 314.620 | Clayton Haney | Cujo Unleashed |
| 6 | 313.460 | Kevin Essary | Evening Thunder |
| 7 | 289.720 | Ryan Henley | Another Nite Trouble |
| 8 | 279.730 | Darrell Norman | Sick Addiction |
| 9 | 260.010 | Bill Bowman | Deere Gone Wild |
| 10 | 255.120 | Jeffrey Dykes | Alcoholic Deere |
| 11 | 167.890 | Greg Jones | Xpress Binder |
| 12 | 161.050 | Christopher Bowman | Deerebuster |
| 13 | 145.860 | Jerry McDaniel | Rawhide Express |
| 14 | 144.610 | Jason Coomer | Old Yeller |
| 15 | 26.580 | Marty Chandler | Deeply Hooked |
| 16 | 1.000 | Bill Bowman | Deere Gone Wild II |
| – | Scratch | Randy Payne | Guesswork |
| – | Scratch | Robert Galloway | Hulk Alcohol Edition |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 318.140 | Larry Douthit | Big Daddy Magic |
| 2 | 311.480 | Randy McConnell | Yellow Fever |
| 3 | 292.540 | Robert Reeves | On All 4’s |
| 4 | 270.730 | Jason Coomer | Top Gun |
| 5 | 264.410 | Chris Jenkins | Now Hiring |
| 6 | 0.870 | Jonathan Payne | Major Pain |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 319.690 | Dennis Dean | 0 |
| 2 | 299.840 | Forrest Hale | Just Push Play |
| 3 | 298.780 | Anna Belle Bradley | Tennessee Red |
| 4 | 250.890 | Dave Gambill | Santa’s Express |
| 5 | 178.970 | Nathan Brown | Double Vision |
| 6 | 176.850 | Christopher Couch | Pick’n & Ginnin |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 168.320 | Clayton Haney | Cujo Unleashed |
| 2 | 13.190 | Marty Chandler | Deeply Hooked |
| – | Scratch | Brandon Hunt | Liv’n A Dream |
| – | Scratch | Kenneth Hale | Another Nite Trouble |
| – | Scratch | Robert Galloway | Hulk Alcohol Edition |
| – | Scratch | Cody Haney | J.R. |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 318.500 | Keith Slayden | American Made |
| 2 | 301.780 | Trent Glover | Ole Fred |
| 3 | 301.720 | Mike Rigsby | Thunder Road |
| 4 | 297.460 | Oz Hay | Nitro-Holic |
| 5 | 282.810 | Bryan Hill | Da Judge |
| 6 | 272.430 | TJ Wallace | Childs Play |
| 7 | 303.240 | Jacob Fuqua | Trax |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.390 | Darrin Hunt | D2-Pro Stock Edition |
| 2 | 284.650 | Ken Couch | Cotton Pick’n Deere |