July 1-2
Friday Night
Click here for Saturday Results
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 337.465 | Christopher Couch | Pick’n & Ginnin |
| 2 | 323.155 | Mark Dean | |
| 3 | 321.440 | Andrew Hartmn | International Addiction |
| 4 | 321.280 | Mark Wells | John Deere 4755 |
| 5 | 315.590 | Gary Witty | Double Vision |
| 6 | 297.305 | Glenn Hale | Just Push Play |
| 7 | 296.925 | Phil Jolliff | Cool Blue |
| 8 | 286.485 | Jonathan Cook | Hard Spun |
| 9 | 281.670 | Anna Belle Bradley | Tennessee Red |
Light Limited Super Stock
| Place | Distance | Name | Vehicle |
| 1 | 315.570 | Brandon Phillips | |
| 4 | 297.040 | Christopher Bowman | Deerebuster |
| 5 | 294.045 | Bill Bowman | Deere Gone Wild |
| 6 | 283.230 | Nolan Robinson | Cracker Jack |
| 7 | 281.230 | Gary Kay | Lil Screamer |
| 8 | 187.550 | Jason Coomer | Old Yeller |
| 9 | 175.360 | Jerry McDaniel | Rawhide Express |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 343.110 | Brad Woods | Thunderstruck |
| 2 | 340.950 | Rod Deck | Dream On |
| 4 | 338.495 | Michael Fanning | Bad Habit Is Back |
| 3 | 333.070 | Nicholas Thomas | Bad Bodacious |
| 5 | 327.580 | Jed Pettus | Dixie Deere |
| 6 | 326.820 | Bryan Deck | One Bad Apple |
| 7 | 326.700 | Burnace Vandergriff | Green Fever |
| 8 | 325.455 | John Vick | Dirt Track Deere |
| 9 | 325.160 | Jeremy Roberts | Wicked Whitetail |
| 10 | 324.930 | Cranford Jennings | Bare Bones Binder |
| 11 | 321.750 | Larry Dean | Never Enough |
| 12 | 278.395 | Brandon Cromwell | High Strung |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 327.480 | Martin Daniel | On the Edge |
| 2 | 320.280 | Mike Wilhite | Blue Blazes |
| 3 | 314.155 | Larry Phillips | Extremely Insane |
| 4 | 309.630 | Jay Fuqua | Tennessee Tracks |
| 5 | 308.285 | Keith Haney | JD |
| 6 | 294.880 | Clayton Haney | Cujo Unleashed |
| 7 | 286.070 | Kevin Essary | Evening Thunder |
| 8 | 277.285 | Ryan Henley | Another Nite Trouble |
| 9 | 273.450 | Cody Haney | J.R. |
| 10 | 273.145 | Robert Galloway | Hulk Alcohol Edition |
| 11 | 218.745 | Marty Chandler | Deeply Hooked |
| 12 | 63.410 | Robert Bonino | International Incident |
| 13 | 110.325 | Monica Shaw | Beauty & The Beast |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 330.225 | Kevin Masterson | River Rat |
| 2 | 314.550 | Dennie Brown | Green With Envy |
| 3 | 313.695 | Brad Moss | Extremely Green |
| 4 | 306.420 | Don Masterson | Tinker Toy |
| 5 | 304.130 | Philip Parish | El Nino |
| 6 | 303.140 | Christopher Couch | Cotton Pick’n Deere |
| 7 | 298.600 | Darrin Hunt | D2-Pro Stock Edition |
| 8 | 295.035 | Allen LeGrand | Edge of Sundown |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle | |
| 1 | 308.555 | Jason Coomer | Top Gun | |
| 2 | 306.345 | Wes Kitchens | Killin Time | |
| 3 | 305.810 | Jonathan Payne | Major Pain | |
| 4 | 303.305 | Jamie Kincaid | Unfinished Business | |
| 5 | 303.300 | Jerry McKinney | Code Blue | |
| 6 | 299.445 | Jackie Carson | Dangerous Suspect | |
| 7 | 298.945 | Gary Vanstory | Walkin Tall | |
| 8 | 293.590 | Brad Fowler | Eliminator | |
| 9 | 280.385 | John Johnson | Twisted Chevy | |
| 10 | 280.255 | Jacob Wooley | Foolish Pleasure | |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 310.245 | Keith Long | MAV TV/Bulls Eye |
| 2 | 308.410 | Mike Rigsby | Thunder Road |
| 3 | 307.135 | Brad Ferrell | Southern Rage |
| 4 | 297.780 | Keith Long | Ridin Dirty |
| 5 | 296.300 | Mark Ford | Tremor |
| 6 | 287.985 | Joey Frasur | Runnin Block |
| 7 | 287.735 | Oz Hay | Nitro-Holic |
| 8 | 287.085 | Keith Slayden | American Made |
| 9 | 286.520 | Jacob Fuqua | Trax |
| 10 | 279.130 | Randy Petro | Vintage Kathy’s Komplaint |
| 11 | 277.190 | Terry Hunt | Extremely Buy Polar |
| 12 | 269.965 | Alan Cain | Madd Max |
| 13 | 267.410 | Joey Frazur | 2 Timin |
| 14 | 139.580 | TJ Wallace | Childs Play |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 369.160 | Brandon Hunt | Liv’n A Dream |
| 2 | 314.585 | Kenneth Hale | Another Nite Trouble |
| 3 | 247.770 | Cody Haney | J.R. |
| – | Scratch | Robert Bonino | International Incident |
| – | Scratch | Robert Galloway | Hulk Alcohol Edition |
Saturday Night
Limited Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 342.520 | Lawrence Phillips | |
| 2 | 326.710 | Christopher Bowman | Deere Buster |
| 3 | 314.305 | Greg Jones | Xpress Binder |
| 4 | 312.265 | Nolan Robinson | Cracker Jack |
| 5 | 307.080 | Bill Bowman | Deere Gone Wild |
| 6 | 306.060 | Jerry McDaniel | Rawhide Express |
| 7 | 224.495 | Gary Kay | |
| 8 | 102.235 | Jason Coomer | Old Yeller |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 336.775 | Christopher Couch | Pick’n & Ginnin |
| 2 | 327.725 | Quinton Hartman | International Addiction |
| 3 | 318.960 | Dennis Dean | |
| 4 | 317.400 | Mark Wells | John Deere 4755 |
| 5 | 307.255 | Anna Belle Bradley | Tennessee Red |
| 6 | 293.790 | David Folz | Hard Spun |
| 7 | 284.265 | Forrest Hale | Just Push Play |
| 8 | 247.660 | Nathan Brown | Double Vision |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 319.870 | Jay Fuqua | Tennessee Tracks |
| 2 | 311.950 | Martin Daniel | On The Edge |
| 3 | 283.065 | Kevin Essary | Evening Thunder |
| 4 | 267.110 | Clayton Haney | Cujo Unleashed |
| 5 | 241.405 | Greg Jones | Xpress Binder |
| 6 | 68.855 | Robert Bonino | International Incident |
| 7 | 55.920 | Jason Coomer | Old Yeller |
| – | Scratch | Ryan Henley | Another Nite Trouble |
| – | Scratch | Keith Haney | |
| – | Scratch | Larry Phillips | Extremely Insane |
| – | Scratch | Cody Haney | J.R. |
| – | Scratch | Robert Galloway | Hulk Alcohol Edition |
| – | Scratch | Marty Chandler | Deeply Hooked |
| – | Scratch | Monica Shaw | Beauty & The Beast |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 329.100 | Philip Parish | El Nino |
| 2 | 327.600 | Don Masterson | Tinker Toy |
| 3 | 327.445 | Chris Cain | Ace’s Wild |
| 4 | 322.615 | Brad Moss | Extremely Green |
| 5 | 321.165 | Tim Cain | Red Gambler |
| 6 | 317.140 | Darrin Hunt | D2-Pro Stock Edition |
| 7 | 315.112 | Ken Couch | Cotton Pick’n Deere |
| 8 | 302.345 | Dennie Brown | Green With Envy |
| 9 | 295.925 | Kevin Masterson | River Rat |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 354.475 | Brandon Hunt | Liv’n A Dream |
| 2 | 158.400 | Clayton Haney | Cujo Unleashed |
| 3 | 1.000 | Cody Haney | J.R. |
| Scratch | Robert Galloway | Hulk Alcohol Edition | |
| – | Scratch | Robert Bonino | International Incident |
| – | Scratch | Kenneth Hale | Another Nite Trouble |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 324.480 | Rod Deck | Dream On |
| 2 | 323.485 | Bryan Deck | One Bad Apple |
| 3 | 322.610 | Michael Fanning | Bad Habit in Back |
| 4 | 320.590 | Larry Dean | Never Enough |
| 5 | 318.015 | Brad Woods | Thunderstruck |
| 6 | 313.585 | Burnace Vandergriff | Green Fever |
| 7 | 312.960 | Nicholas Thomas | Bad Bodacious |
| 8 | 312.145 | Jeremy Roberts | Wicked Whitetail |
| 9 | 310.400 | Colby Counce | Dixie Deere |
| 10 | 303.110 | Cranford Jennings | Bare Bones Binder |
| 11 | 301.155 | John Vick | Dirt Track Deere |
| 12 | 34.485 | Brandon Cromwell | 5088 International |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 352.980 | Jason Coomer | Top Gun |
| 2 | 350.725 | Jonathan Payne | Major Pain |
| 3 | 346.135 | Wes Kitchens | Killin Time |
| 4 | 344.505 | Jerry McKinney | Code Blue |
| 5 | 343.215 | Clay Bolding | Stinky Pete |
| 6 | 330.155 | Jamie Kincaid | Unfinished Business |
| 7 | 329.210 | Brad Fowler | Eliminator |
| 8 | 326.480 | Gary Vanstory | Walkintall |
| 9 | 323.255 | Jackie Carson | Dangerous Suspect |
| 10 | 322.835 | John Johnson | Twisted Chevy |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 317.785 | Randy Petro | Vintage Kathy’s Komplaint |
| 2 | 314.255 | Joey Frasur | Runnin Block |
| 3 | 308.235 | Brad Ferrell | Southern Rage |
| 4 | 301.900 | Mike Rigsby | Thunder Road |
| 5 | 301.430 | Jacob Fuqua | Trax |
| 6 | 298.940 | Matt Cain | Xtremely Buy Polar |
| 7 | 298.135 | Keith Slayden | American Made |
| 8 | 294.100 | Mark Ford | Tremor |
| 9 | 289.810 | TJ Wallace | Childs Play |
| 10 | 286.235 | Alan Cain | Madd Maxx |
| 11 | 252.210 | Joey Frasur | 2 Timin |