June 12-13
Friday Night
Click here for Saturday Night Results
Pro-Stock Four Wheel Trucks
| Place | Distance | Name | Vehicle |
| 1 | 283.55 | Jackie Carson | Dangerous Suspect |
| 2 | 278.65 | John Johnson | Twisted Checy |
| 3 | 275.91 | Thomas Cottrell | Burnin Cash |
| 4 | 275.66 | Gary Vanstory | Walkin Tall |
| 5 | 275.42 | Jason Lee | Silver Bullet |
| 6 | 264.77 | Jerry McKinney | Code Blue |
| 7 | 263.91 | Brad Fowler | Eliminator |
| 8 | 260.86 | Jamie Kincaid | Unfinished Business |
| 9 | 254.59 | Randel Miller | Hillbilly Hustler |
| 10 | 238.49 | Terry Miller | Dark Side |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 347.24 | Martin Daniel | Case IH 210 |
| 2 | 337.22 | Kevin Essary | Evening Thunder |
| 3 | 305.37 | Monica Shaw | Beauty & the Beast |
| 4 | 270.31 | Leon Haney | Nite Rambler |
| 5 | 258.00 | Jerry McDaniel | Rawhide Express |
| 6 | 232.07 | Leon Haney | Cujo Unleashed |
| 7 | 215.90 | Bob Barbee | Stormy |
| 8 | 201.53 | Darrell Norman | Sick Addiction |
| 9 | 10.37 | Marty Chandler | Deeply Hooked |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 331.89 | Jim Caraway | Smokey |
| 2 | 321.42 | Oz Hay | Nitro-Holic |
| 3 | 314.53 | Trent Glover | Ole’ Fred |
| 4 | 302.05 | Theresa Douthit | Papa Bear |
| 5 | 298.04 | T J Wallace | Child’s Play |
| 6 | 274.07 | Wesley Foster | Barbwire |
| 7 | 250.55 | Keith Slayden | American Made |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 329.51 | Brad Woods | Thunderstruck |
| 2 | 327.97 | Ricky Wilson | Red Rooster |
| 3 | 327.56 | Burnace Vandergriff | Green Fever |
| 4 | 321.36 | Burnace Vandergriff | Green Fever Too |
| 5 | 316.47 | Cranford Jennings | Bare Bones Binder |
| 6 | 313.56 | Christopher Couch | Pick’N & Ginnin’ |
| 7 | 311.68 | Nicholas Thomas | Bad Bodacious |
| 8 | 308.89 | Jed Pettus | Dixie Deere |
| 9 | 290.63 | Jason Francis | Red Hill Rambler |
| 10 | DQ/295.90 | Tommy Forsythe | Gun Powder & Lead |
Saturday Night
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 303.91 | Cranford Jennings | Bare Bones Binder |
| 2 | 299.74 | Brad Woods | Thunderstruck |
| 3 | 299.29 | Burnace Vandergriff | Green Fever Too |
| 4 | 298.48 | Burnace Vandergriff | Green Fever |
| 5 | 295.56 | Nicholas Thomas | Bad Bodacious |
| 6 | 291.87 | Colby Counce | Dixie Deere |
| 7 | 285.73 | Tommy Forsythe | Gun Powder & Lead |
| 8 | 280.80 | Christopher Couch | Pick’N & Ginnin’ |
| 9 | 279.63 | Jason Francis | Red Hill Rambler |
| Scratch | Ricky Wilson | Red Rooster |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 332.26 | Jim Caraway | Smokey |
| 2 | 328.49 | Oz Hay | Nitro-Holic |
| 3 | 321.14 | Trent Glover | Ole’ Fred |
| 4 | 319.65 | Keith Slayden | American Made |
| 5 | 316.29 | Theresa Douthit | Papa Bear |
| 6 | 295.76 | T J Wallace | Child’s Play |
| Scratch | Wesley Foster | Barbwire |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 308.96 | Martin Daniel | Case IH 210 |
| 2 | 239.76 | Randy Payne | Guesswork |
| 3 | 238.36 | Tommy Williamson | Nite Rambler |
| 4 | 232.57 | Jerry McDaniel | Rawhide Express |
| 5 | 231.88 | Monica Shaw | Beauty & the Beast |
| 6 | 227.66 | Kevin Essary | Evening Thunder |
| 7 | 198.25 | Leon Haney | Cujo Unleashed |
| 8 | 25.50 | Marty Chandler | Deeply Hooked |
| Scratch | Darrell Norman | Sick Addiction |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 301.87 | Thomas Cottrell | Burnin Cash |
| 2 | 299.97 | Brad Fowler | Eliminator |
| 3 | 299.77 | Jerry McKinney | Code Blue |
| 4 | 298.45 | Jason Lee | Silver Bullet |
| 5 | 297.25 | Jackie Carson | Dangerous Suspect |
| 6 | 295.96 | Jamie Kincaid | Unfinished Business |
| 7 | 294.36 | Gary Vanstory | Walkin Tall |
| 8 | 291.28 | Wes Kitchens | Killin Time |
| 9 | 289.47 | John Johnson | Twisted Checy |
| 10 | 287.74 | Randel Miller | Hillbilly Hustler |
| 11 | 272.67 | Terry Miller | Dark Side |