July 25-26
Friday Night
Click Here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 312.81 | Jackie Carson | Dangerous Suspect |
| 2 | 311.08 | Brad Fowler | Eliminator |
| 3 | 302.76 | Casey Brown | Red Rock |
| 4 | 301.01 | Thomas Cottrell | Burnin Cash |
| 5 | 300.94 | Jerry McKinney | Code Blue |
| 6 | 299.63 | Wes Kitchens | Killin Time |
| 7 | 299.40 | Jamie Kincaid | Unfinished Business |
| 8 | 292.26 | Clay Bolding | Stinky Pete |
| 9 | 288.97 | Jason Lee | Bullett |
| 10 | 143.14 | Denny Ritter | Night Train |
| 11 | DQ/202.85 | Brent Bell | Un4Given |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 312.52 | Kenneth Hale | another Nite Trouble |
| 2 | 291.69 | Clay Haney | Cujo Unleashed |
| 3 | 287.78 | Kevin Essary | Evening Thunder |
| 4 | 267.03 | Tommy Williamson | Nite Rambler |
| 5 | 231.59 | Darrell Norman | Dirt Donkey |
| 6 | 231.12 | Jerry McDaniel | Rawhide Express |
| 7 | 162.42 | Randy Payne | Guesswork |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.57 | Gregg Freeze | Deere Traxx |
| 2 | 311.09 | Larry Dean | Never Enough |
| 3 | 311.01 | Jeff Moore | Green Fever Too |
| 4 | 306.80 | Michael Fanning | Bad Habit is Back |
| 5 | 305.33 | Cranford Jennings | Bare Bones Binder |
| 6 | 305.05 | Nicholas Thomas | Bad Bodacious |
| 7 | 303.42 | Ricky Wilson | Red Rooster |
| 8 | 298.28 | Russell Counce | Dixie Deere |
| 9 | 292.56 | Brad Woods | Thunderstruck |
| 10 | 288.91 | Tommy Forsythe | Gun Powder & Lead |
| 11 | 287.66 | Dennis Dean | Burning the Bucks |
| 12 | 285.65 | John Vick | Dirt Track Deere |
| 13 | 285.11 | Mary Ann Kerr | Still Spendn Daddy’s Money |
| 14 | 261.86 | Harold Gambill | Santa’s Express |
| 15 | 74.65 | Burnace Vandergriff | Green Fever |
| 16 | 2.65 | Jason Francis | Red Hill Rambler |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 288.87 | Randy McConnell | Yellow Fever |
| 2 | 274.31 | Nathan Replogle | Big Bird |
| 3 | 273.66 | Brian Hill | Trouble |
| 4 | 268.71 | Kenny Denton | Let-R-Rip |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 348.06 | Brandon Hunt | Livin’ A Dream |
| 2 | 345.32 | Kent Payne | Super Rooster |
| 3 | 309.97 | Robert Galloway | Hulk Alcohol Edition |
| 4 | DQ/222.09 | Kenneth Hale | another Nite Trouble |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP/323.20 | Brad Ferrell | Southern Rage |
| 2 | FP/304.21 | Theresa Douthit | Papa Bear |
| 3 | 316.47 | Oz Hay | Nitro-Holic |
| 4 | 314.68 | Mark Ford | Tremor |
| 5 | 299.36 | Larry Douthit | Ole’ Fred |
| 6 | 292.59 | Mike Carter | Lone Wolf |
| 7 | 287.93 | Brian Hill | No Mercy |
| 8 | 285.29 | Bruce Hill | Wind Walker |
| 9 | 283.00 | Keith Slayden | American Made |
| 10 | 272.20 | Jim Caraway | Smokey |
| 11 | 270.27 | Brian Hill | Tickled Pink |
| 12 | 266.54 | T J Wallace | Child’s Play |
| 13 | 259.28 | Billy Stepps | Special Delivery |
| 14 | 241.78 | Brandon Hill | Da Judge |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| Sled Broke | Jonathan Cook | Runnin Behind | |
| Sled Broke | Jared Bradley | Tennessee Red | |
| Sled Broke | Ben Gambill | Procrastinator | |
| Sled Broke | Andrew Clark | Overdraft | |
| Sled Broke | Gary Witty | Double Vision | |
| Sled Broke | Audra Hanley | Deerelirious | |
| Sled Broke | Mark Dean | Case IH Puna | |
| Sled Broke | Tommy Forsythe | Gun Powder & Lead | |
| Sled Broke | Harold Gambill | Santa’s Express |
Saturday Night
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.68 | Jared Bradley | Tennessee Red |
| 2 | 299.46 | Andrew Clark | Overdraft |
| 3 | 233.57 | Jonathan Cook | Runnin Behind |
| 4 | 172.68 | Ben Gambill | Procrastinator |
| 5 | 165.55 | Gary Witty | Double Vision |
| 6 | 150.94 | Audra Hanley | Deerelirious |
| 7 | DQ/305.65 | Dennis Dean | Case IH Puna |
| Scratch | Harold Gambill | Santa’s Express |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 318.60 | Mark Ford | Tremor |
| 2 | 317.37 | Brad Ferrell | Southern Rage |
| 3 | 305.44 | Oz Hay | Nitro-Holic |
| 4 | 302.01 | Theresa Douthit | Papa Bear |
| 5 | 296.64 | Larry Douthit | Ole’ Fred |
| 6 | 295.95 | Brian Hill | No Mercy |
| 7 | 291.38 | Keith Slayden | American Made |
| 8 | 281.74 | T J Wallace | Child’s Play |
| 9 | 281.23 | Bruce Hill | Wind Walker |
| 10 | 280.83 | Brandon Hill | Da Judge |
| 11 | 277.31 | Jim Caraway | Smokey |
| 12 | 261.37 | Brian Hill | Tickled Pink |
| 13 | 257.36 | Billy Stepps | Special Delivery |
| Scratch | Mike Carter | Lone Wolf |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 306.67 | Brandon Hunt | Livin’ A Dream |
| 2 | 298.00 | Kent Payne | Super Rooster |
| 3 | 280.59 | Kenneth Hale | another Nite Trouble |
| 4 | 261.05 | Robert Galloway | Hulk Alcohol Edition |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 294.17 | Jamie Kincaid | Trouble |
| 2 | 293.97 | Nathan Replogle | Big Bird |
| 3 | 292.74 | Kenny Denton | Let-R-Rip |
| 4 | 277.91 | Randy McConnell | Yellow Fever |
| 5 | 268.64 | Daniel Steen | Momma’s Nightmare |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 315.75 | Russ Freeze | Deere Traxx |
| 2 | 306.99 | Larry Dean | Never Enough |
| 3 | 303.97 | Jeff Moore | Green Fever Too |
| 4 | 303.11 | Cranford Jennings | Bare Bones Binder |
| 5 | 301.86 | Jed Pettus | Dixie Deere |
| 6 | 300.34 | Ricky Wilson | Red Rooster |
| 7 | 296.52 | Brad Woods | Thunderstruck |
| 8 | 296.09 | Randy Vick | Dirt Track Deere |
| 9 | 295.92 | Dusty Whitaker | Burning the Bucks |
| 10 | 295.13 | Nicholas Thomas | Bad Bodacious |
| 11 | 293.61 | Burnace Vandergriff | Green Fever |
| 12 | 288.14 | Mary Ann Kerr | Still Spendn Daddy’s Money |
| 13 | 287.98 | Tommy Forsythe | Gun Powder & Lead |
| 14 | 256.94 | Dave Gambill | Santa’s Express |
| 15 | 241.87 | Chass Bevill | Alabama Dici |
| Scratch | Jason Francis | Red Hill Rambler |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Kenneth Hale | another Nite Trouble |
| 1 | FP | Kevin Essary | Evening Thunder |
| 3 | 301.55 | Tommy Williamson | Nite Rambler |
| 4 | 277.10 | Clay Haney | Cujo Unleashed |
| 5 | 275.55 | Darrell Norman | Dirt Donkey |
| Scratch | Randy Payne | Guesswork | |
| Scratch | Jerry McDaniel | Rawhide Express |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 291.15 | Brad Fowler | Eliminator |
| 2 | 289.79 | Thomas Cottrell | Burnin Cash |
| 3 | 286.09 | Wes Kitchens | Killin Time |
| 4 | 284.58 | Clay Bolding | Stinky Pete |
| 5 | 282.97 | Jackie Carson | Dangerous Suspect |
| 6 | 282.05 | Jerry McKinney | Code Blue |
| 7 | 279.14 | Brent Bell | Un4Given |
| 8 | 276.35 | Casey Brown | Red Rock |
| 9 | 276.17 | Daniel Steen | Momma’s Nightmare |
| 10 | 272.32 | Jamie Kincaid | Unfinished Business |
| 11 | 205.09 | Denny Ritter | Night Train |
| Scratch | Jason Lee | Bullett |