June 13-14
Friday Night
Click here for Saturday Night Results
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 289.79 | Cranford Jennings | Bare Bones Binder |
| 2 | 280.89 | Jeff Moore | Green Fever Too |
| 3 | 277.08 | Jed Pettus | Dixie Deere |
| 4 | 275.24 | Brad Woods | Thunderstruck |
| 5 | 274.79 | Burnace Vandergriff | Green Fever |
| 6 | 271.75 | Ricky Wilson | Red Rooster |
| 7 | 270.35 | Jason Francis | Red Hill Rambler |
| 8 | 268.45 | Tommy Forsythe | Gun Powder & Lead |
| 9 | 267.30 | Mary Ann Kerr | Still Spendn Daddy’s Money |
| 10 | 259.73 | John Vick | Dirt Track Deere |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 282.01 | Tommy Williamson | Nite Rambler |
| 2 | 267.14 | Clay Haney | Cujo Unleashed |
| 3 | 251.69 | Kevin Essary | Evening Thunder |
| 4 | 236.45 | Jerry McDaniel | Rawhide Express |
| 5 | 166.07 | Jay Fuqua | Tennessee Tracks |
| 6 | 142.55 | Mike Happee | Red Menace |
| 7 | 81.70 | Keith Haney | JD |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 271.47 | Jacob Fuqua | Trax |
| 2 | 270.49 | Wesley Foster | Barbwire |
| 3 | 267.95 | Oz Hay | Nitro-Holic |
| 4 | 263.55 | Theresa Douthit | Papa Bear |
| 5 | 262.07 | Larry Douthit | Ole’ Fred |
| 6 | 258.09 | Bruce Hill | Wind Walker |
| 7 | 255.38 | Billy Stepps | Special Delivery |
| 8 | 255.18 | Mike Carter | Lone Wolf |
| 9 | 254.54 | Brian Hill | No Mercy |
| 10 | 251.10 | Jim Caraway | Smokey |
| 11 | DQ/154.97 | Brandon Hill | Da Judge |
Saturday Night
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Russell Counce | Dixie Deere |
| 2 | 317.33 | Jeff Moore | Green Fever Too |
| 3 | 316.77 | Ricky Wilson | Red Rooster |
| 4 | 309.19 | Tommy Forsythe | Gun Powder & Lead |
| 5 | 308.14 | Burnace Vandergriff | Green Fever |
| 6 | 306.22 | Cranford Jennings | Bare Bones Binder |
| 7 | 303.63 | Brad Woods | Thunderstruck |
| 8 | 296.23 | Eddie Kerr | Still Spendn Daddy’s Money |
| 9 | Hook/Broke | Jason Francis | Red Hill Rambler |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 289.28 | Tommy Williamson | Nite Rambler |
| 2 | 281.80 | Jerry McDaniel | Rawhide Express |
| 3 | 277.34 | Kevin Essary | Evening Thunder |
| 4 | 265.94 | Clay Haney | Cujo Unleashed |
| Scratch | Jay Fuqua | Tennessee Tracks | |
| Scratch | Mike Happee | Red Menace | |
| Scratch | Keith Haney | JD |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 272.89 | Jay Fuqua | Trax |
| 2 | 265.93 | Mike Carter | Lone Wolf |
| 3 | 265.85 | Larry Douthit | Ole’ Fred |
| 4 | 263.93 | Wesley Foster | Barbwire |
| 5 | 263.43 | Theresa Douthit | Papa Bear |
| 6 | 261.05 | Oz Hay | Nitro-Holic |
| 7 | 254.62 | Billy Stepps | Special Delivery |
| 8 | 246.71 | Bruce Hill | Wind Walker |
| 9 | Hook/Broke | Jim Caraway | Smokey |
| 10 | DQ/35.00 | Brandon Hill | Da Judge |