July 26-27
Friday Night
Click Here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 294.05 | Tony Smith | Last Ride |
| 2 | 293.15 | Wes Kitchens | Killin Time |
| 3 | 291.21 | Jason Lee | Silver Bullet |
| 4 | 291.06 | Brent Bell | Tennessee Shaker |
| 5 | 290.29 | Thomas Cottrell | Burnin Cash |
| 6 | 287.22 | Brad Fowler | Eliminator |
| 7 | 285.02 | Casey Brown | Red Rock |
| 8 | 281.28 | Jerry McKinney | Code Blue |
| 9 | 280.60 | Daniel Steen | Momma’s Nightmare |
| 10 | 276.73 | Jamie Kincaid | Unfinished Business |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 305.80 | Jacob Fuqua | Tennessee Tracks |
| 2 | 298.70 | Leon Haney | Cujo Unleashed |
| 3 | 273.79 | Marty Chandler | Deeply Hooked |
| 4 | 272.93 | Kevin Essary | Evening Thunder |
| 5 | 150.68 | Keith Haney | JD |
| 6 | 133.90 | Tommy Williamson | Nite Rambler |
| 7 | 48.82 | Jerry McDaniel | Rawhide Express |
| 8 | Hook/Broke | Randy Payne | Guesswork |
| 9 | DQ/141.60 | Louis Haney | Cujo |
| Scratch | Kenneth Hale | another Nite Trouble |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP/324.29 | Cranford Jennings | Bare Bones Binder |
| 2 | FP/323.01 | Larry Dean | Never Enough |
| 3 | FP/317.33 | Ricky Wilson | Red Rooster |
| 4 | FP/314.13 | Christopher Couch | Pick’N & Ginnin’ |
| 4 | 318.72 | Gregg Freeze | Deere Traxx |
| 5 | 315.12 | Nicholas Thomas | Bad Bodacious |
| 6 | 314.28 | Dennis Dean | Burning the Bucks |
| 7 | 305.02 | Mary Ann Kerr | Spendn Daddy’s Money |
| 8 | 297.77 | Brad Woods | JD 6030 |
| 9 | 293.54 | Chass Bevill | IH 1066 |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP | Nathan Replogle | Big Bird |
| 2 | 319.34 | Kenny Denton | Let-R-Rip |
| 3 | 315.25 | Randy McConnell | Yellow Fever |
| 4 | 305.57 | Jamie Kincaid | Trouble |
| 5 | 179.81 | Junior Brown | Bad Addiction |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 / 2 | FP | Brandon Hunt | Livin’ A Dream |
| 1 / 2 | FP | Robert Galloway | Hulk Alcohol Edition |
| Scratch | Kenneth Hale | another Nite Trouble |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP | Mark Ford | Tremor |
| 2 | 316.65 | Brad Ferrell | Southern Rage |
| 3 | 307.94 | Jacob Fuqua | Trax |
| 4 | 304.04 | Keith Slayden | American Made |
| 5 | 300.01 | Theresa Douthit | Papa Bear |
| 6 | 299.76 | Mike Rodgers | Dog House |
| 7 | 292.07 | Wesley Foster | Barbwire |
| 8 | 289.45 | Larry Douthit | Overdrive |
| 9 | 286.38 | T J Wallace | Child’s Play |
| 10 | 282.99 | Bruce Hill | Wind Walker |
| 11 | 252.57 | Kristen Hill | Tickled Pink |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.97 | Andrew Clark | Overdraft |
| 2 | 308.26 | Mark Wells | Green Reaper |
| 3 | 306.91 | Brad Hartman | International Addiction |
| 4 | 300.31 | Jonathan Cook | Runnin Behind |
| 5 | 274.61 | Ben Gambill | Procrastinator |
| 6 | 273.93 | Jon Hancock | Green Fiend |
| 7 | 256.75 | Brad Woods | JD 6030 |
| 8 | 256.66 | Mike Stratton | Deerelirious |
Saturday Night
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.51 | Andrew Clark | Overdraft |
| 2 | 311.55 | Quinton Hartman | International Addiction |
| 3 | 307.32 | Jon Hancock | Green Fiend |
| 4 | 306.24 | Ryan Henley | Deerelirious |
| 5 | 282.40 | Ben Gambill | Procrastinator |
| 6 | 268.76 | Brad Woods | JD 6030 |
| 7 | 47.07 | Mark Wells | Green Reaper |
| 8 | DQ/285.73 | Jonathan Cook | Runnin Behind |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP | Mark Ford | Tremor |
| 2 | 312.04 | Brad Ferrell | Southern Rage |
| 3 | 307.88 | Mike Rodgers | Dog House |
| 4 | 301.39 | Jacob Fuqua | Trax |
| 5 | 299.39 | Keith Slayden | American Made |
| 6 | 290.91 | Larry Douthit | Overdrive |
| 7 | 283.16 | T J Wallace | Child’s Play |
| 8 | 282.63 | Theresa Douthit | Papa Bear |
| 9 | 275.14 | Bruce Hill | Wind Walker |
| Scratch | Wesley Foster | Barbwire |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Brandon Hunt | Livin’ A Dream |
| 2 | 275.61 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 245.44 | Marty Chandler | Deeply Hooked |
| 4 | 64.51 | Tommy Williamson | Nite Rambler |
| Scratch | Kenneth Hale | another Nite Trouble |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 288.96 | Nathan Replogle | Big Bird |
| 2 | 285.75 | Kenny Denton | Let-R-Rip |
| 3 | 278.48 | Randy McConnell | Yellow Fever |
| 4 | 266.07 | Jamie Kincaid | Trouble |
| 5 | 264.51 | Junior Brown | Bad Addiction |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 298.07 | Russ Freeze | Deere Traxx |
| 2 | 297.25 | Russell Counce | Dixie Deere |
| 3 | 295.00 | Cranford Jennings | Bare Bones Binder |
| 4 | 294.56 | Larry Dean | Never Enough |
| 5 | 293.91 | Christopher Couch | Pick’N & Ginnin’ |
| 6 | 292.98 | Ricky Wilson | Red Rooster |
| 7 | 288.82 | Mark Dean | Burning the Bucks |
| 8 | 288.33 | Nicholas Thomas | Bad Bodacious |
| 9 | 273.47 | Mary Ann Kerr | Spendn Daddy’s Money |
| 10 | 271.65 | Brad Woods | JD 6030 |
| 11 | 261.62 | Chass Bevill | IH 1066 |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Jacob Fuqua | Tennessee Tracks |
| 2 | 299.19 | Kevin Essary | Evening Thunder |
| 3 | 247.93 | Louis Haney | Cujo |
| 4 | 247.87 | Marty Chandler | Deeply Hooked |
| 5 | 239.88 | Darrell Norman | Rawhide Express |
| 6 | 185.68 | Tommy Williamson | Nite Rambler |
| 7 | 152.00 | Leon Haney | Cujo Unleashed |
| Scratch | Kenneth Hale | another Nite Trouble | |
| Scratch | Randy Payne | Guesswork | |
| Scratch | Keith Haney | JD |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP | Thomas Cottrell | Burnin Cash |
| 2 | 318.45 | Jason Lee | Bullet |
| 3 | 317.83 | Brad Fowler | Eliminator |
| 4 | 317.20 | Tony Smith | Last Ride |
| 5 | 316.17 | Wes Kitchens | Killin Time |
| 6 | 315.31 | Brent Bell | Un4given |
| 7 | 315.07 | Jerry McKinney | Code Blue |
| 8 | 311.54 | Casey Brown | Red Rock |
| 9 | 309.12 | Daniel Steen | Momma’s Nightmare |
| 10 | 308.02 | Jamie Kincaid | Unfinished Business |