July 12-13
Friday Night
Click here for Saturday Night Results
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 303.22 | Mike Happee | Red Menace |
| 2 | 289.08 | Leon Haney | Cujo Unleashed |
| 3 | 285.57 | Kenneth Hale | another Nite Trouble |
| 4 | 261.78 | Cody Haney | JR |
| 5 | 245.75 | Kevin Essary | Evening Thunder |
| 6 | 235.88 | Jay Fuqua | Tennessee Tracks |
| 7 | 230.10 | Jerry McDaniel | Rawhide Express |
| 8 | 209.22 | Keith Haney | JD |
Pro-Stock Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP/295.75 | Jason Lee | Silver Bullet |
| 2 | FP/293.11 | Brad Fowler | Eliminator |
| 3 | FP/285.77 | Thomas Cottrell | Burnin Cash |
| 4 | FP/284.29 | Daniel Steen | Momm’s Nighmare |
| 5 | FP/283.37 | Jamie Kincaid | Unfinished Business |
| 6 | FP/283.09 | Tony Smith | Last Ride |
| 7 | FP/281.06 | Wes Kitchens | Killin Time |
| 8 | 316.57 | Casey Brown | Red Rock |
| 9 | 309.08 | Jerry McKinney | Code Blue |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Dennis Dean | Burning the Bucks |
| 2 | 319.95 | Ricky Wilson | Red Rooster |
| 3 | 318.68 | Jeff Moore | Green Fever Too |
| 4 | 317.75 | Cranford Jennings | Bare Bones Binder |
| 5 | 310.88 | Burnace Vandergriff | Green Fever |
| 6 | 308.62 | Eddie Kerr | Spendn Daddy’s Money |
| 7 | DQ/114.93 | Chass Bevill | IH 1066 |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 307.22 | Larry Douthit | Overdrive |
| 2 | 300.01 | Mark Ford | Tremor |
| 3 | 298.27 | Brad Ferrell | Southern Rage |
| 4 | 280.22 | Wesley Foster | Barbwire |
| 5 | 276.14 | Theresa Douthit | Papa Bear |
| 6 | 273.58 | T J Wallace | Child’s Play |
| 7 | 270.61 | Jay Fuqua | Trax |
| 8 | 242.35 | Mike Rodgers | Dog House |
| 9 | 221.44 | Gary Kempton | Renegade |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 315.18 | Jared Bradley | Tennessee Red |
| 2 | 292.21 | Jon Hancock | Green Fiend |
| 3 | 224.98 | Ben Gambill | Procrastinator |
Saturday Night
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 288.67 | Jon Hancock | Green Fiend |
| 2 | 270.29 | Glen Hale | Just Push Play |
| 3 | 262.29 | Brad Woods | JD 6030 |
| 4 | 262.20 | Jared Bradley | Tennessee Red |
| 5 | 261.75 | Ben Gambill | Procrastinator |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 287.41 | Casey Brown | Red Rock |
| 2 | 286.65 | Brad Fowler | Eliminator |
| 3 | 285.66 | Jerry McKinney | Code Blue |
| 4 | 285.47 | Thomas Cottrell | Burnin Cash |
| 5 | 276.40 | Daniel Steen | Momm’s Nighmare |
| Scratch | Wes Kitchens | Killin Time | |
| Scratch | Tony Smith | Last Ride |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Cranford Jennings | Bare Bones Binder |
| 2 | 318.45 | Mark Dean | Burning the Bucks |
| 3 | 311.22 | Eddie Kerr | Spendn Daddy’s Money |
| 4 | 309.50 | Casey Brown | Red Rooster |
| 5/6 | 300.78 | Nicholas Thomas | Bad Bodacious |
| 5/6 | 300.78 | Brad Woods | JD 6030 |
| 7 | 282.33 | Chass Bevill | IH 1066 |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP/295.51 | Kenneth Hale | another Nite Trouble |
| 2 | FP/36.51 | Mike Happee | Red Menace |
| 3 | 312.96 | Leon Haney | Cujo Unleashed |
| 4 | 290.04 | Cody Haney | JR |
| 5 | 261.22 | Jerry McDaniel | Rawhide Express |
| 6 | 165.03 | Jay Fuqua | Tennessee Tracks |
| Scratch | Kevin Essary | Evening Thunder | |
| Scratch | Keith Haney | JD |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 307.94 | Jay Fuqua | Trax |
| 2 | 304.87 | Wesley Foster | Barbwire |
| 3 | 304.02 | Gary Kempton | Renegade |
| 4 | 301.86 | Larry Douthit | Overdrive |
| 5 | 301.29 | Mark Ford | Tremor |
| 6 | 294.06 | T J Wallace | Child’s Play |
| 7 | 291.09 | Theresa Douthit | Papa Bear |
| 8 | 289.93 | Mike Rodgers | Dog House |
| 9 | 247.74 | Michael Carter | Lone Wolf |
| 10 | 239.22 | Brad Ferrell | Southern Rage |