July 5-6
Friday Night
Click here for Saturday Results
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.25 | Jed Pettus | Dixie Deere |
| 2 | 305.07 | Christopher Couch | Pick’N & Ginnin’ |
| 3 | 301.73 | Ricky Wilson | Red Rooster |
| 4 | 287.81 | Mary Ann Kerr | Spendn Daddy’s Money |
| 5 | 287.32 | Brad Woods | JD 6030 |
| 6 | 286.31 | Cranford Jennings | Bare Bones Binder |
| 7 | 278.08 | Nicholas Thomas | Bad Bodacious |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 296.97 | Mike Happee | Red Menace |
| 2 | 293.54 | Kenneth Hale | another Nite Trouble |
| 3 | 289.18 | Jay Fuqua | Tennessee Tracks |
| 4 | 285.73 | Leon Haney | Cujo Unleashed |
| 5 | 277.50 | Keith Haney | JD |
| 6 | 276.19 | Larry Phillips | Insanity Alchol Addition |
| 7 | 272.45 | Kevin Essary | Evening Thunder |
| 8 | 265.12 | Rob Bonino | International Incident |
| 9 | 263.94 | Marty Chandler | Deeply Hooked |
| 10 | 263.55 | Mike Wilhite | Blue Blazes |
| 11 | 234.36 | Larry Phillips | Extremely Insane |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 / 2 | FP | Brad Fowler | Eliminator |
| 1 / 2 | FP | Tony Smith | Last Ride |
| 3 | 319.31 | Jerry McKinney | Code Blue |
| 4 | 319.22 | Jamie Kincaid | Unfinished Business |
| 5 | 317.39 | Brent Bell | Un4given |
| 6 | 314.29 | Daniel Steen | Momma’s Nightmare |
| 7 | 310.63 | Wes Kitchens | Killin Time |
| 8 | 309.02 | Jason Lee | Bullet |
| 9 | 134.85 | Thomas Cottrell | Burnin Cash |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 335.15 | Brad Hartman | International Addiction |
| 2 | 332.21 | Larry Sheets | Red Rider |
| 3 | 326.27 | Jon Hancock | Green Fiend |
| 4 | 320.61 | Mark Wells | Green Reaper |
| 5 | 315.42 | Andrew Clark | Overdraft |
| 6 | 312.33 | Clay Wells | |
| 7 | 302.22 | Jared Bradley | Tennessee Red |
| 8 | 72.25 | David Folz | Runnin Behind |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.19 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 296.67 | Brandon Hunt | Livin’ A Dream |
| 3 | 287.17 | Kenneth Hale | another Nite Trouble |
| 4 | 269.72 | Monica Shaw | Beauty & the Beast |
| 5 | 247.88 | Cody Haney | JR |
| 6 | DQ/227.05 | Rob Bonino | International Incident |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| Rained Out | Larry Douthit | Overdrive | |
| Rained Out | Keith Slayden | American Made | |
| Rained Out | Shane Greer | Bluegrass Hauler | |
| Rained Out | Wesley Foster | Barbwire | |
| Rained Out | Tim Messer | The Driller | |
| Rained Out | Jacob Fuqua | Trax | |
| Rained Out | T J Wallace | Child’s Play | |
| Rained Out | Theresa Douthit | Papa Bear | |
| Rained Out | Michael Carter | Lone Wolf | |
| Rained Out | Tim Messer | Wide Open | |
| Rained Out | Oz Hay | Nitro-Holic |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| Rained Out | Dennie Brown | Green with Envy | |
| Rained Out | Don Masterson | Tinker Toy | |
| Rained Out | Allen LeGrand | The Edge of Sundown |
Saturday Night
Saturday Night Cancelled Due to Rain!!!
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| Keith Slayden | American Made | ||
| Theresa Douthit | Papa Bear | ||
| Jacob Fuqua | Trax | ||
| Oz Hay | Nitro-Holic | ||
| Wesley Foster | Barbwire | ||
| Tim Messer | Wide Open | ||
| T J Wallace | Child’s Play | ||
| Tim Messer | The Driller | ||
| Michael Carter | Lone Wolf | ||
| Shane Greer | Bluegrass Hauler | ||
| Larry Douthit | Overdrive |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| Marty Chandler | Deeply Hooked | ||
| Kevin Essary | Evening Thunder | ||
| Leon Haney | Cujo Unleashed | ||
| Kenneth Hale | another Nite Trouble | ||
| Keith Haney | JD | ||
| Rob Bonino | International Incident | ||
| Jay Fuqua | Tennessee Tracks |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| Robert Galloway | Hulk Alcohol Edition | ||
| Monica Shaw | Beauty & the Beast | ||
| Rob Bonino | International Incident | ||
| Cody Haney | JR | ||
| Kenneth Hale | another Nite Trouble |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| Cranford Jennings | Bare Bones Binder | ||
| Mary Ann Kerr | Spendn Daddy’s Money | ||
| Nicholas Thomas | Bad Bodacious | ||
| Ricky Wilson | Red Rooster | ||
| Brad Woods | JD 6030 | ||
| Jed Pettus | Dixie Deere | ||
| Christopher Couch | Pick’N & Ginnin’ |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| Jerry McKinney | Code Blue | ||
| Brent Bell | Un4given | ||
| Tony Smith | Last Ride | ||
| Thomas Cottrell | Burnin Cash | ||
| Jamie Kincaid | Unfinished Business | ||
| Jason Lee | Bullet | ||
| Wes Kitchens | Killin Time | ||
| Jackie Carson | Dangerous Suspect | ||
| Brad Fowler | Eliminator | ||
| Daniel Steen | Momma’s Nightmare |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| Quinton Hartman | International Addiction | ||
| Andrew Clark | Overdraft | ||
| Jon Hancock | Green Fiend | ||
| Justin Wagler | Real Deere | ||
| Jared Bradley | Tennessee Red |