July 6-7
Friday Night
Click here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | |
| 1 | 308.05 | Thomas Cottrell | Burning Cash |
| 2 | 296.02 | Brad Fowler | Eliminator |
| 3 | 288.42 | Tim Beaty | Sawmill Express |
| 4 | 287.86 | Jerry McKinney | Code Blue |
| 5 | 287.44 | Daniel Steen | Mamma’s Nightmare |
| 6 | 281.98 | Tony Smith | |
| 7 | 268.74 | David Stokes | Bad to the Bone |
| 8 | 264.89 | Denny Ritter | Night Train |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 312.82 | Jay Fuqua | Tennessee Tracks |
| 2 | 285.97 | Leon Haney | Cujo Unleashed |
| 3 | 282.61 | Kevin Essary | Evening Thunder |
| 4 | 263.79 | Monica Shaw | Beauty & the Beast |
| 5 | 244.70 | Rob Bonino | International Incident |
| 6 | 201.56 | Marty Chandler | Deeply Hooked |
| 7 | 168.25 | Keith Haney | JD |
| 8 | 36.72 | Tommy Williamson | Nite Rambler |
| 9 | Hook/Broke | Kenneth Hale | another Nite Trouble |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 313.65 | Cranford Jennings | Bare Bones Binder |
| 2 | 312.42 | Jared Bradley | Tennessee Red |
| 3 | 310.59 | Ricky Wilson | Red Rooster |
| 4 | 309.33 | Michael Fanning | Bad Habit is Back |
| 5 | 308.16 | Jed Pettus | Dixie Deere |
| 6 | 303.51 | Christopher Couch | Pickin N Ginnin |
| 7 | 299.93 | Dave Gambill | Santa’s Express |
| 8 | 296.39 | John Vick | Dirt Track Deere |
| 9 | 293.43 | Nicholas Thomas | Bad Bodacious |
| 10 | 255.85 | Jonathan Cook | Runnin Behind |
| 11 | DQ/269.88 | Mary Ann Kerr | Spendin’ Daddy’s Money |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 286.28 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 284.38 | Kent Payne | Super Rooster |
| 3 | 270.00 | Jerry Wisel | Constant Conflict |
| 4 | 255.59 | Monica Shaw | Beauty & the Beast |
| 5 | 237.26 | Brandon Hunt | Livin’ A Dream |
| 6 | 148.94 | Rob Bonino | International Incident |
| 7 | 66.02 | Leon Haney | Cujo Unleashed |
| Scratch | Keith Haney | JD | |
| Scratch | Kenneth Hale | another Nite Trouble |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 292.73 | Wesley Foster | Barbwire |
| 2 | 291.76 | T J Wallace | Child’s Play |
| 3 | 283.18 | Chase Richardson | Showtime |
| 4 | 275.95 | Michael Carter | Lone Wolf |
| 5 | 252.2 | Jacob Fuqua | Trax |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 303.35 | Travis Wisel | Irrational Behavior |
| 2 | 299.41 | Allen LeGrand | Flirtin with Deeraster |
| 3 | 298.54 | Jon Hancock | |
| 4 | 297.43 | Ryan Henley | Deerelirious |
| 5 | 296.85 | Kelly Keith | Plan B |
| 6 | 286.93 | Jerry Wisel | Constant Conflict |
| 7 | 270.85 | Harold Gambill | Santa’s Express |
| 8 | 264.13 | Ben Gambill | Procrastinator |
Saturday Night
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 305.78 | Brandon Hunt | Livin’ A Dream |
| 2 | 304.50 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 291.90 | Kent Payne | Super Rooster |
| 4 | 287.79 | Leon Haney | Cujo Unleashed |
| 5 | 270.24 | Monica Shaw | Beauty & the Beast |
| 6 | 264.61 | Jerry Wisel | Constant Conflict |
| 7 | Hook/Broke | Rob Bonino | International Incident |
| Scratch | Kenneth Hale | another Nite Trouble | |
| Scratch | Keith Haney | JD |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 293.42 | Wesley Foster | Barbwire |
| 2 | 285.94 | Michael Carter | Lone Wolf |
| 3 | 275.14 | T J Wallace | Child’s Play |
| 4 | DQ/291.86 | Jacob Fuqua | Trax |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 302.16 | Allen LeGrand | Flirtin with Deeraster |
| 2 | 289.97 | Travis Wisel | Irrational Behavior |
| 3 | 286.94 | Jon Hancock | |
| 4 | 282.17 | Mike Stratton | Deerelirious |
| 5 | 270.37 | Kelly Keith | Plan B |
| 6 | 268.05 | Ben Gambill | Procrastinator |
| 7 | 251.74 | Harold Gambill | Santa’s Express |
| 8 | 170.82 | Jerry Wisel | Constant Conflict |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 286.03 | Kevin Essary | Evening Thunder |
| 2 | 244.84 | Tommy Williamson | Nite Rambler |
| 3 | 61.36 | Marty Chandler | Deeply Hooked |
| 4 | 25.92 | Leon Haney | Cujo Unleashed |
| 5 | 0.44 | Monica Shaw | Beauty & the Beast |
| 6 | Hook/Broke | Jay Fuqua | Tennessee Tracks |
| Scratch | Keith Haney | JD | |
| Scratch | Kenneth Hale | another Nite Trouble |
Pro Stock Four Wheel Drive Trucks
| Place | Distance | Name | |
| 1 | 288.47 | Thomas Cottrell | Burning Cash |
| 2 | 266.40 | Jerry McKinney | Code Blue |
| 3 | 259.90 | Brad Fowler | Eliminator |
| 4 | 259.49 | Tony Smith | |
| 5 | 257.20 | Tim Beaty | Sawmill Express |
| 6 | 254.13 | Daniel Steen | Mamma’s Nightmare |
| 7 | 252.52 | Brad Fowler | Bad to the Bone |
| 8 | 249.86 | John Johnson | Twisted Chevy |
| 9 | 221.84 | Denny Ritter | Night Train |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 302.82 | Jed Pettus | Dixie Deere |
| 2 | 302.34 | Christopher Couch | Pickin N Ginnin |
| 3 | 301.65 | Jared Bradley | Tennessee Red |
| 4 | 299.31 | Michael Fanning | Bad Habit is Back |
| 5 | 296.97 | Cranford Jennings | Bare Bones Binder |
| 6 | 291.58 | Ricky Wilson | Red Rooster |
| 7 | 290.61 | Mary Ann Kerr | Spendin’ Daddy’s Money |
| 8 | 284.21 | Jonathan Cook | Runnin Behind |
| 9 | 282.25 | Randy Vick | Dirt Track Deere |
| 10 | 277.92 | Harold Gambill | Santa’s Express |
| 11 | 50.78 | Nicholas Thomas | Bad Bodacious |