May 4-5
Friday Night Results
Click here for Saturday Results
Super Farm
| Place | Distance | Name | Vehicle |
| 1 | 298.78 | Gregg Freeze | Deere Traxx |
| 2 | 293.58 | Darrin Hunt | Dreamin’ Too |
| 3 | 292.74 | Russell Counce | Dixie Deere |
| 4 | 281.15 | Jared Bradley | Tennessee Red |
| 5 | 276.01 | Joh Pitt | Whoopie Maker |
| 6 | 269.61 | Jess Willard | Raging Bull Big Brother |
| 7 | 269.18 | Nicholas Thomas | Bad Bodacious |
| 8 | 267.05 | Cranford Jennings | Bare Bones Binder |
| 9 | 263.58 | Michael Fanning | Bad Habit |
| 10 | 254.38 | Mary Ann Kerr | Spendn Daddy’s Money |
| 11 | 253.20 | Randy Vick | Dirt Track Deere |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 283.28 | Jay Fuqua | Tennessee Tracks |
| 2 | 257.02 | Kenneth Hale | another Nite Trouble |
| 3 | 252.72 | Leon Haney | Cujo Alchohol Edition |
| 4 | 244.38 | Cody Haney | JR |
| 5 | 215.12 | Monica Shaw | Beauty & the Beast |
| 6 | 178.51 | Marty Chandler | Deeply Hooked |
| 7 | 156.33 | Mike Wilhite | Blue Blazes |
| 8 | 139.65 | Keith Haney | JD |
| 9 | 100.82 | Tommy Williamson | Nite Rambler |
| 10 | Hook/Broke | Kevin Essary | Evening Thunder |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 286.62 | David Mills | War Wagon |
| 2 | 252.5 | T J Dodd | Bad Addiction |
| 3 | 249.55 | Bill Kear | Backdraft |
| 4 | 235.52 | Randy McConnell | Yellow Fever |
| 5 | 221.51 | Nathan Replogle | Big Bird |
| 6 | 191.91 | Daniel Gray | Simply Insane |
| 7 | 190.5 | Nathan Replogle | Let R’ Rip |
| 8 | 1.01 | Eddie Allen | Ram Rod |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 285.95 | Theresa Douthit | Papa Bear |
| 2 | 272.6 | Keith Slayden | American Made |
| 3 | 267.73 | Wesley Foster | Barbwire |
| 4 | 261.28 | Jim Caraway | Smokey |
| 5 | 197.13 | T J Wallace | Child’s Play |
| 6 | Hook/Broke | Jacob Fuqua | Trax |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Brandon Hunt | Livin’ A Dream |
| 2 | 292.78 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 270.42 | Kenneth Hale | another Nite Trouble |
| 4 | 257.52 | Monica Shaw | Beauty & the Beast |
| 5 | 189.54 | Cody Haney | JR |
| 6 | 0.03 | Kent Payne | Super Rooster |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Allen LeGrand | Flirtin W/Disaster |
| 2 | 303.09 | Connie Mullenix | Gopher |
| 3 | 284.87 | Dennie Brown | Green with Envy |
| 4 | 267.97 | John Pitt | Whoopie Maker |
| 5 | 256.64 | Jess Willard | Raging Bull Big Brother |
Saturday Night Results
Limited Pro Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 / 2 | FP | Connie Mullenix | Gopher |
| 1 / 2 | FP | Dennie Brown | Green with Envy |
| 3 | 309.22 | Allen LeGrand | Flirtin W/Disaster |
| 4 | 280.55 | John Pitt | Whoopie Maker |
| 5 | 270.23 | Jess Willard | Raging Bull Big Brother |
| 6 | 256.26 | Dave Gambill | Santa’s Express |
| 7 | 136.4 | ShawnMann | Mean Green |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Robert Galloway | Hulk Alcohol Edition |
| 2 | 284.06 | Kent Payne | Super Rooster |
| 3 | 263.90 | Monica Shaw | Beauty & the Beast |
| 4 | 262.86 | Marty Chandler | Deeply Hooked |
| 5 | 260.15 | Leon Haney | Cujo Alchohol Edition |
| 6 | 258.49 | Kenneth Hale | another Nite Trouble |
| 7 | 157.76 | Kevin Essary | Evening Thunder |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Russ Freeze | Deere Traxx |
| 2 | 309.78 | Russell Counce | Dixie Deere |
| 3 | 306.57 | Michael Fanning | Bad Habit |
| 4 | 299.88 | Joh Pitt | Whoopie Maker |
| 5 | 297.87 | Jared Bradley | Tennessee Red |
| 6 | 296.18 | Jess Willard | Raging Bull Big Brother |
| 7 | 290.85 | Jed Pettus | Dirt Track Deere |
| 8 | 290.29 | Cranford Jennings | Bare Bones Binder |
| 9 | 287.65 | Nicholas Thomas | Bad Bodacious |
| 10 | 274.68 | Mary Ann Kerr | Spendn Daddy’s Money |
| 11 | 268.51 | Harold Gambill | Santa’s Express |
| 12 | DQ/291.76 | Wayne Gambill | Dreamin’ Too |
Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP/293.75 | Randy McConnell | Yellow Fever |
| 2 | FP/282.91 | Patrick Paul | Duxtex Cyclone |
| 3 | 309.56 | T J Dodd | Bad Addiction |
| 4 | 304.38 | Eddie Allen | Ram Rod |
| 5 | 301.72 | Bill Kear | Backdraft |
| 6 | 294.2 | David Mills | War Wagon |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 285.06 | Jay Fuqua | Tennessee Tracks |
| 2 | 267.37 | Kenneth Hale | another Nite Trouble |
| 3 | 258.44 | Leon Haney | Cujo Alchohol Edition |
| 4 | 239.33 | Marty Chandler | Deeply Hooked |
| 5 | 236.84 | Cody Haney | JR |
| 6 | 235.72 | Monica Shaw | Beauty & the Beast |
| 7 | 133.78 | Kevin Essary | Evening Thunder |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 285.55 | Jacob Fuqua | Trax |
| 2 | 284.38 | Wesley Foster | Barbwire |
| 3 | 272.81 | Keith Slayden | American Made |
| 4 | 272.42 | Theresa Douthit | Papa Bear |
| 5 | 252.12 | Stephanie Wallace | Child’s Play |