July 8-9
Friday Night
Click here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP/302.596 | Tony Smith | |
| 2 | FP/295.769 | Jerry McKinney | Code Blue |
| 3 | 308.280 | Clay Bolding | Stinky Pete |
| 4 | 306.294 | Daniel Steen | Mommas Nightmare |
| 5 | 304.864 | Thomas Cottrell | Burnin’ Cash |
| 6 | 300.494 | Brad Fowler | Eliminator |
| 7 | 242.375 | Denny Ritter | Night Train |
| 8 | 153.804 | Daivd Stokes | Bad 2 the Bone |
Light Super StockTractors
| Place | Distance | Name | Vehicle |
| 1 | 295.945 | Jay Fuqua | Tennessee Tracks |
| 2 | 292.794 | Monica Shaw | Beauty & the Beast |
| 3 | 276.996 | Kenneth Hale | another Nite Trouble |
| 4 | 268.096 | Leon Haney | Cujo Unleashed |
| 5 | 263.548 | Mike Happe | Red Menace |
| 6 | 260.705 | Marty Chandler | Deeply Hooked |
| 7 | 258.586 | Cody Haney | JR |
| 8 | 45.864 | Rob Bonino | International Incident |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP/299.872 | John Pitt | Raging Bull II |
| 2 | FP/277.484 | Darrell Wedding | Green with Envy |
| 3 | 296.241 | Michael Fanning | Raging Bull |
| 4 | 293.201 | David Batliner | Super Hick |
| 5 | 291.165 | Kelly Keith | Plan B |
| 6 | 290.408 | Jared Bradley | Tennessee Red |
| 7 | 288.679 | Dennie Brown | Green Reaper |
| 8 | 288.060 | Gregg Freeze | Deere Traxx |
| 9 | 287.110 | Larry Dean | Never Enough |
| 10 | 286.347 | Darrin Hunt | Dreamin’ Too |
| 11 | 286.309 | Andrew Clark | Overdraft |
| 12 | 282.277 | Cranford Jennings | Bare Bones Binder |
| 13 | 281.900 | Jeff Porter | Wild Cherry Southern Ed |
| 14 | 279.455 | Nicholas Thomas | Bad Bodacious |
| 15 | 278.310 | Mark Dean | Burning the Bucks |
| 16 | 271.171 | Randy Vick | Dirt Track Deere |
| 17 | 260.299 | Glenn Hale | Just Push Play |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 307.587 | Mike Rodgers | Dog House |
| 2 | 282.730 | Jacob Fuqua | Bad Boy |
| 3 | 281.775 | Brad Ferrell | Southern Rage |
| 4 | 279.770 | Andy Teasley | Hytek |
| 5 | 277.157 | Keith Slayden | American Made |
| 6 | 275.277 | Mark Ford | Tremor |
| 7 | 274.415 | Mike Rodgers | Spike |
| 8 | 271.684 | Michael Carter | Lone Wolf |
| 9 | 267.187 | T J Wallace | Child’s Play |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 301.995 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 277.736 | Brandon Hunt | Livin’ A Dream |
| 3 | 271.486 | Ken Couch | Cotton Pickin Deere |
| 4 | 270.529 | Phillip Parrish | El Nino |
| 5 | 267.766 | Greg Campbell | another Nite Trouble |
| 6 | 263.973 | Keith Haney | JR |
| 7 | 255.575 | Chris Watson | Fearless Farnall |
| 8 | 252.956 | Allen LeGrand | Raging Bull II |
| 9 | 252.898 | Michael Fanning | Raging Bull |
Saturday Night
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 301.012 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 280.795 | Kevin Essary | Evening Thunder |
| 3 | 274.475 | Phillip Parrish | El Nino |
| 4 | 267.180 | Allen LeGrand | Raging Bull II |
| 5 | 263.777 | Don Head | Heads’ Up |
| 6 | 262.696 | Michael Fanning | Raging Bull |
| 7 | 257.976 | Keith Haney | JR |
| 8 | 6.481 | Chris Hooks | Fearless Farnall |
| 9 | 1.285 | Greg Campbell | another Nite Trouble |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 274.761 | Keith Slayden | American Made |
| 2 | 273.581 | Jacob Fuqua | Trax |
| 3 | 270.946 | Mike Rodgers | Spike |
| 4 | 269.944 | Michael Carter | Lone Wolf |
| 5 | 267.777 | Andy Teasley | Bad Boy |
| 6 | 262.142 | Andy Teasley | Hytek |
| 7 | 261.525 | Brad Ferrell | Southern Rage |
| 8 | 260.388 | Mike Rodgers | Dog House |
| 9 | 260.023 | Mark Ford | Tremor |
| 10 | 258.597 | Tonnice Wallace | Child’s Play |
| 11 | 252.479 | Randy Groves | Whitelightning |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 301.430 | Jared Bradley | Tennessee Red |
| 2 | 299.693 | Darrin Hunt | Dreamin’ Too |
| 3 | 297.760 | John Pitt | Raging Bull II |
| 4 | 297.158 | David Batliner | Super Hick |
| 5 | 294.257 | Dennie Brown | Green with Envy |
| 6 | 293.227 | Larry Dean | Never Enough |
| 7 | 292.009 | Stan Freeze | Deere Traxx |
| 8 | 288.887 | Michael Fanning | Raging Bull |
| 9 | 286.498 | Andrew Clark | Overdraft |
| 10 | 285.929 | Cranford Jennings | Bare Bones Binder |
| 11 | 283.779 | Kelly Keith | Plan B |
| 12 | 282.619 | Dennis Dean | Burning the Bucks |
| 13 | 281.625 | Nicholas Thomas | Bad Bodacious |
| 14 | 280.884 | Jeff Porter | Wild Cherry Southern Ed |
| 15 | 270.720 | Glenn Hale | Just Push Play |
| 16 | 260.185 | John Vick | Dirt Track Deere |
| 17 | DQ/275.649 | Mark Wells | Green Reaper |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 296.980 | Jay Fuqua | Tennessee Tracks |
| 2 | 290.297 | Don Head | Heads’ Up |
| 3 | 281.847 | Monica Shaw | Beauty & the Beast |
| 4 | 275.325 | Leon Haney | Cujo Unleashed |
| 5 | 275.175 | Kenneth Hale | another Nite Trouble |
| 6 | 253.691 | Cody Haney | JR |
| 7 | 227.606 | Mike Happe | Red Menace |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 304.113 | Thomas Cottrell | Burnin’ Cash |
| 2 | 302.598 | Tony Smith | |
| 3 | 301.158 | Brad Fowler | Eliminator |
| 4 | 299.037 | Jerry McKinney | Code Blue |
| 5 | 297.345 | Clay Bolding | Stinky Pete |
| 6 | 296.400 | Daniel Steen | Mommas Nightmare |