July 9-10
Friday
Click here for Saturday Results
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.143 | Darrin Hunt | Dreamin’ Too |
| 2 | 308.098 | Mark Wells | Green Reaper |
| 3 | 306.093 | Greg Freeze | Deere Traxx |
| 4 | 304.464 | James Vanhoy | Shade Tree Smoker |
| 5 | 302.950 | Larry Dean | Never Enough |
| 6 | 302.255 | Michael Fanning | Raging Bull |
| 7 | 298.846 | Jared Bradley | Tennessee Red |
| 8 | 298.604 | Cranford Jennings | Bare Bones Binder |
| 9 | 296.880 | Darrell Wedding | Green With Envy |
| 10 | 294.810 | Kelly Keith | Plan B |
| 11 | 294.533 | John Pitt | Raging Bull II |
| 12 | 293.578 | Allen LeGrand | Flirtn’ with Deeresaster |
| 13 | 293.324 | Nicholas Thomas | Bad Bodacious |
| 14 | 282.661 | Jeff Porter | Wild Cherry Southern Ed |
| 15 | 280.810 | Glenn Hale | Just Push Play |
| 16 | 272.626 | Mary Ann Kerr | Spendn Daddy’s Money |
| 17 | 94.250 | David Folz | Runnin’ Behind |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 285.320 | Jay Fuqua | Tennessee Tracks |
| 2 | 267.355 | Kenneth Hale | another Nite Trouble |
| 3 | 263.035 | Mike Happee | Red Menace |
| 4 | 256.245 | Keith Haney | JR |
| 5 | 255.257 | Rob Bonino | International Incident |
| 6 | 235.648 | Kevin Essary | Evening Thunder |
| 7 | 189.055 | Monica Shaw | Beauty & the Beast |
| 8 | 54.195 | Don Head | Heads’ Up |
Light Modified Tractors
| Place | Distance | Name | Vehicle |
| 1 | 287.090 | Stan Williams | Back In Black |
| 2 | 267.710 | Bill Thalmann | The Heat’s On |
| 3 | 254.135 | Gary Cook | Last Dance |
| 4 | 237.410 | Randy Groves | Ego Trip |
| 5 | 228.370 | Ned Thalmann | Bumble Bee |
| 6 | Hook/Broke | Rocky Hooten | Warrior |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 317.874 | Keith Slayden | American Made |
| 2 | 316.541 | Will Teasley | Bad Boy |
| 3 | 313.950 | Brad Ferrell | Southern Rage |
| 4 | 306.869 | Jacob Fuqua | Trax Unleashed |
| 5 | 299.449 | Andy Teasley | Hytek |
| 6 | 299.137 | Michael Carter | Lone Wolf |
| 7 | 296.455 | T J Wallace | Child’s Play |
| 8 | 291.775 | Randy Groves | Whitelightning |
| 9 | 288.534 | Mark Ford | Tremor |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 281.357 | Kenneth Hale | another Nite Trouble |
| 2 | 275.768 | Brandon Hunt | Livin’ A Dream |
| 3 | 275.268 | Jon Hancock | Last Call |
| 4 | 265.549 | Rob Bonino | International Incident |
| 5 | 258.120 | Cody Haney | JR |
| 6 | 256.214 | Monica Shaw | Beauty & the Beast |
| 7 | 254.368 | Michael Fanning | Raging Bull II |
| 8 | 250.356 | Michael Fanning | Raging Bull |
| 9 | 243.993 | RobertGalloway | Hulk Alcohol Edition |
| 10 | 238.650 | Spencer Hancock | Plan B |
| 11 | 60.862 | Don Head | Heads’ Up |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 302.725 | Brad Fowler | Eliminator |
| 2 | 300.880 | Thomas Cottrell | Burnin’ Cash |
| 3 | 298.175 | Jerry McKinney | Code Blue |
Saturday
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | RobertGalloway | Hulk Alcohol Edition |
| 2 | 296.883 | Brandon Hunt | Livin’ a Dream |
| 3 | 285.499 | Doug Horrall | Limited Edition |
| 4 | 277.851 | Jon Hancock | Last Call |
| 5 | 276.180 | Rob Bonino | International Incident |
| 6 | 273.924 | Kenneth Hale | another Nite Trouble |
| 7 | 267.967 | Kevin Essary | Evening Thunder |
| 8 | 261.718 | Spencer Hancock | Plan B |
| 9 | 261.499 | Cody Haney | JR |
| 10 | 257.698 | Michael Fanning | Raging Bull |
| 11 | 200.461 | Paul White | The Rattler |
| 12 | 94.827 | Monica Shaw | Beauty & the Beast |
| 13 | 8.055 | Michael Fanning | Raging Bull II |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 308.189 | Andy Teasley | Bad Boy |
| 2 | 305.014 | Jacob Fuqua | Trax Unleashed |
| 3 | 295.300 | Brad Ferrell | Southern Rage |
| 4 | 287.259 | Mark Ford | Tremor |
| 5 | 284.298 | Randy Groves | Whitelightning |
| 6 | 284.213 | Jenni Teasley | Hytek |
| 7 | 282.463 | Mike Carter | Lone Wolf |
| 8 | 281.630 | Keith Slayden | American Made |
| 9 | 275.586 | T J Wallace | Child’s Play |
Light Modified Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.897 | Stan Williams | Back In Black |
| 2 | 272.557 | Bill Thalmann | The Heat’s On |
| 3 | 254.412 | Lyndon Satterfield | Rolling Thunder |
| 4 | 251.149 | Randy Groves | Ego Trip |
| 5 | 238.695 | Ned Thalmann | Bumble Bee |
| 6 | 234.891 | Gary Cook | Last Dance |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 307.030 | Jerry McKinney | Code Blue |
| 2 | 299.982 | Thomas Cottrell | Burnin’ Cash |
| 3 | 298.875 | Brad Fowler | Eliminator |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Jay Fuqua | Tennessee Tracks |
| 2 | 307.188 | Mike Happe | another Nite Trouble |
| 3 | 289.854 | Keith Haney | JR |
| 4 | 275.761 | Rob Bonino | International Incident |
| Scratch | Monica Shaw | Beauty & the Beast |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.747 | Russ Freeze | Deere Traxx |
| 2 | 309.506 | Darrin Hunt | Dreamin’ Too |
| 3 | 304.519 | Cranford Jennings | Bare Bones Binder |
| 4 | 304.503 | Larry Dean | Never Enough |
| 5 | 304.181 | Dennie Brown | Green Reaper |
| 6 | 303.168 | Darrell Wedding | Green With Envy |
| 7 | 302.272 | Allen LeGrand | Flirtn’ with Deeresaster |
| 8 | 301.186 | Jeff Porter | Wild Cherry Southern Ed |
| 9 | 298.906 | Michael Fanning | Raging Bull |
| 10 | 298.901 | Kelly Keith | Plan B |
| 11 | 298.177 | Jared Bradley | Tennessee Red |
| 12 | 297.907 | James Vanhoy | Shade Tree Smoker |
| 13 | 292.887 | Nicholas Thomas | Bad Bodacious |
| 14 | 292.292 | David Folz | Runnin Behind |
| 15 | 288.323 | Glenn Hale | Just Push Play |
| 16 | 286.861 | Sam Green | High Cotton |
| 17 | 272.673 | Mary Ann Kerr | Spendn Daddy’s Money |
| Scratch | John Pitt | Raging Bull II |