July 10-11
Friday
Click here for Saturday Results
Super Farm
| Place | Distance | Driver | Vehicle |
| 1 | FP/318.873 | Jed Pettus | Dixie Deere |
| 2 | FP/299.479 | Jeff Porter | Wild Cherry Southern Ed |
| 3 | FP/269.561 | Randy Thomas | Bad Bodacious |
| 4 | 309.765 | Russ Freeze | Deere Traxx |
| 5 | 309.517 | Darrin Hunt | Dreamin’ Too |
| 6 | 308.152 | Josh Miley | High Maintenan$e |
| 7 | 304.782 | James Vanhoy | Shade Tree Smoker |
| 8 | 301.059 | Audra Stratton | Deerelirious |
| 9 | 296.295 | Clay Wells | Green Reaper |
| 10 | 295.982 | Kelly Keith | Plan B |
| 11 | 295.972 | Larry Dean | MX 150 |
| 12 | 295.702 | Cranford Jennings | Bare Bones Binder |
| 13 | 292.889 | Dave Gambill | Money Grabber |
| 14 | 290.328 | Jared Bradley | Tennessee Red |
| 15 | 273.640 | Mary Ann Kerr | Spendn Daddy’s Money |
| 16 | 216.477 | Paul Young | Dirt Track Deere |
Pro-Stock Four Wheel Driver Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP | Brad Fowler | Eliminator |
| 2 | 308.162 | Jerry McKinney | Code Blue |
| 3 | 303.943 | Denny Allen | |
| 4 | 300.318 | Daniel Steen | Mommas Nightmare |
| 5 | 296.477 | Thomas Cottrell | Burnin’ Cash |
| 6 | 219.810 | David Stokes | Silver Bullett |
| 7 | 194.035 | Daivd Stokes | Bad to the Bone |
Light Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 354.395 | Jon Orndorff | Stormy |
| 2 | 325.516 | Kenneth Hale | another Nite Trouble |
| 3 | 319.302 | Randy Payne | Guesswork |
| 4 | 311.343 | Kevin Essary | Evening Thunder |
| 5 | 308.016 | Monica Shaw | Beauty & the Beast |
| 6 | 304.002 | Keith Haney | JR |
| 7 | 264.120 | Marty Chandler | Deeply Hooked |
| 8 | Hook/Broke | Jonathan Gibson | The Hay Maker |
| 8 | Hook/Broke | Tommy Williamson | Nite Rambler |
Two-Wheel Driver Trucks
| Place | Distance | Driver | Vehicle |
| 1 | 312.059 | Shane Greer | Bluegrass Hauler |
| 2 | 293.111 | Randy Groves | Whitelightning |
| 3 | 290.080 | Michael Carter | Lone Wolf |
| 4 | 230.510 | Keith Slayden | American Made |
Pro-Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 314.152 | Ken Couch | Cotton Pickin Deere |
| 2 | 313.657 | Phillip Parish | El Nino |
| 3 | 313.577 | Michael Fanning | Bad Habit |
| 4 | 307.983 | Garry Miller | One Toy Too Many |
| 5 | 290.917 | John Pitt | Raging Bull |
| 6 | 278.995 | Ben Gambill | Procrastinator |
| 7 | 271.503 | Paul Young | Dirt Track Deere |
| 8 | 264.890 | Spencer Hancock | Plan B |
| 9 | 264.155 | Dave Gambill | Money Grabber |
Heavy Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP | Robert Galloway | Hulk Alcohol Edition |
| 2 | 298.627 | Brandon Hunt | Livin’ A Dream |
| 3 | 297.733 | Doug Horrall | Limited Edition |
| 4 | 291.874 | Kenneth Hale | another Nite Trouble |
| 5 | 248.537 | Melissa Chandler | Deeply Hooked |
| 6 | 239.367 | Monica Shaw | Beauty & the Beast |
| 7 | 225.973 | Steve Smith | Bits & Pieces |
| 8 | 204.159 | Jon Hancock | |
| Scratch | Bobbie Barbee | Stormy |
Light Modified Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 268.671 | Stan Williams | |
| 2 | 268.194 | Mike Rigsby | Sassified |
| 3 | 251.975 | Lyndon Satterfield | Rolling Thunder |
| 4 | 251.656 | Gary Cook | Last Dance |
| 5 | 244.020 | Bill Thalmann | The Heat’s On |
| 6 | 195.782 | Gary Cook | Ego Trip |
| 7 | 173.015 | Ned Thalmann | Bumble Bee |
Saturday
Super Farm Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 293.678 | Dennie Brown | Greem Reaper |
| 2 | 291.576 | Jed Pettus | Dixie Deere |
| 3 | 289.261 | James Vanhoy | Shade Tree Smoker |
| 4 | 285.890 | Randy Thomas | Bad Bodacious |
| 5 | 279.221 | Larry Dean | MX 150 |
| 6 | 279.109 | Tim Perry | Bare Bones Binder |
| 7 | 278.279 | Kelly Keith | Plan B |
| 8 | 277.549 | Dave Gambill | Money Grabber |
| 9 | 273.274 | Jared Bradley | Tennessee Red |
| 10 | 272.387 | Cranford Jennings | Wild Cherry Southern Ed |
| 11 | 271.282 | Paul Young | Dirt Track Deere |
| 12 | 254.412 | Eddie Kerr | Spendn Daddy’s Money |
| 13 | DQ/286.666 | Russ Freeze | Deere Traxx |
| 14 | DQ/267.210 | Darrin Hunt | Dreamin’ Too |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Driver | Vehicle |
| 1 | 285.056 | Denny Allen | |
| 2 | 275.391 | Jerry McKinney | Code Blue |
| 3 | 275.025 | Brad Fowler | Eliminator |
| 4 | Hook/Broke | Daniel Steen | Mommas Nightmare |
Light Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 279.698 | Monica Shaw | Beauty & the Beast |
| 2 | 260.700 | Jon Orndorff | Stormy |
| 3 | 260.046 | Marty Chandler | Deeply Hooked |
| 4 | 259.371 | Kenneth Hale | another Nite Trouble |
| 5 | 152.706 | Cody Haney | JR |
| 6 | 144.596 | Randy Payne | Guesswork |
Two-Wheel Drive Trucks
| Place | Distance | Driver | Vehicle |
| 1 | 279.147 | Keith Slayden | American Made |
| 2 | 272.766 | Shane Greer | Bluegrass Hauler |
| 3 | 262.155 | Randy Groves | Whitelightning |
| 4 | 241.849 | Michael Carter | Lone Wolf |
Pro-Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 317.478 | Philip Parish | El Nino |
| 2 | 312.730 | Ken Couch | Cotton Pickin Deere |
| 3 | 308.855 | Michael Fanning | Bad Habit |
| 4 | 303.790 | Garry Miller | One Toy Too Many |
| 5 | 292.087 | John Pitt II | Raging Bull |
| 6 | 280.866 | Ben Gambill | Procrastinator |
| 7 | 269.193 | Dave Gambill | Money Grabber |
Heavy Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 323.779 | Robert Galloway | Hulk Alcohol Edition |
| 2 | 286.359 | Greg Campbell | another Nite Trouble |
| 3 | 245.857 | Brandon Hunt | Livin’ A Dream |
| 4 | 240.710 | Marty Chandler | Deeply Hooked |
| 5 | 235.372 | Ray Haggard | |
| 6 | 229.515 | Jon Orndorff | Stormy |
| 7 | 226.686 | Monica Shaw | Beauty & the Beast |
Light Limited Modified Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 320.427 | Mike Rigsby | Sassyfied |
| 2 | 307.449 | Stan Williams | |
| 3 | 303.261 | Bill Thalmann | The Heat’s On |
| 4 | 287.235 | Lyndon Satterfield | Rollin’ Thunder |
| 5 | 270.797 | Gary Cook | Last Dance |
| 6 | 201.874 | Gary Cook | Ego Trip |
| 7 | 14.793 | Ned Thalmann | Bumble Bee |