July 17-18
Friday
Click Here for Saturday Results
Pro-Stock Four Wheel Drive
| Place | Distance | Driver | Vehicle |
| 1 | 293.000 | Denny Allen | |
| 2 | 287.010 | Jerry McKinney | Code Blue |
| 3 | 285.060 | Brad Fowler | Eliminator |
| 4 | 283.080 | Daniel Steen | Mommas Nightmare |
Light Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 297.070 | Bob Barbee | Stormy |
| 2 | 277.050 | Larry Gorham | Beauty & the Beast |
| 3 | 276.030 | Keith Haney | JR |
| 4 | 271.070 | Kenneth Hale | another Nite Trouble |
| 5 | 260.070 | Marty Chandler | Deeply Hooked |
| 6 | 241.060 | Darrell Norman | AC 185 |
| 7 | DQ/137.00 | Randy Head | Heads’ Up |
Light Modified Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP | Bill Thalmann | The Heat’s On |
| 2 | 295.030 | Mike Rigsby | Sassyfied |
| 3 | 294.100 | Stan Williams | |
| 4 | 285.110 | Ned Thalmann | Bumble Bee |
| 5 | 277.100 | Rocky Hooten | The Warrior |
Super Farm Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 304.110 | Cranford Jennings | Bare Bones Binder |
| 2 | 300.020 | Randy Thomas | Bad Bodacious |
| 3 | 299.090 | Darrin Hunt | Dreamin’ Too |
| 4 | 299.060 | Larry Dean | MX 150 |
| 5 | 296.100 | Dennie Brown | Green Reaper |
| 6 | 289.010 | Dave Gambill | Money Grabber |
| 7 | 286.040 | Paul Young | Dirt Track Deere |
| 8 | 284.010 | Jared Bradley | Tennessee Red |
| 9 | 278.000 | Mary Ann Kerr | Spendn Daddy’s Money |
| 10 | 275.080 | Jeff Porter | Wild Cherry Southern Ed. |
| 11 | Hook/Broke | Kelly Keith | Plan B |
Saturday
Light Modified Tractors
| Place | Distance | Driver | Vehicle |
| 1,2,3,4 | FP | Stan Williams | |
| 1,2,3,4 | FP | Mike Rigsby | Sassyfied |
| 1,2,3,4 | FP | Bill Thalmann | The Heat’s On |
| 1,2,3,4 | FP | Gary Cook | Last Dance |
| 5 | 305.080 | Gary Cook | Ego Trip |
| 6 | 283.100 | Ned Thalmann | Bumble Bee |
Light Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1,2 | FP | Bob Barbee | Stormy |
| 1,2 | FP | Larry Phillips | Insanity Alchol Addition |
| 3 | 295.030 | Kenneth Hale | another Nite Trouble |
| 4 | 294.010 | Randy Head | Heads’ Up |
| 5 | 294.000 | Mike Wilhite | Blue Blazes |
| 6 | 283.020 | Cody Haney | JR |
| 7 | 272.110 | Larry Gorham | Beauty & the Beast |
| 8 | 269.070 | Jonathan Gibson | The Hay Maker |
| 9 | 262.000 | Marty Chandler | Deeply Hooked |
| 9 | 262.000 | Larry Phillips | Extremeley Insane |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Driver | Vehicle |
| 1 | 313.030 | Brad Fowler | Eliminator |
| 2 | 310.010 | Jerry McKinney | Code Blue |
| 3 | 303.040 | Denny Allen | |
| 4 | 265.000 | Daniel Steen | Mommas Nightmare |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP/307.03 | Darrin Hunt | Dreamin’ Too |
| 2 | FP/300.05 | Mark Wells | Green Reaper |
| 3 | 307.050 | Jeff Porter | Wild Cherry Southern Ed. |
| 4 | 305.080 | Cranford Jennings | Bare Bones Binder |
| 5 | 303.020 | Randy Thomas | Bad Bodacious |
| 6 | 301.050 | Dave Gambill | Money Grabber |
| 7 | 293.040 | Kelly Keith | Plan B |
| 8 | 288.110 | Paul Young | Dirt Track Deere |
| 9 | 284.030 | Jared Bradley | Tennessee Red |
| 10 | 9.010 | Mary Ann Kerr | Spendn Daddy’s Money |
Heavy Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | 300.030 | Kenneth Hale | another Nite Trouble |
| 2 | 279.030 | Larry Phillips | Extremeley Insane |
| 3 | 228.060 | Mike Stenson | Beauty & the Beast |
| 4 | 104.040 | Jeff Porter | Wild Cherry Southern Ed |
| 5 | Hook/Broke | Melissa Chandler | Deeply Hooked |