September 15-16
Click here for Saturday night’s results from Nashville, TN
Friday nights results
9,300# Super Farm | |||
1. | Josh Miley | High Mainten$e | 291.69 |
2. | Kelly Keith | Plan B | 287.03 |
3. | Russell Counce | Dixie Deere | 286.79 |
4. | Nicholas Thomas | Bad Habit | 285.69 |
5. | Jon Hancock | JD 5020 “Green Fiend” | 285.24 |
6. | Russ Freeze | Deere Traxx | 283.08 |
7. | Darrin Hunt | Dreamin’ Too | 276.86 |
8. | Harold Gambill | Little 9 | 274.13 |
9. | Cranford Jennings | Bare Bones Binder | 272.92 |
10. | Dave Gambill | Money Grabber | 272.39 |
11. | Jarod Bradley | Tennessee Red | 268.36 |
12. | Chris Niedergeses | Spare Parts | 265.63 |
13. | Shawn Mann | Mean Green | 262.51 |
14. | Eddie Kerr | Spendin’ Daddy’s Money | 262.33 |
15. | Glenn Hale | Just Push Play | 261.74 |
16. | Larry Dean | The Ride | 261.73 |
17. | Billy Barker | Red Rooster | 249.08 |
Open FWD | |||
1. | Andy Teasley | Black Magic | 289.81 |
2. | Shane Greer | Super Chevy | 282.50 |
3. | Larry Douthit | Big Daddy Magic | 281.92 |
4. | Randy McConnell | Yellow Fever | 281.82 |
5. | Russ Ritter | Bama Heartbeat | 275.26 |
6. | Clint Gregory | Thunderstruck | 235.44 |
6,000# Super Stock | |||
1. | Tom Wilhite | Blue Blazes | 312.74 |
2. | Mike Sandefur | Farmboy’s Fantasy | 304.51 |
3. | Chuck Lewis | Wild Horses | 295.98 |
4. | David Easteb | Eat’n Dollars & Blowing Smoke | 286.05 |
5. | Kevin Essary | Evening Thunder | 284.10 |
6. | Louis Haney | AC D-21 “Cujo” | 282.37 |
7. | Shawn Peetz | Unfinished Business | 278.30 |
8. | Kenneth Kay | Lil’ Screamer | 277.61 |
9. | Al Koch | Entertainer I | 275.45 |
10. | Al Koch | Entertainer II | 268.95 |
11. | Keith Haney | AC 180 “JR” | 264.02 |
12. | Marty Chandler | Deeply Hooked | 261.44 |
13. | Tommy Williamson | Nite Rambler | 245.43 |
14. | Rex Kuhn | Get-R-Done | 218.66 |
15. | Darrell Norman | AC 185 | 203.46 |
TWD Trucks | |||
1. | Keith Long | Bull’s Eye | 296.81 |
2. | Brad Ferrell | Southern Rage | 294.27 |
3. | Will Teasley | Bad Boy | 294.02 |
4. | Mike Rodgers | Dog House | 290.11 |
5. | Ricky Long | Willy Makit | 289.22 |
6. | Stephanie Wallace | Child’s Play | 279.58 |
7. | Mike Carter | T-Bucket | 273.98 |
8,000# Super Stock | |||
1. | Mike Wilhite | Blue Blazes | 280.26 |
2. | Jay Fuqua | Tennessee Tracks | 277.67 |
3. | Tom Kasting | Hoosier Deere | 269.46 |
4. | Brandon Hunt | Livin’ a Dream | 263.00 |
5. | Bob Barbee | Stormy | 260.94 |
6. | Russell Davenport | Gus’s Toy | 258.22 |
7. | Ben Kuhn | Get-R-Done | 257.72 |
8. | Doug Horrall | Flatlander | 255.46 |
9. | Adrian Cook | Farmboy’s Fantasy | 249.61 |
10. | Darryl Countiss | Lethal Injection | 245.33 |
11. | Kenneth Hale | Nite Trouble | 225.22 |
12. | Kye Peetz | Unfinished Business | 215.06 |
13. | Mitchell Nelson | Southern Smoke | 212.38 |
10,000# Pro Stock | |||
1. | Keven Masterson | River Rat | 307.02 |
2. | Phillip Parish | El Nino | 300.82 |
3. | Don Masterson | Tinker Toy | 292.23 |
4. | Mark Collier | Cool Runnin’ Deere | 288.47 |
5. | Gary Miller | IH 1066 “One Toy Too Many” | 272.23 |
6. | Dave Gambill | Money Grabber | 236.76 |
Saturday’s Results
Pro Stock FWD | |||
1. | Denny Ritter | Danger Zone | 274.21 |
2. | Thomas Cottrell | Burning Cash | 273.19 |
3. | Jerry McKinney | Code Blue | 272.99 |
4. | Tony Smith | Last Ride | 272.02 |
5. | Brent Bell | Tennessee Shaker | 270.17 |
6. | Jason Lee | Silver Bullet | 267.64 |
7. | Brad Fowler | Eliminator | 266.49 |
8. | Craig Liverett | Midnight Rider | 263.65 |
9. | David Stokes | Silver Bullet II | 256.29 |
10. | Clint Gregory | Thunderstruck | 253.42 |
11. | Don Morris | Exterminator | 217.02 |
Open FWD | |||
1. | Andy Teasley | Black Magic | 282.32 |
2. | Larry Douthit | Big Daddy Magic | 280.61 |
3. | Randy McConnell | Yellow Fever | 278.20 |
4. | Shane Greer | Super Chevy | 273.14 |
5. | Jerry McKinney | Code Blue | 240.05 |
6. | Brad Fowler | Eliminator | 237.51 |
6,000# Super Stock | |||
1. | Mike Wilhite | Blue Blazes | 325.63 |
2. | Chuck Lewis | Wild Horses | 307.29 |
3. | Keith Haney | AC 180 “JR” | 301.89 |
4. | David Easteb | Eat’n Dollars & Blowing Smoke | 301.18 |
5. | Louis Haney | AC D-21 “Cujo” | 295.45 |
6. | Kenneth Kay | Lil’ Screamer | 294.06 |
7. | Marty Chandler | Deeply Hooked | 292.02 |
8. | Tommy Williamson | Nite Rambler | 287.71 |
9. | Al Koch | Entertainer I | 287.23 |
10. | Al Koch | Entertainer II | 216.66 |
11. | Kevin Essary | Evening Thunder | 69.07 |
12. | Shawn Peetz | Unfinished Business | 1.97 |
13. | Rex Kuhn | Get-R-Done | DQ |
TWD Trucks | |||
1. | Brad Ferrell | Southern Rage | 313.62 |
2. | Keith Long | Bull’s Eye | 300.80 |
3. | Will Teasley | Bad Boy | 299.04 |
4. | Mike Rodgers | Dog House | 296.72 |
5. | Ricky Long | Willy Makit | 286.59 |
6. | T. J. Wallace | Child’s Play | 282.29 |
7. | Monica Shaw | T-Bucket | 277.44 |
8,000# Super Stock | |||
1. | Brandon Hunt | Livin’ a Dream | 309.69 |
2. | Tom Wilhite | Blue Blazes | 309.02 |
3. | Jacob Fuqua | Tennessee Tracks | 302.91 |
4. | Larry Phillips | Insanity, Alcohol Edition | 298.35 |
5. | Doug Horrall | Flatlander | 288.04 |
6. | Tom Kasting | Hoosier Deere | 287.14 |
7. | Mitchell Nelson | Southern Smoke | 263.98 |
8. | Russell Davenport | Gus’s Toy | 231.83 |
9. | Bob Barbee | Stormy | 168.07 |
10. | Mike Happe | Plow Hound | 0.90 |
11. | Ben Kuhn | Get-R-Done | DQ |
10,000# Pro Stock | |||
1. | Don Masterson | Tinker Toy | 327.60 |
2. | Phillip Parish | El Nino | 317.58 |
3. | Keven Masterson | River Rat | 311.72 |
4. | Gary Miller | IH 1066 “One Toy Too Many” | 311.66 |
5. | David Folz | Green Fiend | 273.95 |
6. | Harold Gambill | Little 9 | 266.62 |
7. | Dave Gambill | Money Grabber | 261.77 |
8. | Eddie Kerr | Spendin’ Daddy’s Money | 259.17 |
Modified Tractors | |||
1. | Michael Stewart | Down & Dirty | 305.57 |
2. | Ned Thalmann | Bumble Bee | 187.4 |
3. | Bill Thalmann | The Heat’s On | 178.35 |