September 16-17
Tennessee State Fair
Click here for Saturday nights results from Nashville, TN
PWFWD | |||
1 | THOMAS COTTRELL | BURNIN CASH | 289.15 |
2 | WINSTON GLOVER | TOTALLY CONFUSED | 287.15 |
3 | BRAD FOWLER | ELIMINATOR | 286.32 |
4 | DAVID STOKES | SILVER BULLETT | 281.78 |
5 | DENNY ALLEN | 95 FORD | 281.51 |
6 | JAMIE KINCAID | FEELIN FROGGY | 279.39 |
7 | DANIEL GRAY | TOTAL CHAOS | 277.73 |
8 | DENNY RITTER | DANGER ZONE | 273.37 |
9 | CLINT GREGORY | THUNDER STRUCK | 262.35 |
10 | JAMIE NICHOLS | FRED’S FRUSTRATION | 260.96 |
11 | RICHARD BURNEY | AFTERSHOCK | 260.05 |
6SS | |||
1 | MIKE WILHITE | BLUE BLAZES | 297.13 |
2 | PHILLIP PARISH | MX 285 | 266.15 |
3 | ALLEN MOORE | OLD RAGS | 262.12 |
4 | MIKE SANDFUR | FARMBOYS FANTASY | 262.1 |
5 | REX KUHN | GIT-R-DONE | 260.93 |
6 | MIKE SAVY | INSANITY | 260.8 |
7 | AL KOCH | ENTERTAINER II | 260.14 |
8 | ROBERT BONINO | INTERNATIONAL INCIDENT | 256.91 |
9 | DAVID ESTEB | EAT’N DOLLARS & BLOW’N SMOKE | 255.99 |
10 | KEITH HANEY | J.R. | 254.36 |
11 | JAY FUQUA | TENNEACIOUS | 253.28 |
12 | KENNETH KAY | LIL SCREAMER | 253.18 |
13 | JAMES A HART | HART’S DESIRE | 249.31 |
14 | ROGER BUSS | HAPPY DEERE | 247.33 |
15 | FRED ROACH | LITTLE BLUE | 229.31 |
16 | LARRY PHILLIPS | INSAINTY ALCOHOL | 217.28 |
17 | JOE WAMBLE | WAMPUSCAT | 165.15 |
18 | JONATHAN GIBSON | THE HAY MAKER | 20.59 |
19 | TOMMY WILLIAMSON | NITE RAMBLER | 11.03 |
20 | KEVIN ESSARY | EVENING THUNDER | DQ |
SMFWD | |||
1 | ANDY TEASLEY | BLACK MAGIC | 310.51 |
2 | CARL O’DELL | FANTASY | 307.38 |
3 | TRACEY WIGGINS | HEMI-HUNTER | 306.78 |
4 | LARRY DOUTHIT | BIG DADDY MAGIC | 300.03 |
5 | RANDY MCCONNELL | YELLOW FEVER | 298.41 |
6 | SHANE GREER | SUPER CHEVY | 291.46 |
7 | KENNETH WIGGINS | RED FEVER | 288.99 |
8 | JUNIOR BROWN | BAD ADDICTION | 283.4 |
9 | TONY RITTER | BAMA HEART BEAT | 283.16 |
10 | CHRIS ANDERSON | ISAAC XTREME | 247.8 |
8SS | |||
1 | BILLY VAUTIER | STORMY | 306.93 |
2 | JAY FUQUA | TENNESSEE TRACKS | 298.65 |
3 | LARRY PHILLIPS | INSANITY ALCOHOL | 291 |
4 | KENT PAYNE | ROOSTER CRUZER | 289.27 |
5 | BRANDON HUNT | LIV’N A DREAM | 281.82 |
6 | KENNETH HALE | NITE TROUBLE | 277.25 |
7 | BEN KUHN | GIT-R-DONE | 272.27 |
8 | ROBERT BONINO | INTERNATIONAL INCIDENT | 270.36 |
9 | LARRY PARISH | MX 285 | 257.59 |
10 | AL KOCH | ENTERTAINER II | 244.82 |
11 | BILL BOWMEN | GUS’S TOY | 128.17 |
12 | TOM WILHITE | BLUE BLAZES | 112.13 |
13 | LEON HANEY | CUJO ALCOHOL | 45.36 |
14 | MIKE SANDEUR | FARMBOYS FANTASY | DQ |
TWD | |||
1 | WESLEY FOSTER | BARBWIRE | 306.11 |
2 | MIKE RODGERS | DOG HOUSE | 302.74 |
3 | KEITH LONG | BULLS EYE | 301.13 |
4 | BRAD FERRELL | SOUTHERN RAGE | 300.99 |
5 | RICKY LONG | WILLY MAKIT | 300.59 |
6 | PAUL RAMEY | RED ALERT | 294.23 |
7 | CHRIS HILL | SPECIAL DELIVERY | 291.24 |
8 | CHASE RICHARDSON | KODIAK | 285.87 |
9 | DAVE RICHARDSON | KODIAK BUCKET | 283.01 |
10 | ROBERT ELLIOTT | OL BLUE | 281.14 |
11 | OZ HAY | NITROHOLIC | 278.98 |
12 | JAMES A CARAWAY | SMOKEY | 266.79 |
13 | JIM MATTINGLY | JAMIES REVENGE | 260.37 |
14 | TONNICE WALLACE | CHILDS PLAY | 230.03 |
15 | KEITH SLAYDEN | AMERICAN MADE | 160.7 |
16 | BRIAN HILL | NO MERCY | DQ |
17 | ANDY TEASLEY | BAD BOY | SCRATCH |
10 Pro | |||
1 | MARK COLLIER | COOL RUNNIN | 277.85 |
2 | KEN COUCH | ONE TOY TOO MANY | 267.85 |
3 | JACK GIULITTO | BUCKEYE BINDER | 259.44 |
4 | DANA RAMSEYER | THE GREEN MILE | 259.15 |
5 | JONATHAN WATERS | ALWAYS SOMETHING | 256.55 |
6 | GREG RASNAKE | RAZZ-MA-TAZZ | 237.52 |
7 | DAVE GAMBILL | MONEY GRABBER | 236.12 |
8 | LARRY PARISH | EL NINO | 201.02 |
9 | KEVIN MASTERSON | TINKERTOY | 144.44 |
Saturday night
93 Super Farm | |||
1 | RUSSELL COUNCE | DIXIE DEERE | 305.47 |
2 | JACK GIULITTO | BUCKEYE BINDER | 302.5 |
3 | DANA RAMSEYER | THE GREEN MILE | 300.42 |
4 | JON HANCOCK | GREEN FRIEND | 298.21 |
5 | MICHAEL FANNING | BAD HABIT | 292.89 |
6 | STEVEN LONG | JUST A PLOW TRACTOR | 289.67 |
7 | BRENT DIXON | WILD THING | 284.47 |
8 | CHRIS NIEDERGESES | SPARE PARTS | 283.06 |
9 | DAVE GAMBILL | MONEY GRABBER | 278.89 |
10 | JAMES SAMPLE | JUST PUSH PLAN | 277.77 |
11 | GREG RASNAKE | RAZZ-MA-TAZZ | 274.21 |
12 | RUSS FREEZE | DEERE TRAXX | 264.77 |
SMFWD Trucks | |||
1 | ANDY TEASLEY | BLACK MAGIC | 303.28 |
2 | KENNETH WIGGINS | RED FEVER | 291.07 |
3 | KENNY LUCAS | FANTASY | 290.72 |
4 | RANDY MCCONNELL | YELLOW FEVER | 286.32 |
5 | JUNIOR BROWN | BAD ADDICTION | 252.05 |
6 | CLINT GREGORY | THUNDER STRUCK | 237.59 |
7 | LARRY DOUTHIT | BIG DADDY MAGIC | 173.66 |
8 | TONY RITTER | BAMA HEART BEAT | 160.92 |
9 | CHRIS ANDERSON | ISAAC XTREME | SCRATCH |
Heavy Super Stock | |||
1 | MIKE WILHITE | BLUE BLAZES | 306.79 |
2 | BOB BARBEE | STORMY | 298.4 |
3 | JACOB FUQUA | TENNESSEE TRACKS | 293.38 |
4 | REX KUHN | GIT-R-DONE | 273.35 |
5 | LARRY PHILLIPS | INSAINTY ALCOHOL | 269.27 |
6 | BRANDON HUNT | LIV’N A DREAM | 268.95 |
7 | MIKE SANDEFUR | FARMBOYS FANTASY | 265.85 |
8 | ROBERT BONINO | INTERNATIONAL INCIDENT | 261.07 |
9 | LARRY PARISH | MX 285 | 260.37 |
10 | JACK GIULITTO | BUCKEYE BINDER | 246.49 |
11 | LEON HANEY | CUJO ALCOHOL EDITION | 236.22 |
12 | BILL BOWMAN | GUS’S TOY | 236.2 |
13 | KENNETH HALE | NITE TROUBLE | 220.03 |
14 | GREG RASNAKE | RAZZ-MA-TAZZ | SCRATCH |
TWD Trucks | |||
1 | MIKE RODGERS | DOG HOUSE | 300.83 |
2 | WAYNE BUNNAGE | MO PAR MADNESS | 291.28 |
3 | WESLEY FOSTER | BARBWIRE | 289.25 |
4 | BRIAN HILL | NO MERCY | 287.13 |
5 | CHRIS HILL | SPECIAL DELIVERY | 286.87 |
6 | KEITH LONG | BULLS EYE | 286.76 |
7 | ROBERT ELLIOTT | OL BLUE | 286.49 |
8 | TONNICE WALLACE | CHILDS PLAY | 283.44 |
9 | RICKY LONG | WILLY MAKIT | 283.21 |
10 | JIM MATTINGLY | JAMIES REVENGE | 281.72 |
11 | OZ HAY | NITROHOLIC | 274 |
12 | KEITH SLAYDEN | AMERICAN MADE | 272.3 |
13 | PAUL RAMEY | RED ALERT | 271.52 |
14 | CHASE RICHARDSON | KODIAK BUCKET | 240.51 |
15 | BRAD FERRELL | SOUTHERN RAGE | 229.45 |
16 | CHASE RICHARDSON | KODIAK | 164.96 |
Light Super Stock | |||
1 | TOM WILHITE | BLUE BLAZES | 296.74 |
2 | ROBERT BONINO | INTERNATIONAL INCIDENT | 288.96 |
3 | REX KUHN | GIT-R-DONE | 284.01 |
4 | KEITH HANEY | J.R. | 282.69 |
5 | ROGER BUSS | HAPPY DEERE | 276.61 |
6 | JAMES A HART | HART’S DESIRE | 274.68 |
7 | DAVID ESTEB | EAT’N DOLLARS & BLOW’N SMOKE | 272.83 |
8 | PHILIP PARISH | MX 285 | 270.79 |
9 | LARRY PHILLIPS | INSANITY ALCOHOL | 266.17 |
10 | MIKE SANVY | INSANITY | 265.31 |
11 | TOMMY WILLIAMSON | NITE RAMBLER | 248.34 |
12 | ALLEN MOORE | OLD RAGS | 229.88 |
13 | KEVIN ESSARY | EVENING THUNDER | 212.21 |
14 | MIKE SANDEFUR | FARMBOYS FANTASY | 182.33 |
15 | FRED ROACH | LITTLE BLUE | 32.77 |
16 | KENNETH KAY | LIL SCREAMER | BROKE |
17 | JAY FUQUA | TENNECIOUS | DQ |
Super Modified Tractors | |||
1 | BILL THALMANN | THE HEAT’S ON | 251.08 |
2 | WAYNE BUNNAGE | TAKES A LICKIN | 241.87 |
3 | MICHAEL STEWART | DOWN – N – DIRTY 2 | 210.52 |
4 | LYNDON SATTERFIELD | ROLLIN THUNDER | 204.09 |
5 | THOMAS ADAMS | BUMBLE BEE | 1.48 |