May 15, 2004
Pro Stock FWD |
|||
1. | Steve Eastep | Code Blue | 294.40 |
2. | Winston Glover | 85 Chevy | 287.65 |
3. | Ricky Burney | Aftershock | 254.95 |
4. | Clint Gregory | Thunderstruck | 240.44 |
5. | Denny Ritter | Danger Zone | 236.66 |
6. | Brad Fowler | Eliminator | 231.30 |
7. | David Stokes | Silver Bullet II | 200.53 |
6,000# Super Stock |
|||
1. | Chris Hooks | Lil’ Screamer | FP/1.60 |
2. | Larry Phillips | Insanity | FP/Broke |
3. | Mike Happe | Disaster | 280.74 |
4. | Mike Wilhite | Blue Blazes | 260.43 |
5. | Rob Bonino | International Incident | 248.06 |
6. | Joe Wamble | Wampuscat | 241.91 |
7. | Keith Haney | AC 180 “JR” | 202.40 |
8. | Fred Roach | Lil’ Blue | 185.89 |
9. | Brandy Cherry | Evening Thunder | 154.66 |
SMFWD |
|||
1. | Shane Greer | Knockout | 277.14 |
2. | Nathan Replogle | Big Bird | 275.83 |
3. | Nathan Replogle | Let R Rip | 269.19 |
4. | Andy Teasley | Black Magic | 268.37 |
5. | Shane Greer | Super Chevy | 266.00 |
6. | Kenny Wiggins | Red Fever | 262.60 |
7. | Larry Douthit | Big Daddy Magic | 257.61 |
8. | Randy McConnell | Yellow Fever | 255.35 |
9. | Brian Smith | Tennessee Stud | 250.3 |
Modified |
|||
1. | Lyndon Satterfield | Rollin’ Thunder | 273.71 |
2. | Gary Cook | Ego Trip | 215.50 |
3. | Bill Thalmann | The Heat’s On | Broke |
8,000# Super Stock |
|||
1. | David Folz | 2094 Case “Runnin’ Behind” | 270.77 |
2. | Jay Fuqua | Tennessee Tracks | 270.37 |
3. | Harry Bledsoe | Red Dog | 258.28 |
4. | Rob Bonino | International Incident | 251.45 |
5. | Larry Steimann | Gateway Deere | 239.79 |
6. | John Smith | IH 1066 “The Rattler” | 227.05 |
7. | Bob Barbee | New Holland “Storm” | 224.57 |
8. | Larry Phillips | Insanity “Alcohol Edition” | 224.01 |
9. | Billy Barker | IH 966 “Red Rooster” | 221.67 |
10. | Brandon Hunt | Liv’n a Dream | 218.51 |
11. | Kenneth Hale | Nite Trouble | 213.79 |
TWD Trucks |
|||
1. | Ricky Long | Willy Makit | 295.81 |
2. | Keith Long | Bull’s Eye | 281.88 |
3. | Donnie Sullivan | Rent A Wreck | 274.44 |
4. | Steve Foster | Barbwire | 269.46 |
5. | Chris Hill | No Mercy | 268.61 |
6. | Jim Caraway | Smokey | 256.02 |
7. | Oz Hay | Nitroholic | 246.49 |
8. | Robert Elliott | Ole Blue | 147.21 |
9. | Chris Hill | Special Delivery | 128.46 |
10,000# Pro Stock |
|||
1. | Brian Inman | IH 1066 “One Toy Too Many” | 298.77 |
2. | Mickey Shorter | Buckeater | 293.81 |
3. | Kevin Masterson | River Rat | 293.5 |
4. | Greg Boyd | Green Streak 2 | 292.12 |
5. | Tim Sarver | Green Extreme | 287.08 |
6. | David Berry | JD “Berry’s Beast” | 279.00 |
7. | Trent Boyd | Bite-n-Binder | 276.65 |
8. | Tim Stone | Rollin’ Stone | 276.62 |
9. | Sharon Teipen | Night Life | 276.04 |
10. | Dennis Miller | Tinker Toy | 275.25 |
11. | Scott Teipen | Barely Getting By | 275.08 |
12. | Steve Boyd | Green Streak | 270.24 |
13. | Jon Hancock | JD 5020 | 258.70 |
14. | Philip Parish | El Nino | 238.40 |
15. | Billy Barker | IH 966 “Red Rooster” | 203.58 |
16. | Brent Dixon | MF 1105 “Wild Thing” | 103.44 |
17. | David Folz | 2094 Case “Runnin’ Behind” | 9.44 |
18. | Danny Christiani | Gota Go Deere | Scratch |