June 4-5, 2004
6,000# Super Stock | |||
1. | Mike Happe | Disaster | 270.40 |
2. | Louis Haney | AC D-21 “Cujo” | 266.50 |
3. | Keith Haney | AC 180 “JR” | 266.01 |
4. | Kevin Essary | Evening Thunder | 263.01 |
5. | Joe Wamble | IH 1066 “Wampuscat” | 260.97 |
6. | Fred Roach | Lil’ Blue | 249.07 |
7. | Tommy Williamson | JD 4010 “Nite Rambler” | 239.40 |
8. | Mike Wilhite | Blue Blazes | 72.03 |
9. | Nolan Robinson | Cracker Jack | DQ |
Pro Stock FWD | |||
1. | Brad Fowler | Eliminator | FP/312.66 |
2. | Denny Ritter | Danger Zone | FP/299.33 |
3. | Jamie Kincaid | Double Trouble | FP/295.93 |
4. | Winston Glover | 85 Chevy | FP/253.14 |
5. | Steve Eastep | Code Blue | 306.14 |
6. | Ricky Burney | Aftershock | 296.45 |
7. | Clint Gregory | Thunderstruck | 254.49 |
9,300# Super Farm | |||
1. | Michael Fanning | IH 1066 “Bad Habit” | 299.87 |
2. | Jon Hancock | JD 5020 | 290.29 |
3. | Brent Dixon | MF 1105 “Wild Thing” | 286.91 |
4. | Martin Daniel | MF 1155 | 279.38 |
5. | Billy Barker | IH 966 “Red Rooster” | 263.86 |
TWD Trucks | |||
1. | Mike Rodgers | Dog House | FP/313.62 |
2. | Ricky Long | Willy Makit | FP/285.67 |
3. | Tonnice Wallace | Child’s Play | 306.06 |
4. | Steve Foster | Barbwire | 304.68 |
5. | Allen Brown | Sweet Thang | 300.93 |
6. | Chris Hill | Special Delivery | 297.96 |
7. | Keith Long | Bull’s Eye | 297.94 |
8. | Jeff Bartley | Lumberjack | 295.26 |
9. | Jim Caraway | Smokey | 283.09 |
10. | Oz Hay | Nitroholic | 279.76 |
11. | Robert Elliott | Ole Blue | 222.31 |
8,000# Super Stock | |||
1. | Brandon Hunt | Livin’ a Dream | 289.11 |
2. | Kenneth Hale | Nite Trouble | 284.64 |
3. | David Folz | 2094 Case “Runnin’ Behind” | 272.62 |
4. | Michael Fanning | IH 1066 “Bad Habit” | 250.94 |
5. | Billy Barker | IH 966 “Red Rooster” | 233.69 |
6. | Steve Gilliam | Nite Rambler | 230.71 |
7. | Bob Barbee | Stormy | 15.52 |
8. | John Smith | IH 1066 “The Rattler” | DQ |
Open FWD | |||
1. | Randy McConnell | Yellow Fever | FP/307.89 |
2. | Kenny Wiggins | Red Fever | FP/304.85 |
3. | Steve Barker | Live Wire | 307.68 |
4. | Brian Smith | Tennessee Stud | 305.70 |
5. | Larry Douthit | Big Daddy Magic | 303.88 |
6. | Nathan Replogle | Let R Rip | 302.59 |
7. | Andy Teasley | Black Magic | 295.57 |
8. | Shane Greer | Super Chevy | 293.6 |
9. | Tony Ritter | Bama Heartbeat | 283.13 |
10. | Shane Greer | Knockout | 278.5 |
11. | Carl O’dell | Fantasy | 272.67 |
10,000# Pro Stock | |||
1. | Wade Inman | IH 1066 “One Toy Too Many” | 309.58 |
2. | Mike Palmer | Red Avenger | 306.68 |
3. | David Folz | 2094 Case “Runnin’ Behind” | 300.96 |
4. | David Berry | JD “Berry’s Beast” | 292.75 |
5. | Michael Fanning | IH 1066 “Bad Habit” | 258.20 |
6. | Jon Hancock | JD 5020 | 249.70 |
7. | Brent Dixon | MF 1105 “Wild Thing” | 243.94 |
8. | Brian Inman | IH 1066 “Inman Farms” | 199.75 |
9. | Dave Armstrong | IH 966 “Rowdy Red” | 117.39 |
Saturday Night’s Results
6,000# Super Stock | |||
1. | Mike Happe | Disaster | FP |
Louis Haney | AC D-21 “Cujo” | ||
Keith Haney | AC 180 “JR” | ||
Larry Phillips | Insanity | ||
5. | Fred Roach | Lil’ Blue | 303.21 |
6. | Nolan Robinson | Cracker Jack | 264.32 |
7. | Tommy Williamson | JD 4010 “Nite Rambler” | 184.68 |
8. | Kevin Essary | Evening Thunder | Broke |
Pro Stock FWD | |||
1. | Brad Fowler | Eliminator | 296.98 |
2. | Denny Ritter | Danger Zone | 285.96 |
3. | Jamie Kincaid | Double Trouble | 281.55 |
4. | Steve Eastep | Code Blue | 266.74 |
5. | Ricky Burney | Aftershock | 253.59 |
6. | David Stokes | Silverbullet II | 245.61 |
7. | Clint Gregory | Thunderstruck | 243.57 |
9,300# Super Farm | |||
1. | Michael Fanning | IH 1066 “Bad Habit” | 306.81 |
2. | Brent Dixon | MF 1105 “Wild Thing” | 293.56 |
3. | Jon Hancock | JD 5020 | 291.44 |
4. | Billy Barker | IH 966 “Red Rooster” | 261.66 |
TWD Trucks | |||
1. | Ricky Long | Willy Makit | FP/311.87 |
2. | Steve Foster | Barbwire | FP/311.67 |
3. | Robert Elliott | Ole Blue | FP/309.54 |
4. | Keith Long | Bull’s Eye | FP/301.44 |
5. | Mike Rodgers | Dog House | FP/DQ |
6. | Jeff Bartley | Lumberjack | 308.58 |
7. | Allen Brown | Sweet Thang | 303.06 |
8. | Tonnice Wallace | Child’s Play | 298.28 |
9. | Chris Hill | Special Delivery | 297.68 |
10. | Jim Caraway | Smokey | 295.38 |
11. | Oz Hay | Nitroholic | 270.79 |
12. | Keith Sladen | American Made | 269.35 |
10,000# Pro Stock | |||
1. | Wade Inman | IH 1066 “One Toy Too Many” | 292.43 |
2. | David Folz | 2094 Case “Runnin’ Behind” | 283.53 |
3. | Mark Collier | Cool Runnings | 277.74 |
4. | David Berry | JD “Berry’s Beast” | 255.54 |
5. | Michael Fanning | IH 1066 “Bad Habit” | 242.55 |
6. | Brian Inman | IH 1066 “Inman Farms” | 241.45 |
7. | Kelly Keith | JD 5020 | 233.45 |
8. | Brent Dixon | MF 1105 “Wild Thing” | 232.22 |
9. | Billy Barker | Red Rooster | 211.31 |
Open FWD | |||
1. | Kent Franks | Live Wire | 280.54 |
2. | Brian Smith | Tennessee Stud | 277.42 |
3. | Kenny Lucas | Fantasy | 276.05 |
4. | Kenny Wiggins | Red Fever | 272.99 |
5. | Larry Douthit | Big Daddy Magic | 271.57 |
6. | Shane Greer | Super Chevy | 271.49 |
7. | Andy Teasley | Black Magic | 264.16 |
8. | Shane Greer | Knockout | 258.22 |
9. | Tony Ritter | Bama Heartbeat | 250.44 |
10. | Randy McConnell | Yellow Fever | 18.80 |
8,000# Super Stock | |||
1. | Kenneth Hale | Nite Trouble | 312.34 |
2. | Steve Hunt | Livin’ a Dream | 283.89 |
3. | David Folz | 2094 Case “Runnin’ Behind” | 277.81 |
4. | Michael Fanning | IH 1066 “Bad Habit” | 257.83 |
5. | Steve Gilliam | Nite Rambler | 245.38 |
6. | John Smith | IH 1066 “The Rattler” | 238.48 |
7. | Billy Barker | IH 966 “Red Rooster” | 236.20 |