July 9-10, 2004
Click here for Saturday nights results
Friday nights results below
|   | 
| Pro Stock FWD | 
| 1. | Brad Fowler | Eliminator | 285.37 | 
| 2. | David Stokes | Silver Bullet II | 271.68 | 
| 3. | Jay Fuqua | Thunderstruck | 234.22 | 
|   | 
| 6,000# Super Stock | 
| 1. | Larry Parish | MX 285 | 264.22 | 
| 2. | Kevin Essary | Evening Thunder | 262.85 | 
| 3. | Fred Roach | Lil’ Blue | 252.48 | 
| 4. | Mike Happe | Disaster | 250.84 | 
| 5. | Louis Haney | AC D-21 “Cujo” | 246.81 | 
| 6. | Joe Wamble | IH 1066 “Wampuscat” | 239.85 | 
| 7. | Rob Bonino | International Incident | 234.75 | 
| 8. | Tommy Williamson | JD 4010 “Nite Rambler” | 233.71 | 
| 9. | Keith Haney | AC 180 “JR” | 153.09 | 
| 10. | Mike Wilhite | Blue Blazes | DQ(273.78) | 
|   | 
| Open FWD | 
| 1. | Randy McConnell | Yellow Fever | 328.59 | 
| 2. | Nathan Replogle | Big Bird | 322.68 | 
| 3. | Shane Greer | Super Chevy | 315.02 | 
| 4. | Andy Teasley | Black Magic | 306.24 | 
| 5. | Larry Douthit | Big Daddy Magic | 304.12 | 
| 6. | Shane Greer | Knockout | 300.48 | 
| 7. | Kenny Wiggins | Red Fever | 289.29 | 
|   | 
| 8,000# Super Stock | 
| 1. | Brandon Hunt | Livin’ a Dream | 307.85 | 
| 2. | David Folz | 2094 Case “Runnin’ Behind” | 284.11 | 
| 3. | Michael Fanning | IH 1066 “Bad Habit” | 282.80 | 
| 4. | Steve Gilliam | Nite Rambler | 266.76 | 
| 5. | Billy Barker | IH 966 “Red Rooster” | 258.17 | 
| 6. | Leon Haney | Cujo, Alcohol Edition | 222.20 | 
| 7. | Kenneth Hale | Nite Trouble | 219.95 | 
|   | 
| TWD Trucks | 
| 1. | Jim Caraway | Smokey | 319.73 | 
| 2. | Tonnice Wallace | Child’s Play | 313.53 | 
| 3. | Steve Foster | Barbwire | 311.19 | 
| 4. | Oz Hay | Nitroholic | 297.46 | 
| 5. | Brian Hill | No Mercy | 290.85 | 
| 6. | Chris Hill | Special Delivery | 283.04 | 
| 7. | Robert Elliott | Ole Blue | 233.38 | 
| 10 Pro (Rained Out) | 
| SMT (Rained Out) | 
Saturday night’s results
|   | 
| 10,000# Pro Stock | 
| 1. | Mark Collier | Cool Runnings | 317.44 | 
| 2. | Tony Ellis | Always Something | 308.09 | 
| 3. | Wade Inman | IH 1066 “One Toy Too Many” | 301.82 | 
| 4. | David Folz | 2094 Case “Runnin’ Behind” | 300.23 | 
| 5. | David Berry | JD “Berry’s Beast” | 294.79 | 
| 6. | Jon Hancock | JD 5020 | 265.45 | 
| 7. | Michael Fanning | IH 1066 “Bad Habit” | 263.29 | 
| 8. | Brent Dixon | MF 1105 “Wild Thing” | 258.79 | 
| 9. | Billy Barker | IH 966 “Red Rooster” | 245.95 | 
|   | 
| SMT | 
| 1. | Bill Thalmann | The Heat’s On | 305.49 | 
| 2. | Lyndon Satterfield | Rollin’ Thunder | 299.23 | 
| 3. | Ned Thalmann | Bumble Bee | 268.75 | 
| 4. | Lyndon Satterfield | Shake, Rattle, & Roll | 249.10 | 
|   | 
| Pro Stock FWD | 
| 1. | Brad Fowler | Eliminator | 303.22 | 
| 2. | David Stokes | Silver Bullet II | 297.10 | 
| 3. | Clint Gregory | Thunderstruck | 259.30 | 
|   | 
| 6,000# Super Stock | 
| 1. | Tom Wilhite | Blue Blazes | 310.00 | 
| 2. | Louis Haney | AC D-21 “Cujo” | 279.74 | 
| 3. | Chris Hooks | IH 686 “Lil’ Screamer” | 271.03 | 
| 4. | Matt Heady | International Incident | 270.17 | 
| 5. | Mike Happe | Disaster | 269.94 | 
| 6. | Larry Parish | MX 285 | 269.14 | 
| 7. | Joe Wamble | IH 1066 “Wampuscat” | 265.2 | 
| 8. | Keith Haney | AC 180 “JR” | 259.88 | 
| 9. | Tommy Williamson | JD 4010 “Nite Rambler” | 253.95 | 
| 10. | Brandy Cherry | Evening Thunder | 245.17 | 
| 11. | Fred Roach | Lil’ Blue | DQ (220.43) | 
|   | 
| Open FWD | 
| 1. | Larry Douthit | Big Daddy Magic | 329.24 | 
| 2. | Shane Greer | Super Chevy | 314.71 | 
| 3. | Andy Teasley | Black Magic | 312.75 | 
| 4. | Randy McConnell | Yellow Fever | 309.49 | 
| 5. | Kenny Wiggins | Red Fever | 290.27 | 
| 6. | Nathan Replogle | Big Bird | 248.45 | 
| 7. | Shane Greer | Knockout | 229.32 | 
|   | 
| 8,000# Super Stock | 
| 1. | Jay Fuqua | Tennessee Tracks | 317.58 | 
| 2. | Kenneth Hale | Nite Trouble | 297.36 | 
| 3. | Larry Phillips | Insanity, Alcohol Edition | 285.26 | 
| 4. | Steve Gilliam | Nite Rambler | 261.92 | 
| 5. | Michael Fanning | IH 1066 “Bad Habit” | 260.62 | 
| 6. | Brandon Hunt | Livin’ a Dream | 250.61 | 
| 7. | Billy Barker | IH 966 “Red Rooster” | 247.61 | 
| 8. | Bob Barbee | Stormy | 245.37 | 
| 9. | David Folz | 2094 Case “Runnin’ Behind” | Rain | 
| 10. | Leon Haney | Cujo, Alcohol Edition | Rain | 
| 11. | Mike Wilhite | Blue Blazes | Rain | 
| 12. | Rob Bonino | International Incident | Rain | 
| 9,300# Super Farm (Rained Out) | 
| TWD Trucks (Rained Out) | 
Click a photo to see it larger









