August 29, 2003
| 8,000# Super Stock | |||
| 1. | Jay Fuqua | Tennessee Tracks | 313.58 | 
| 2. | Kenneth Hale | Nite Trouble | 298.98 | 
| 3. | Darryl Meese | “The Squeeler” | 293.30 | 
| 4. | Steve Smith | MX 220 | 282.66 | 
| 5. | Wade Inman | IH 1066 “One Toy Too Many” | 269.14 | 
| 6. | David Folz | 2094 Case “Runnin’ Behind” | 268.67 | 
| 7. | Michael Fanning | IH 1066 “Bad Habit” | 241.50 | 
| 8. | John Smith | IH 1066 “The Rattler” | 127.95 | Modified | 
| 1. | Lyndon Satterfield | Rollin’ Thunder | 270.00 | 
| 2. | Gary Cook | Ego Trip | 239.49 | 
| 3. | Ned Thalmann | Bumble Bee | 228.99 | 
| 4. | Lyndon Satterfield | Shake, Rattle, & Roll | 207.90 | 
| 5. | Bill Thalmann | The Heat’s On | DQ | 
| TWD Trucks | |||
| 1. | Ricky Long | Willy Makit | 294.97 | 
| 2. | Tonnice Wallace | Child’s Play | 276.47 | 
| 3. | Chris Hill | Bad Habits | 271.93 | 
| 4. | Keith Long | Bull’s Eye | 269.15 | 
| 5. | Oz Hay | Nitroholic | 260.88 | 
| 6. | Chris Hill | No Mercy | 259.11 | 
| 10,000# Pro Stock | |||
| 1. | Wade Inman | IH 1066 “One Toy Too Many” | 293.19 | 
| 2. | David Berry | JD “Berry’s Beast” | 289.41 | 
| 3. | David Folz | 2094 Case “Runnin’ Behind” | 274.54 | 
| 4. | Kelly Keith | JD 5020 | 254.58 | 
| 5. | Michael Fanning | IH 1066 “Bad Habit” | 250.63 | 
| Open FWD | |||
| 1. | Kenny Wiggins | Red Fever | 284.36 | 
| 2. | Shane Greer | Super Chevy | 283.04 | 
| 3. | Nathan Replogle | Big Bird | 280.95 | 
| 4. | Tony Ritter | Bama Heartbeat | 280.3 | 
| 5. | Shane Greer | Knockout | 274.62 | 
| 6. | Andy Teasley | Black Magic | 274.59 | 
| 7. | Brian Smith | Tennessee Stud | 274.33 | 
| 8. | Randy McConnell | Yellow Fever | 271.27 | 
| 9. | Larry Douthit | Big Daddy Magic | 267.48 | 
| 10. | Nathan Replogle | Let R Rip | 215.17 | 
| 6,000# Super Stock | |||
| 1. | Darryl Meese | The Squeeler | 282.93 | 
| 2. | Randy Payne | Guesswork | 273.51 | 
| 3. | Jay Fuqua | Tenacious | 272.84 | 
| 4. | Brandy Cherry | Evening Thunder | 269.28 | 
| 5. | Mike Happe | Disaster | 265.96 | 
| 6. | Mike Wilhite | Blue Blazes | 264.40 | 
| 7. | Mike Savey | Canadian Mist III | 262.68 | 
| 8. | Louis Haney | AC D-21 “Cujo” | 262.09 | 
| 9. | Joe Wamble | Wampuscat | 231.97 | 
| 10. | Keith Haney | AC 180 “JR” | 148.02 | 
| 11. | Tommy Williamson | JD 4010 “Nite Rambler” | 16.84 | 
| 12. | Larry Phillips | Insanity | Broke | 
| 13. | Fred Roach | Lil’ Blue | DQ | 
| Pro Stock FWD | |||
| 1. | Randy McConnell | Danger Zone | 303.26 | 
| 2. | Brad Fowler | Eliminator | 300.62 | 
| 3. | Jamie Kincaid | Double Trouble | 298.14 | 
| 4. | David Stokes | Silver Bullet II | 295.98 | 
| 5. | Steve Eastep | Code Blue | 275.19 | 
| 6. | Ricky Burney | Aftershock | 269.62 | 
| 7. | Clint Gregory | Thunderstruck | 186.78 | 


