Western Kentucky State Fair Pull
Click here for Saturday night’s results
|
|||
| Pro Stock FWD | |||
| 1. | Brad Fowler | Eliminator | 306.46 |
| 2. | David Stokes | Silver Bullet | 301.62 |
| 3. | Denny Ritter | Danger Zone | 297.28 |
| 4. | Jimmy Kincaid | Double Trouble | 297.04 |
| 5. | Ricky Burney | Aftershock | 280.93 |
| 6. | Steve Estep | Code Blue | 268.52 |
|
|||
| 6,000# Super Stock | |||
| 1. | Tom Wilhite | Blue Blazes | 332.47 |
| 2. | Jay Fuqua | Tenacious | 293.53 |
| 3. | Randy Payne | Guess Work | 282.39 |
| 4. | Larry Phillips | Insanity | 282.33 |
| 5. | Louis Haney | AC D-21 “Cujo” | 280.94 |
| 6. | Chris Hooks | Lil’ Screamer | 267.61 |
| 7. | Keith Haney | AC 180 “JR” | 260.03 |
| 8. | Fred Roach | Lil’ Blue | 259.86 |
| 9. | Brandy Cherry | Evening Thunder | 245.62 |
| 10. | Mike Happe | JD 4055 “Disaster” | 238.98 |
| 11. | Tommy Williamson | JD 4010 “Nite Rambler” | 237.69 |
|
|||
| Open FWD | |||
| 1. | Randy McConnell | Yellow Fever | 300.01 |
| 2. | Rip Replogle | Big Bird | 297.59 |
| 3. | Larry Douthit | Big Daddy Magic | 290.02 |
| 4. | Dawn O’Dell | Fantasy | 287.83 |
| 5. | Brian Smith | Tennessee Stud | 284.85 |
| 6. | Tracey Wiggins | Hemi Hunter | 282.79 |
| 7. | Kenny Wiggins | Red Fever | 282.2 |
| 8. | Rip Replogle | Let R Rip | 271.46 |
| 9. | Shane Greer | Knockout | 268.89 |
| 10. | Brad Hunter | Knight Rider | 267.1 |
| 11. | Shane Greer | Super Chevy | 262.25 |
| 12. | Charles Southern | Strictly Business | 255.73 |
| 13. | Sonny McMahon | Black Magic | 138.16 |
|
|||
| 10,000# Pro Stock | |||
| 1. | Don Masterson | Tinker Toy | 299.30 |
| 2. | Phillip Parish | El Nino | 296.25 |
| 3. | Kevin Masterson | River Rat | 290.81 |
| 4. | David Berry | JD “Berry’s Beast” | 261.00 |
| 5. | David Folz | 2094 Case “Runnin’ Behind” | 236.35 |
| 6. | Kelly Keith | JD 5020 | 68.95 |
|
|||
| TWD Trucks | |||
| 1. | Allen Brown | Sweet Thang | FP/304.87 |
| 2. | Robert Elliott | Ole Blue | FP/291.01 |
| 3. | Jeff Bartley | Lumberjack | FP/206.00 |
| 4. | Ricky Long | Willy Makit | 304.06 |
| 5. | Brian Long | Bulls Eye | 299.93 |
| 6. | Tonnice Wallace | Child’s Play | 297.21 |
| 7. | Chris Hill | Bad Habits | 267.07 |
| 8. | Jim Caraway | Smokey | 261.92 |
| 9. | Oz Hay | Nitroholic | 252.27 |
| 0. | Brian Hill | No Mercy | 64.85 |
| 11. | Steve Foster | Bardwire | 54.72 |
|
|||
| 8,000# Super Stock | |||
| 1. | Kenneth Hale | Nite Trouble | 274.32 |
| 2. | Robert Galloway | Hulk Alcohol Addition | 271.72 |
| 3. | Darryl Countis | The Hulk | 268.92 |
| 4. | Jay Fuqua | IH 3688 “Tennessee Tracks” | 266.48 |
| 5. | Kenneth Hale | Disaster | 238.96 |
| 6. | Doug Horrall | IH 5488 “Flatlander” | 234.52 |
| 7. | Steve Smith | MX 220 | 210.31 |
| 8. | Greg Campbell | 2094 Case “Runnin’ Behind” | Broke |
| 9. | Phillip Parish | El Nino | Scratch |
Saturday Night July 5th
|
|||
| 8,000# Super Stock | |||
| 1. | Kenneth Hale | Nite Trouble | 281.15 |
| 2. | Robert Galloway | Hulk Alcohol Addition | 273.07 |
| 3. | Greg Campbell | Disaster | 272.48 |
| 4. | Steve Smith | MX 220 | 270.01 |
| 5. | Doug Horrall | IH 5488 “Flatlander” | 265.99 |
| 6. | David Folz | 2094 Case “Runnin’ Behind” | 256.69 |
| 7. | Darryl Countis | The Hulk | 255.25 |
|
|||
| Super Modified Tractors | |||
| 1. | Jerry Stewart | Down & Dirty | FP |
| 2. | Wayne Bunnage | Takes a Lickin’ | 277.47 |
| 3. | Bill Thalmann | The Heat’s On | 245.13 |
| 4. | Lyndon Satterfield | Shake, Rattle, & Roll | 203.85 |
| 5. | Ned Thalmann | Bumble Bee | 195.62 |
|
|||
| 10,000# Pro Stock | |||
| 1. | Dennis Miller | Tinker Toy | 311.49 |
| 2. | David Folz | 2094 Case “Runnin’ Behind” | 289.59 |
| 3. | Kevin Masterson | River Rat | 275.03 |
| 4. | David Berry | JD “Berry’s Beast” | 254.67 |
| 5. | Jon Hancock | JD 5020 | 205.55 |
|
|||
| 6,000# Super Stock | |||
| 1. | Tom Wilhite | Blue Blazes | 299.65 |
| 2. | Brandy Cherry | Evening Thunder | 279.57 |
| 3. | Larry Phillips | Insanity | 272.13 |
| 4. | Louis Haney | AC D-21 “Cujo” | 271.95 |
| 5. | Randy Payne | Guess Work | 268.56 |
| 6. | Fred Roach | Lil’ Blue | 260.99 |
| 7. | Keith Haney | AC 180 “JR” | 239.74 |
| 8. | Tommy Williamson | JD 4010 “Nite Rambler” | 235.97 |
| 9. | Mike Happe | JD 4055 “Disaster” | 183.63 |
|
|||
| Open FWD | |||
| 1. | Randy McConnell | Yellow Fever | FP/299.24 |
| 2. | Brian Smith | Tennessee Stud | FP/289.57 |
| 3. | Larry Douthit | Big Daddy Magic | FP/286.91 |
| 4. | Tracey Wiggins | Hemi Hunter | 307.93 |
| 5. | Rip Replogle | Big Bird | 304.17 |
| 6. | Rip Replogle | Let R Rip | 295.39 |
| 7. | Shane Greer | Super Chevy | 290.10 |
| 8. | Kenny Wiggins | Red Fever | 288.51 |
| 9. | Brad Hunter | Knight Rider | 287.2 |
| 10. | Andy Teasley | Black Magic | 277.72 |
|
|||
| TWD Trucks | |||
| 1. | Allen Brown | Sweet Thang | 298.80 |
| 2. | Robert Elliott | Ole Blue | 298.44 |
| 3. | Chris Hill | Bad Habits | 293.45 |
| 4. | Tonnice Wallace | Child’s Play | 287.62 |
| 5. | Steve Bunnage | Mopar Madness | 273.32 |
| 6. | Jim Caraway | Smokey | Scratch |