June 14, 2003
6,000# Super Stock | |||
1. | Mike Happe | JD 4055 “Disaster” | 259.30 |
2. | Fred Roach | Little Blue | 255.10 |
3. | Tommy Williamson | Nite Rambler | 251.86 |
4. | Nolan Robinson | AC 190 “Cracker Jack” | 163.16 |
5. | Harold Finley | New Holland “Blue Mule” | 157.85 |
6. | Keith Haney | AC 180 “JR” | 33.25 |
7. | Louis Haney | AC D-21 “Cujo” | 13.35 |
8. | Chris Hooks | IH 686 “Lil’ Screamer” | 6.52 |
9. | Kevin Essary | 2094 Case “Evening Thunder” | DQ |
Open FWD | |||
1. | Larry Douthit | Big Daddy Magic | 305.14 |
2. | Steve Barker | Live Wire | 302.12 |
3. | Mike Laribee | Shameless | 297.25 |
4. | Brian Smith | Tennessee Stud | 293.96 |
5. | Randy McConnell | Yellow Fever | 282.34 |
6. | Rip Replogle | Big Bird | 274.36 |
7. | Kenny Wiggins | Red Fever | 273.99 |
8. | Rip Replogle | Let-R-Rip | 264.01 |
9. | Tony Ritter | Bama Heartbeat | 260.72 |
10. | Shane Greer | Super Chevy | 259.48 |
11. | Sonny McMahan | Black Magic | 243.41 |
12. | Kenny Lucas | Fantasy | 210.90 |
13. | Shane Greer | Knock Out | 120.21 |
TWD |
|||
1. | Robert Elliott | Ole Blue | 318.67 |
2. | Tonnice Wallace | Child’s Play | 296.67 |
3. | Chris Hill | Bad Habits | 289.43 |
4. | Oz Hay | Nitroholic | 286.00 |
5. | Jim Caraway | Smokey | 280.72 |
6. | Steve Foster | Barbwire | 275.67 |
7. | Shane Greer | Super “T” | 217.96 |
8000# SS |
|||
1. | Steve Happe | Disaster | 293.26 |
2. | David Folz | Runnin’ Behind | 282.51 |
3. | Jay Fuqua | Tennessee Tracks | 117.72 |