July 11, 2003
6,000# Super Stock |
|||
1. | Kevin Essary | 2094 Case “Evening Thunder” | 298.40 |
2. | Jay Fuqua | MX 270 “Tenacious” | 286.50 |
3. | Fred Roach | Little Blue | 256.35 |
4. | Louis Haney | AC D-21 “Cujo” | 256.35 |
5. | Tommy Williamson | Nite Rambler | 247.10 |
6. | Nolan Robinson | AC 190 “Cracker Jack” | 198.70 |
7. | Keith Haney | AC 180 “JR” | 196.15 |
8. | Mike Happe | JD 4055 “Disaster” | 74.95 |
Open FWD |
|||
1. | Rip Replogle | Big Bird | 309.70 |
2. | Brian Smith | Tennessee Stud | 308.25 |
3. | Randy McConnell | Yellow Fever | 306.60 |
4. | Larry Douthit | Big Daddy Magic | 305.60 |
5. | Kenny Wiggins | Red Fever | 303.70 |
6. | Shane Greer | Super Chevy | 291.70 |
7. | Rip Replogle | Let-R-Rip | 288.95 |
8. | Charles Southern | Strictly Business | 284.10 |
9. | Shane Greer | Knock Out | 279.15 |
10. | Andy Teasley | Black Magic | 235.45 |
TWD |
|||
1. | Tonnice Wallace | Child’s Play | 300.60 |
2. | Chris Hill | Bad Habits | 295.00 |
8000# SS |
|||
1. | Jay Fuqua | Tennessee Tracks | 290.10 |
2. | Mike Happe | Disaster | 287.70 |
3. | Kenneth Hale | Nite Trouble | 286.25 |