September 5-6, 2003
Click here for Saturday nights results
Pro Stock FWD |
|||
1. | Randy McConnell | Danger Zone | 303.80 |
2. | Denny Allen | Ford F-250 | 295.96 |
3. | Brad Fowler | Eliminator | 294.80 |
4. | Marty Dewberry | Double Trouble | 286.70 |
5. | Steve Eastep | Code Blue | 280.25 |
6. | Ricky Burney | Aftershock | 264.60 |
7. | David Stokes | Silver Bullet II | 142.50 |
6,000# Super Stock |
|||
1. | Mike Happe | Disaster | FP/309.50 |
2. | Jay Fuqua | Tenacious | FP/291.30 |
3. | Louis Haney | AC D-21 “Cujo” | 309.40 |
4. | Fred Roach | Lil’ Blue | 274.25 |
5. | Joe Wamble | Wampuscat | 272.50 |
6. | Brandy Cherry | Evening Thunder | 254.65 |
7. | Harold Finley | Blue Mule | 187.70 |
8. | Keith Haney | AC 180 “JR” | 57.10 |
9. | Tommy Williamson | JD 4010 “Nite Rambler” | 13.10 |
Open FWD |
|||
1. | Nathan Replogle | Big Bird | 300.19 |
2. | Brian Smith | Tennessee Stud | 296.77 |
3. | Randy McConnell | Yellow Fever | 293.57 |
4. | Kenny Wiggins | Red Fever | 291.75 |
5. | Shane Greer | Super Chevy | 287.27 |
6. | Larry Douthit | Big Daddy Magic | 285.27 |
7. | Nathan Replogle | Let R Rip | 285.24 |
8. | Shane Greer | Knockout | 282.34 |
9. | Mark McConnell | Bama Heartbeat | 195.92 |
10. | Andy Teasley | Black Magic | DQ/195.92 |
10,000# Pro Stock |
|||
1. | Kevin Masterson | JD 6030 “River Rat” | FP |
2. | Don Masterson | Tinker Toy | 291.40 |
3. | Wade Inman | IH 1066 “One Toy Too Many” | 276.44 |
4. | Tony Ellis | IH 1466 “Always Something” | 258.39 |
5. | David Folz | 2094 Case “Runnin’ Behind” | 244.93 |
6. | David Berry | JD “Berry’s Beast” | 239.34 |
7. | Michael Fanning | IH 1066 “Bad Habit” | 220.72 |
TWD Trucks |
|||
1. | Tonnice Wallace | Child’s Play | 292.15 |
2. | Chris Hill | No Mercy | 290.25 |
3. | Jim Caraway | Smokey | 289.01 |
4. | Chris Hill | Bad Habits | 285.35 |
5. | Steve Foster | Barbwire | 275.83 |
8,000# Super Stock |
|||
1. | Jay Fuqua | Tennessee Tracks | FP |
2. | Kenneth Hale | Nite Trouble | 293.80 |
3. | Greg Campbell | Disaster | 283.15 |
4. | Steve Smith | MX 220 | 273.68 |
5. | David Folz | 2094 Case “Runnin’ Behind” | 269.36 |
6. | Tony Ellis | IH 1466 “Always Something” | 269.32 |
7. | Michael Fanning | IH 1066 “Bad Habit” | 239.84 |
8. | Doug Horrall | Flatlander | 220.23 |
Click a photo to see it larger
Saturday nights results
Pro Stock FWD |
|||
1. | Brad Fowler | Eliminator | 300.55 |
2. | Randy McConnell | Danger Zone | 291.65 |
3. | David Stokes | Silver Bullet II | 290.79 |
4. | Denny Allen | Ford F-250 | 281.66 |
5. | Steve Eastep | Code Blue | 273.63 |
6. | Ricky Burney | Aftershock | Broke |
6,000# Super Stock |
|||
1. | Louis Haney | AC D-21 “Cujo” | FP/288.46 |
2. | Mike Happe | Disaster | FP/282.23 |
3. | Jay Fuqua | Tenacious | 306.29 |
4. | Kevin Essary | Evening Thunder | 303.08 |
5. | Tommy Williamson | JD 4010 “Nite Rambler” | 14.43 |
6. | Fred Roach | Lil’ Blue | Broke |
7. | Harold Finley | Blue Mule | Broke |
Open FWD |
|||
1. | Nathan Replogle | Big Bird | 289.06 |
2. | Larry Douthit | Big Daddy Magic | 286.14 |
3. | Randy McConnell | Yellow Fever | 284.20 |
4. | Kenny Wiggins | Red Fever | 283.88 |
5. | Shane Greer | Knockout | 279.25 |
6. | Shane Greer | Super Chevy | 278.82 |
7. | Brian Smith | Tennessee Stud | 277.01 |
8. | Nathan Replogle | Let R Rip | 276.77 |
9. | Tony Ritter | Bama Heartbeat | 266.27 |
10. | Andy Teasley | Black Magic | 263.93 |
10,000# Pro Stock |
|||
1. | Kevin Masterson | JD 6030 “River Rat” | 309.43 |
2. | Greg Campbell | Tinker Toy | 298.24 |
3. | Tony Ellis | IH 1466 “Always Something” | 277.14 |
4. | Wade Inman | IH 1066 “One Toy Too Many” | 263.76 |
5. | David Folz | 2094 Case “Runnin’ Behind” | 252.84 |
6. | David Berry | JD “Berry’s Beast” | 233.88 |
7. | Michael Fanning | IH 1066 “Bad Habit” | 215.51 |
TWD Trucks |
|||
1. | Jim Caraway | Smokey | FP/292.64 |
2. | Steve Foster | Barbwire | FP/267.70 |
3. | Tonnice Wallace | Child’s Play | 309.21 |
4. | Chris Hill | No Mercy | 302.62 |
5. | Chris Hill | Bad Habits | 286.88 |
8,000# Super Stock |
|||
1. | Jay Fuqua | Tennessee Tracks | 312.87 |
2. | Kenneth Hale | Nite Trouble | 301.52 |
3. | Doug Horrall | Flatlander | 293.94 |
4. | David Folz | 2094 Case “Runnin’ Behind” | 283.92 |
5. | Steve Smith | MX 220 | 267.27 |
6. | Michael Fanning | IH 1066 “Bad Habit” | 244.41 |