Click here for Saturday night’s results…
Friday Night’s Results
|
Pro Stock FWD |
|||
| 1. | Craig Liverett | Midnight Rider | 261.28 |
| 2. | Denny Ritter | Danger Zone | 258.74 |
| 3. | Marty Dewberry | Double Trouble | 256.18 |
| 4. | Brad Fowler | Eliminator | 256.11 |
| 5. | Steve Eastep | Code Blue | 254.85 |
| 6. | Thomas Cottrell | Raging Ram | 253.78 |
| 7. | Steve Payne | Under Pressure | 251.01 |
| 8. | Donnie Vincent | 235.01 | |
| 9. | David Stokes | Silver Bullet 2 | 77.41 |
|
8,000# Super Stock |
|||
| 1. | Jay Fuqua | IH 3688 “Tennessee Tracks” | 272.98 |
| 2. | Kenneth Hale | IH 3688 “Nite Trouble” | 268.35 |
| 3. | Wade Inman | IH 1066 “Inman Farms” | 263.47 |
| 4. | John Smith | IH 1066 “The Rattler” | 262.07 |
| 5. | Ken Couch | IH 1066 “One Toy Too Many” | 257.70 |
| 6. | David Folz | 2094 Case “Runnin’ Behind” | 255.59 |
| 7. | Tony Ellis | IH 1066 “Always Something” | 240.54 |
|
6,000# Super Stock |
|||
| 1. | Louis Haney | AC D-21 “Cujo” | 288.08 |
| 2. | Jay Fuqua | Tenacious | 287.91 |
| 3. | Keith Haney | AC 180 “JR” | 268.74 |
| 4. | Kevin Essary | 2094 Case “Evening Thunder” | 213.97 |
| 5. | Tommy Williamson | Nite Rambler | 170.68 |
|
TWD Trucks |
|||
| 1. | Mike Rogers | 2000 Dodge | 299.50 |
| 2. | Jeffery Bartley | Lumberjack | 298.94 |
| 3. | Jimmy Mattingly | Jamie’s Revenge | 291.63 |
| 4. | Ronald Shelton | Hillbilly Hot Tub | 291.24 |
| 5. | Travis Cullop | 2000 Chevy | 278.04 |
| 6. | Jim Caraway | Smokey | 272.14 |
| Chris Hill | Bad Habits | 272.14 | |
| 8. | Steve Foster | Barbwire | 255.57 |
| 9. | Oz Hay | Nitrohaulic | 226.60 |
| 10. | Tonnice Wallace | Child’s Play | DQ |
|
Modified Tractors |
|||
| 1. | Lyndon Satterfield | Shake, Rattle, & Roll | 256.75 |
| 2. | Bill Thalmann | The Heat’s On | 217.77 |
| 3. | Ned Thalmann | Bumble Bee | 128.75 |
|
Open FWD |
|||
| 1. | Randy McConnell | Yellow Fever | 309.81 |
| 2. | Shane Greer | Super Chevy | 283.28 |
| 3. | Shane Greer | Knockout | 276.35 |
| 4. | Charles Southern | Strictly Business | 270.90 |
| 5. | Brian Smith | Tennessee Stud | 269.42 |
| 6. | Brad Hunter | Knight Rider | 269.02 |
| 7. | Kenny Wiggins | Red Fever | 105.67 |
| 8. | Rip Replogle | Big Bird | Scratch |
| 9. | Rip Replogle | Let R Rip | Scratch |
|
10,000# Pro Stock |
|||
| 1. | Jackie Millikan | IH 1066 “Always Something” | 265.87 |
| 2. | Ken Couch | IH 1066 “One Toy Too Many” | 265.82 |
| 3. | David Folz | 2094 Case “Runnin’ Behind” | 251.90 |
| 4. | David Berry | JD “Berry’s Beast” | 65.27 |
| 5. | Brian Inman | IH 1066 “Inman Farms” | DQ |
Saturday Night’s Results
|
Pro Stock FWD |
|||
| 1. | Brad Fowler | Eliminator | 274.03 |
| 2. | Steve Eastep | Code Blue | 270.85 |
| 3. | Thomas Cottrell | Raging Ram | 268.63 |
| 4. | Marty Dewberry | Double Trouble | 268.40 |
| 5. | Steve Payne | Under Pressure | 261.11 |
| 6. | Denny Ritter | Danger Zone | 257.29 |
| 7. | Craig Liverett | Midnight Rider | 245.71 |
| 8. | David Stokes | Silver Bullet 2 | Broke |
| 9. | Donnie Vincent | Southern Rebel | Broke |
|
8,000# Super Stock |
|||
| 1. | Ken Couch | IH 1066 “One Toy Too Many” | 291.44 |
| 2. | Mike Happe | 2094 Case “Runnin’ Behind” | 285.45 |
| 3. | Jay Fuqua | IH 3688 “Tennessee Tracks” | 282.12 |
| 4. | Kenneth Hale | IH 3688 “Nite Trouble” | 280.89 |
| 5. | John Smith | IH 1066 “The Rattler” | 278.60 |
| 6. | Wade Inman | IH 1066 “Inman Farms” | 270.67 |
| 7. | Tony Ellis | IH 1066 “Always Something” | 268.10 |
|
6,000# Super Stock |
|||
| 1. | Louis Haney | AC D-21 “Cujo” | 272.91 |
| 2. | Jay Fuqua | Tenacious | 271.66 |
| 3. | Kevin Essary | 2094 Case “Evening Thunder” | 268.39 |
| 4. | Keith Haney | AC 180 “JR” | 249.07 |
| 5. | Fred Roach | Lil’ Blue | 242.37 |
| 6. | Tommy Williamson | Nite Rambler | 100.96 |
|
TWD Trucks (FP = 310′) |
|||
| 1. | Jeffery Bartley | Lumberjack | FP/298.51 |
| 2. | Jimmy Mattingly | Jamie’s Revenge | FP/287.74 |
| 3. | Tonnice Wallace | Child’s Play | FP/280.43 |
| 4. | Mike Rogers | 2000 Dodge | FP/279.32 |
| 5. | Ronald Shelton | Hillbilly Hot Tub | FP/275.24 |
| 6. | Travis Cullop | Track Attack | FP/281.21 |
| 7. | Brad Ferrell | Southern Rage | 306.14 |
| 8. | Jim Caraway | Smokey | 295.60 |
| 9. | Steve Foster | Barbwire | 289.34 |
| 10. | Oz Hay | Nitrohaulic | 260.47 |
| 11. | Chris Hill | Bad Habits | 208.98 |
|
Modified Tractors |
|||
| 1. | Lyndon Satterfield | Shake, Rattle, & Roll | 250.24 |
| 2. | Bill Thalmann | The Heat’s On | 240.21 |
| 3. | Ned Thalmann | Bumble Bee | 159.81 |
|
Open FWD (FP = 310′) |
|||
| 1. | Randy McConnell | Yellow Fever | FP/319.14 |
| 2. | Brian Smith | Tennessee Stud | FP/193.55 |
| 3. | Larry Douthit | Big Daddy Magic | 309.58 |
| 4. | Shane Greer | Knockout | 304.99 |
| 5. | Shane Greer | Super Chevy | 303.79 |
| 6. | Charles Southern | Strictly Business | 295.79 |
| 7. | Brad Hunter | Knight Rider | 294.71 |
| 8. | Kenny Wiggins | Red Fever | 292.93 |
| 9. | Rip Replogle | Big Bird | 260.62 |
| 10. | Rip Replogle | Let R Rip | 254.38 |
| 11. | Tracey Wiggins | Hemi Hunter | 92.43 |
|
10,000# Pro Stock |
|||
| 1. | David Folz | 2094 Case “Runnin’ Behind” | 289.85 |
| 2. | Ken Couch | IH 1066 “One Toy Too Many” | 283.19 |
| 3. | Brian Inman | IH 1066 “Inman Farms” | 268.97 |
| 4. | Jackie Millikan | IH 1066 “Always Something” | 268.57 |
| 5. | David Berry | JD “Berry’s Beast” | 223.90 |