July 13, 2002
Krista Bonino on her maiden run!
6,000# Super Stock |
|||
1. | Chris Hooks | IH 686 “Lil’ Screamer” | 280.22 |
2. | Louis Haney | AC D-21 “Cujo” | 275.95 |
3. | Kevin Essary | 2094 Case “Evening Thunder” | 272.74 |
4. | Keith Haney | AC 180 “JR” | 266.20 |
5. | Jay Fuqua | MX 270 “Tenacious” | 264.42 |
6. | Krista Bonino | IH 686 “International Incident” | 261.20 |
7. | Fred Roach | Little Blue | 246.97 |
8. | David Taylor | AC 185 “Nervous Wreck” | 220.55 |
9. | Harold Finley | New Holland “Blue Mule” | 96.90 |
10. | Tommy Williamson | Nite Rambler | 36.06 |
TWD Trucks |
|||
1. | Tonnice Wallace | Child’s Play | 306.26 |
2. | Jim Caraway | Smokey | 299.54 |
3. | Ronald Shelton | Hillbilly Hottub | 294.99 |
4. | Chris Hill | Bad Habits | 271.57 |
5. | Oz Hay | Nitrohaulic | 237.03 |
10,000# Pro Stock |
|||
1. | Brian Inman | IH 1066 “Inman Farms” | 289.17 |
2. | David Folz | 2094 Case “Runnin’ Behind” | 283.22 |
3. | Jackie Millikan | IH 1066 “Always Something” | 270.18 |
4. | David Berry | JD “Berry’s Beast” | 263.81 |
Open FWD |
|||
1. | Randy McConnell | Yellow Fever | 307.10 |
2. | Shane Greer | Super Chevy | 298.70 |
3. | Brian Smith | Tennessee Stud | 293.25 |
4. | Terry Thurston | Junkyard Dog | 292.52 |
5. | Larry Douthit | Big Daddy Magic | 290.21 |
6. | Kenny Wiggins | Red Fever | 289.40 |
7. | Charles Southern | Strictly Business | 284.59 |
8. | Shane Greer | Knockout | 283.40 |
9. | Rip Replogle | Let R Rip | 280.80 |
10. | Junior Brown | Bad Addiction | 270.52 |
11. | Rip Replogle | Big Bird | 257.00 |
8,000# Super Stock |
|||
1. | Jay Fuqua | IH 3688 “Tennessee Tracks” | 290.98 |
2. | Kenneth Hale | IH 3688 “Nite Trouble” | 280.20 |
3. | Tony Ellis | IH 1066 “Always Something” | 262.07 |
4. | David Folz | 2094 Case “Runnin’ Behind” | 259.83 |
5. | John Smith | IH 1066 “The Rattler” | 259.20 |
6. | Wade Inman | IH 1066 “Inman Farms” | Broke |