April 27, 2002

| TWD Trucks | |||
| 1. | Jim Caraway | Smokey | FP |
| 2. | Chris Hill | Bad Habits | 284.89 |
| 3. | Oz Hay | Nitroholic | 253.90 |
![]() |
|||
| 6,000# Super Stock | |||
| 1. | Jay Fuqua | MX 270 “Tenacious” | 290.36 |
| 2. | Tommy Williamson | Nite Rambler | 284.03 |
| 3. | Mike Happe | JD 4055 “Disaster” | 281.30 |
| 4. | Kevin Essary | 2094 Case “Evening Thunder” | 280.95 |
| 5. | Keith Haney | AC 180 “JR” | 278.73 |
| 6. | Harold Finley | New Holland “Blue Mule” | 92.06 |
| 7. | David Taylor | AC 185 “Nervous Wreck” | 75.42 |
| 8. | Fred Roach | Little Blue | 60.77 |
| 9. | Louis Haney | AC D-21 “Cujo” | Broke |
![]() |
|||
| Open FWD | |||
| 1. | Carl O’dell | Fantasy | 272.87 |
| 2. | Kenny Wiggins | Red Fever | 248.06 |
| 3. | Rip Replogle | Big Bird | 243.51 |
| 4. | Randy McConnell | Yellow Fever | 237.53 |
| 5. | Shane Greer | Super Chevy | 237.53 |
| 6. | Rip Replogle | Let-R-Rip | 236.29 |
| 7. | Shane Greer | Knock Out | 230.69 |
| 8. | Tracey Wiggins | 216.70 | |
| 9. | Brian Smith | Tennessee Stud | 210.20 |



















