September 9-10
Click here for Saturday Night Results
Friday Night
Limited Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 336.830 | Jeffrey Dykes | Alcoholic Deere |
| 2 | 319.990 | Bill Bowman | Deere Gone Wild |
| 3 | 314.980 | Christopher Bowman | Deere Buster |
| 4 | 309.410 | Jerry McDaniel | Rawhide Express |
| 5 | 304.740 | Nolan Robinson | Cracker Jack |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 288.670 | John Johnson | Twisted Chevy |
| 2 | 283.470 | Jamie Kincaid | Unfinished Business |
| 3 | 281.050 | Gary Vanstory | Walkin Tall |
| 4 | 279.170 | Jackie Carson | Dangerous Suspect |
| 5 | 278.970 | Wes Kitchens | Killin Time |
| 5 | 278.970 | Clay Bolding | Stinky Pete |
| 7 | 270.010 | Jerry McKinney | Code Blue |
| 8 | 269.500 | Randell Miller | Hillybilly Hustler |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 340.170 | Clayton Haney | Cujo Unleashed |
| 2 | 316.960 | Bill Bowman | New Tractor |
| 3 | 314.480 | Darrell Norman | Sick Addiction |
| 4 | 297.410 | Keith Barr | Danger Zone |
| 5 | 280.530 | Jeffrey Dykes | Alcoholic Deere |
| 6 | 267.750 | Jerry McDaniel | Rawhide Express |
| 7 | 193.850 | Kevin Essary | Evening Thunder |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 348.000 | Burnace Vandergriff | Green Fever |
| 2 | 344.990 | Brad Woods | Thunderstruck |
| 3 | 336.720 | Randy Thomas | Bad Bodacious |
| 4 | 336.570 | Brandon Cromwell | High Strung |
| 5 | 335.090 | Michael Fanning | Bad Habit is Back |
| 6 | 320.010 | Cranford Jennings | Bare Bones Binder |
| 7 | 312.800 | Ethan Weston | The Reaper 2 |
| 8 | 111.530 | Ricky Wilson | Red Rooster |
Saturday Night
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 322.680 | Brad Woods | Thunderstruck |
| 2 | 322.580 | Michael Fanning | Bad Habit Is Back |
| 3 | 317.030 | Randy Thomas | Bad Bodacious |
| 4 | 313.690 | Cranford Jennings | Bare Bones Binder |
| 5 | 313.680 | Burnace Vandergriff | Green Fever |
| 6 | 311.380 | Brandon Cromwell | High Strung |
| 7 | 308.630 | Ethan Weston | The Reaper 2 |
| 8 | 298.710 | Ricky Wilson | Red Rooster |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 298.390 | Darrell Norman | Sick Addiction |
| 2 | 290.860 | Clayton Haney | Cujo Unleashed |
| 3 | 285.750 | Keith Barr | Danger Zone |
| 4 | 273.180 | Jeffrey Dykes | Alcoholic Deere |
| 5 | 272.960 | Bill Bowman | New Tractor |
| 6 | 260.650 | Chris Coles | Little Rascal |
| 7 | 248.510 | Jerry McDaniel | Rawhide Express |
| – | Scratch | Kevin Essary | Evening Thunder |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 308.700 | John Johnson | Twisted Chevy |
| 2 | 308.490 | Jamie Kincaid | Unfinished Business |
| 3 | 304.680 | Wes Kitchens | Killin Time |
| 4 | 303.490 | Jackie Carson | |
| 5 | 297.010 | Jerry McKinney | Code Blue |
| 6 | 294.720 | Gary Vanstory | Walkin Tall |
| 7 | 291.990 | Randell Miller | Hillybilly Hustler |
| 8 | 284.490 | Clay Bolding | Stinky Pete |
Limited Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 319.600 | Jeffrey Dykes | Alcoholic Deere |
| 2 | 293.400 | Christopher Bowman | Deere Buster |
| 3 | 289.940 | Bill Bowman | Deere Gone Wild |
| 4 | 289.830 | Nolan Robinson | Cracker Jack |
| 5 | 287.610 | Jerry McDaniel | Rawhide Express |