June 10-11
Friday Night
Click here for Saturday Night Results
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 329.850 | Randy Thomas | Bad Bodacious |
| 2 | 323.670 | Brad Woods | Thunderstruck |
| 3 | 321.460 | Burnace Vandergriff | Green Fever |
| 4 | 320.690 | Jeffrey Moore | Green Fever Too |
| 5 | 315.100 | Cranford Jennings | Bare Bones Binder |
| 6 | 311.100 | Brandon Cromwell | |
| 7 | 308.930 | Michael Fanning | Bad Habit Is Back |
| 8 | 305.740 | Jed Pettus | Dixie Deere |
| 9 | 302.310 | Mary Ann Kerr | Still Spendin Daddy’s Money |
Pro-Stock Four Wheel Drive
| Place | Distance | Name | Vehicle |
| 1 | 305.530 | Jamie Kincaid | Unfinished Business |
| 2 | 300.950 | Gary Vanstory | Walkintall |
| 3 | 293.350 | Jerry McKinney | Code Blue |
| 4 | 292.670 | Brad Fowler | Eliminator |
| 5 | 279.540 | John Johnson | Twisted Chevy |
| 6 | 269.120 | Wes Kitchens | Killin Time |
| – | Scratch | Jackie Carson | Dangerous Suspect |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 338.840 | Kevin Essary | Evening Thunder |
| 2 | 288.800 | Monica Shaw | Beauty & The Beast |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 302.140 | Ken Couch | Cotton Pick’n Deere |
| 2 | 300.760 | Darrin Hunt | D2 Pro-Stock Edition |
| 3 | 285.180 | Christopher Couch | Pick’n & Ginnin |
| 4 | 265.130 | Tommy Forsythe | Gun Powder & Lead |
Saturday Night
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Jeffrey Moore | Green Fever Too |
| 1 | FP | Michael Fanning | Bad Habit Is Back |
| 1 | FP | Cranford Jennings | Bare Bones Binder |
| 1 | FP | Randy Thomas | Bad Bodacious |
| 5 | 312.550 | Jed Pettus | Dixie Deere |
| 6 | 308.010 | Brandon Cromwell | |
| 7 | 302.220 | Mary Ann Kerr | Still Spendin Daddy’s Money |
| 8 | 292.040 | Burnace Vandergriff | Green Fever |
| 9 | 286.650 | Brad Woods | Thunderstruck |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 309.340 | Brad Fowler | Eliminator |
| 2 | 304.120 | Gary Vanstory | Walkintall |
| 3 | 302.730 | Wes Kitchens | Killin Time |
| 4 | 301.420 | Jackie Carson | Dangerous Suspect |
| 5 | 301.270 | Jamie Kincaid | Unfinished Business |
| 6 | 300.930 | Jerry McKinney | Code Blue |
| 7 | 293.220 | John Johnson | Twisted Chevy |
| 8 | 285.850 | Jacob Wooley | Foolish Pleasure |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 252.050 | Kevin Essary | Evening Thunder |
| 2 | 242.550 | Monica Shaw | Beauty & The Beast |
Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 318.350 | Christopher Couch | Pick’n & Ginnin |
| 2 | 310.920 | Ken Couch | Cotton Pick’n Deere |
| 3 | 305.380 | Darrin Hunt | Dreamin Too |
| 4 | 280.410 | Tommy Forsythe | Gun Powder & Lead |