July 3-4
Friday Night
Rain Out
Saturday Night
Light Super Stock Tractors
Place | Distance | Name | Vehicle |
1 | 308.000 | Larry Phillips | Extremely Insane |
2 | 279.040 | Marty Chandler | Deeply Hooked |
3 | 276.870 | Monica Shaw | Beauty & The Beast |
4 | 264.730 | Keith Haney |
JD |
5 | 253.150 | Kevin Essary | Evening Thunder |
6 | 244.935 | Cody Haney | J.R. |
7 | 242.300 | Darrell Norman | Sick Addiction |
8 | 241.395 | Kenneth Hale | Another Nite Trouble |
9 | 222.140 | Leon Haney | Cujo Unleashed |
10 | 136.940 | Robert Bonino | International Incident |
11 | 126.825 | Randy Payne | Guesswork |
Super Farm Tractors
Place | Distance | Name | Vehicle |
1 | 323.115 | Brad Woods | Thunderstruck |
2 | 319.155 | Burnace Vandergriff | Green Fever |
3 | 315.545 | Larry Dean | Never Enough |
4 | 314.580 | Christopher Couch | Pick’n & Ginnin |
5 | 314.545 | Cranford Jennings | Bare Bones Binder |
6 | 313.355 | Jeffrey Moore | Green Fever Too |
7 | 309.640 | Greg Freeze | Deere Traxx |
8 | 306.890 | Josh Miley | High Maintenance |
9 | 305.220 | Bret Weber | Never Say Never |
10 | 303.515 | John Vick | Dirt Track Deere |
11 | 289.170 | Joe McNeil | High Gear Deere |
12 | 286.385 | Mary Ann Kerr | Still Spendin Daddy’s Money |
13 | 271.915 | Nicholas Thomas | Bad Bodacious |
Limited Light Super Stock Tractors
Place | Distance | Name | Vehicle |
1 | 324.005 | Bill Bowman | Deere Gone Wild |
2 | 311.455 | Jerry McDaniel | Rawhide Express |
3 | 306.420 | Jeffrey Dykes | Alcoholic Deere |
4 | 302.785 | Lawrence Phillips | Lil Insane |
5 | 296.665 | Nolan Robinson | Cracker Jack |
6 | 281.700 | Daryl Coles | Little Rascal |
Two Wheel Drive Trucks
Place | Distance | Name | Vehicle | ||
1 | 319.975 | Rob McCarley | |||
2 | 311.120 | Russ Nichols | On The Edge | ||
3 | 296.900 | Oz Hay | Nitro-Holic | ||
4 | 294.500 | Mike Rigsby | Thunder Road | ||
5 | 293.530 | Jeff Writsel | AT It Again | ||
6 | 293.495 | Keith Slayden | American Made | ||
7 | 284.810 | TJ Wallace | Childs Play | ||
8 | 279.980 | Jacob Fuqua | Trax | ||
9 | 271.530 | Ryan Writsel | Lucky Stryke |
Limited Pro-Stock Tractors
Place | Distance | Name | Vehicle |
1 | 350.015 | Quinton Hartman | International Addiction |
2 | 331.035 | Gary Witty | Double Vision |
3 | 292.625 | Tommy Forsythe | Gun Powder & Lead |
4 | 292.015 | Marvin Jolliff | Ole Blue |
5 | 197.480 | Dennis Foltz | Self Inflicted |
Heavy Super Stock Tractors
Place | Distance | Name | Vehicle |
1 | 332.600 | Kent Payne | Super Rooster |
2 | 327.560 | Brandon Hunt | Liv’n A Dream |
3 | 318.950 | Monica Shaw | Beauty & The Beast |
4 | 291.595 | Kenneth Hale | Another Nite Trouble |
5 | 281.795 | Cody Haney | J.R. |
6 | 263.205 | Brad Deckard | Full Boar |
7 | 230.255 | Leon Haney | Cujo Unleashed |
– | Robert Bonino | International Incident |
Pro-Stock Tractors
Place | Distance | Name | Vehicle |
1 | 319.120 | Darrin Hunt | D2-Pro Stock Edition |
2 | 312.820 | Bryan Inman | Red Rushin |
3 | 310.500 | Jon Hancock | Green Fiend |
4 | 300.620 | Ken Couch | Cotton Pick’n Deere |
5 | 202.370 | Philip Parish | El Nino |
Pro-Stock Four Wheel Drive Trucks
Place | Distance | Name | Vehicle |
1 | 315.955 | Thomas Cottrell | Burnin Cash |
2 | 309.700 | Jason Lee | Bullet |
3 | 309.330 | Wes Kitchens | Killin Time |
4 | 307.410 | Jamie Kincaid | Unfinished Business |
5 | 304.915 | Chandler Campbell | Eliminator |
6 | 303.510 | Jackie Carson | Dangerous Suspect |
7 | 296.735 | Jerry McKinney | Code Blue |
8 | 293.335 | John Johnson | Twisted Chevy |
9 | 251.515 | Randel Miller | Hillybilly Hustler |