| SM4WD | ||||
| Draw | Name | Vehicle | Distance | Place |
| 61 | Shane Greer | Super Chevy | 298.54 | 1 |
| 2 | Nathan Sewell | Valley Shaker | 297.64 | 2 |
| 39 | Tracy Wiggins | Kentucky Bowtie | 276.42 | 3 |
| 64 | Tony Wiggins | Night Mare | 273.16 | 4 |
| PSDT | ||||
| Draw | Name | Vehicle | Distance | Place |
| 15 | Ben Braunecker | Cummin Atcha | 316.620 | 1 |
| 9 | Caroline Counce | Dixie Ram | 311.920 | 2 |
| 3 | Nathan Vegh | Tug Toy | 304.490 | 3 |
| 64 | Jimmy Hargett | Hooking For A Cure | 302.660 | 4 |
| 48 | Stoney Hargett | Sounds of Madness | 301.900 | 5 |
| 36 | Jeffery Atwine | Red Line Express | 292.470 | 6 |
| 52 | William Coffman | The Wasp | 291.590 | 7 |
| 19 | Joey Rank | Chump Change | 284.030 | 8 |
| LSS | ||||
| Draw | Name | Vehicle | Distance | Place |
| 16 | Larry Phillips | Extremley – Insane | 331.04 | 1 |
| 2 | Brandon Phillips | Loud and Light | 327.05 | 2 |
| 45 | Cody Haney | JD | 326.32 | 3 |
| 17 | Kevin Essary | Evening Thunder | 311.81 | 4 |
| 13 | Kenneth Hale | Lite Trouble | 306.23 | 5 |
| 72 | Clay Haney | Cujo Unleashed | 270.18 | 6 |
| 69 | Kevin Vanslyke | Blue Devil 2 | 266.33 | 7 |
| PS4X4 | ||||
| Draw | Name | Vehicle | Distance | Place |
| 8 | Jonathan Payne | Major Pain | 323.63 | 1 |
| 12 | Thomas Cottrell | Burning Cash | 321.52 | 2 |
| 65 | Andrew Powel | Mid Night Oil | 318.38 | 3 |
| 18 | Jim Cory | Extreenly N Sane | 317.62 | 4 |
| 10 | Denny Ritter | Night Train | 317.2 | 5 |
| 43 | Lee Burkhalter | Buck Wild | 316.8 | 6 |
| 2 | Winston Glover | Totally Confussed | 314.85 | 7 |
| 50 | Al Durrance | Mr. Sparkle | 314.75 | 8 |
| 75 | Lee Whitley | High Voltage | 313.21 | 9 |
| 35 | Jamie Kincaid | Unfinished Business | 312.57 | 10 |
| 22 | Jerry McKinney | Code Blue | 312.45 | 11 |
| LPRO | ||||
| Draw | Name | Vehicle | Distance | Place |
| 48 | Andrew Hartman | Internation Addition | 313.83 | 1 |
| 56 | Brandon Cromwell | High Strung 4.1 | 309.87 | 2 |
| 7 | Colby Counce | Dixie Deere | 306.15 | 3 |
| 21 | Nicholas Bradley | All 4. One | 302.17 | 4 |
| 2 | Micheal Fanning | Bad Habit | 301.34 | 5 |
| 67 | Kody Doss | Volunteer Deere | 299.3 | 6 |
| 4 | Anne Bell Pruett | Tennessee Red | 293.77 | 7 |
| 13 | Steven Long | Plow Tracto 4.1 | broke | 8 |
| 10 Pro | ||||
| Draw | Name | Vehicle | Distance | Place |
| 5 | Sam Brown | Green with Envy | 333.47 | 1 |
| 17 | Rhetf Parish | El Nino | 325.36 | 2 |
| 25 | Ken Couch | High Cotton | 314.56 | 3 |
| 29 | Christopher Couch | Cotton Pickin Deere | 306.61 | 4 |
| 37 | Justin Wagler | Real Deere | 303.01 | 5 |
| MSPA# | Name | Vehicle | Distance | Place |
| Leon Haney | Cujo Unleashed | 169.86 | 1 |
| LLSS | ||||
| Draw | Name | Vehicle | Distance | Place |
| 65 | Adam Wright | Dark Fired Express | 329.730 | 1 |
| 4 | Jason Commer | Never Enough 2 Alchol Edition | 321.98 | 2 |
| 41 | Travis Gordon | Total Recall | 321.78 | 3 |
| 57 | Lawrence Phillips | Lil Insane | 302.83 | 4 |
| 14 | Dylan Detwiler | Massey 7720 | 302.29 | 5 |
| 33 | Ethan Weston | Lil’ Reaper | 300.550 | 6 |
| 59 | Larry Anderson | Grease Monkey | 296.72 | 7 |
| 36 | Steve Dye | Fence Row Fugitive | 292.1 | 8 |
| 10 | Richard Taylor | Family Tradition | 286.770 | 9 |
| 58 | Bruce Baird | Ghost Rider | 277.410 | 10 |
| 68 | Evan McDaniel | Constant Sorrow | 228.240 | 11 |
| 71 | Jeffery Dykes | Alcoholic Deere | 221.170 | 12 |
| 21 | Monica Shaw | Ninety Proof | 197.45 | 13 |
| 73 | Klyer Hill | High Doolar Deere | 0.25 | 14 |
| 27 | Micheal Rose | Case IH Puma 210 | 15 |
| Super Farm | ||||
| Draw | Name | Vehicle | Distance | Place |
| 15 | Andy Schwenk | Running Buck Wild | 313.57 | 1 |
| 52 | Jed Pettus | Ridge Runner | 310.12 | 2 |
| 50 | Eddie Roe | Redwieser | 309.36 | 3 |
| 45 | Randy Thomas | Bad Bodaious | 305.48 | 4 |
| 34 | Adam Vaughn | Farm Fed Deere | 302.58 | 5 |
| 21 | Mary Ann Kerr | Finanical Mistake | 300.32 | 6 |
| 53 | Vince Hawkins | High-End Hydro | 296.52 | 7 |
| 54 | Cranford Jennings | Bare Bones Binder | 296.09 | 8 |
| 32 | Brad Woods | Thunderstruck | 294.99 | 9 |
| 11 | Shane Hunt | Chasin a Dream | 294.04 | 10 |
| 64 | Brad Foster | Tha Moonshiner | 277.79 | 11 |
| 57 | Burnance Vandergriff | Green Fever | 12 |
| TWD | ||||
| Draw | Name | Vehicle | Distance | Place |
| 66 | Danny Lusk | Tenn Wild Child | 312.820 | 1 |
| 29 | Evan Anderson | Playin’ Hooky | 309.440 | 2 |
| 47 | Ethan Foster | Crosswire | 305.42 | 3 |
| 49 | T J Wallace | Childs Play | 303.680 | 4 |
| 32 | Jacob Fuqua | Southern Rage | 302.820 | 5 |
| 41 | Jonathan Payne | Rampage | 302.670 | 6 |
| 40 | Mark Ford | Tremor | 302.430 | 7 |
| 57 | Brandon Cox | Showtime | 301.56 | 8 |
| 3 | David Barnett | Second Chance | 298.820 | 9 |
| 17 | Nancy Norman | The Untouchable | 294.160 | 10 |
| 58 | Will Teasley | APEX | 289.47 | 11 |
| 14 | Tracen Baggett | Playin’ Dirty | 287.99 | 12 |
| 72 | Mike Rigsby | Thunder Road | 188.080 | 13 |
| 30 | Wesley Foster | Barbwire | 297.790 | DQ\14 |
| SM4WD | ||||
| Draw | Name | Vehicle | Distance | Place |
| 51 | Nathan Sewell | Valley Shaker | 315.43 | 1 |
| 1 | Rheigh Funkhouser | Doing it in dirt | 314.9 | 2 |
| 17 | Eddie Wiley | Chevy | 314.89 | 3 |
| 37 | Misti Powell Edelen | Super Slimer | 310.23 | 4 |
| 56 | Justin Dews | Why Not | 309.98 | 5 |
| 10 | Shane Greer | Super Chevy | 303.84 | 6 |
| 61 | Scott Dews | Dewin”R Dirty | 302.29 | 7 |
| Tracy Wiggins | Kentucky Bowtie | 283.85 | 8 |
| PSDTK | ||||
| Draw | Name | Vehicle | Distance | Place |
| 20 | Ben Braunecker | Cummin Atcha | 355.080 | 1 |
| 50 | Caroline Counce | Dixie Ram | 339.020 | 2 |
| 61 | Eric Rank | Chump Change | 327.100 | 3 |
| 65 | Jimmy Hargett | Hooking For A Cure | 321.090 | 4 |
| 70 | Jeffery Atwine | Red Line Express | 318.200 | 5 |
| 59 | William Coffman | The Wasp | 300.760 | 6 |
| 4 | Nathan Vegh | Tug Toy | 265.020 | 7 |
| 12 | Stoney Hargett | Sounds of Madness | 225.320 | 8 |
| LSS | ||||
| Draw | Name | Vehicle | Distance | Place |
| 33 | Cody Haney | JD | 346.030 | 1 |
| 31 | Brandon Phillips | Loud and Light | 343.010 | 2 |
| 12 | Kenneth Hale | Lite Trouble | 318.400 | 3 |
| 66 | Kevin Vanslykes | Blue Devil 2 | 275.720 | 4 |
| 37 | Clay Haney | Cujo Unleashed | 235.68 | 5 |
| 47 | Kevin Essary | Evening Thunder | 231.050 | 6 |
| 57 | Mike Wilhite | Blue Blazes | 221.580 | 7 |
| 38 | David Esteb | Eating Dollars Alky Edition | 169.780 | 8 |
| 2 | Larry Phillips | Extremley – Insane | 77.180 | 9 |
| PS4X4 | ||||
| Draw | Name | Vehicle | Distance | Place |
| 60 | Al Durrance | Mr. Sparkle | 326.18 | 1 |
| 72 | Winston Glover | Totally Confussed | 325 | 2 |
| 32 | Jim Cory | Extreenly N Sane | 320.59 | 3 |
| 55 | Andrew Powel | Mid Night Oil | 317.73 | 4 |
| 42 | Jonathan Payne | Major Pain | 316.89 | 5 |
| 6 | Jerry McKinney | Code Blue | 314.48 | 6 |
| 43 | Jamie Kincaid | Unfinished Business | 314.43 | 7 |
| 5 | Denny Ritter | Night Train | 313.5 | 8 |
| 28 | Lee Burkhalter | Buck Wild | 283.33 | 9 |
| 51 | Lee Whitley | High Voltage | BROKE | 10 |
| 34 | Thomas Cottrell | Burning Cash | BROKE | 10 |
| LPRO | ||||
| Draw | Name | Vehicle | Distance | Place |
| 9 | Brad Hartman | Internation Addition | 326.02 | 1 |
| 15 | Colby Counce | Dixie Deere | 325.95 | 2 |
| 10 | Micheal Fanning | Bad Habit | 321.01 | 3 |
| 14 | Brandon Cromwell | High Strung 4.1 | 311.35 | 4 |
| 12 | Nicholas Bradley | All 4. One | 310.52 | 5 |
| 26 | Kody Doss | Volunteer Deere | 304.02 | 6 |
| 63 | Tyler Pruett | Tennessee Red | 299.41 | 0 |
| 45 | Steven Long | Plow Tracto 4.1 | BROKE | 8 |
| 10PRO | |
| CLASS CANCELED |
| HSS | |
| CLASS CANCELED |
| Super Farm | ||||
| Draw | Name | Vehicle | Distance | Place |
| 1 | Brad Woods | Thunderstruck | 328.23 | 1 |
| 46 | Andy Schwenk | Running Buck Wild | 326.62 | 2 |
| 61 | Jerry Barrass | Dime A Dozen | 324.2 | 3 |
| 36 | Burnance Vandergriff | Green Fever | 322.38 | 4 |
| 62 | Shane Hunt | Chas’in a Dream | 319.54 | 5 |
| 19 | Randy Thomas | Bad Bodaious | 317.65 | 6 |
| 24 | Cranford Jennings | Bare Bones Binder | 317.63 | 7 |
| 27 | Eddie Roe | Redwieser | 316.48 | 8 |
| 60 | Vince Hawkins | High-End Hydro | 316.25 | 9 |
| 25 | Adam Vaughn | Farm Fed Deere | 316.09 | 10 |
| 59 | Jed Pettus | Ridge Runner | 315.8 | 11 |
| 30 | Brad Foster | Tha Moonshiner | 311.68 | 12 |
| 15 | Mary Ann Kerr | Finanical Mistake | 305.2 | 13 |
| LLSS | ||||
| Draw | Name | Vehicle | Distance | Place |
| 48 | Dylan Detwiler | Massey 7720 | 315.67 | 1 |
| 40 | Travis Gordon | Total Recall | 311.94 | 2 |
| 37 | Darryl Whalen | Dirty Business | 309.670 | 3 |
| 75 | Micheal Rose | Case IH Puma 210 | 305.27 | 4 |
| 56 | Monica Shaw | Ninety Proof | 304.34 | 5 |
| 68 | Lawrence Phillips | Lil Insane | 302.840 | 6 |
| 52 | Jason commer | Never Enough 2 Alchol Edition | 302.42 | 7 |
| 1 | Richard Taylor | Family Tradition | 296.870 | 8 |
| 14 | Ethan Weston | Lil’ Reaper | 293.830 | 9 |
| 31 | Larry Anderson | Grease Monkey | 291.92 | 10 |
| 42 | Perry Baird | Ghost Rider | 283.000 | 11 |
| 28 | Adam Wright | Dark Fired Express | 258.930 | 12 |
| 15 | Klyer Hill | High Doolar Deere | 24.06 | 13 |
| 34 | Evan McDaniel | Constant Sorrow | 290.380 | 14 |
| TWD | ||||
| Draw | Name | Vehicle | Distance | Place |
| 15 | Jacob Fuqua | Southern Rage | 331.700 | 1 |
| 69 | Tracen Baggett | Playin’ Dirty | 328.15 | 2 |
| 29 | Nancy Norman | The Untouchable | 327.580 | 3 |
| 46 | Wesley Foster | Barbwire | 325.390 | 4 |
| 67 | Will Teasley | APEX | 324.15 | 5 |
| 32 | Mark Ford | Tremor | 323.510 | 6 |
| 64 | Jacob Wiley | Easy Money | 321.960 | 7 |
| 45 | Danny Lusk | Tenn Wild Child | 321.350 | 8 |
| 73 | Mike Rigsby | Thunder Road | 319.120 | 9 |
| 49 | Chase Richardson | Full Pull APP | 318.81 | 10 |
| 8 | Evan Anderson | Playin’ Hooky | 316.820 | 11 |
| 55 | David Barnett | Second Chance | 316.04 | 12 |
| 41 | T J Wallace | Childs Play | 309.460 | 13 |
| 26 | Brandon Cox | Showtime | 309.26 | 14 |
| 31 | Ethan Foster | Crosswire | 304.45 | 15 |