Full Pull Motorsports Super Modified Two Wheel Drive Trucks
TREMOR | MARK FORD | WOODBURY, TN | FORD | 353.70 |
BARBWIRE | WESLEY FOSTER | MCMINNVILLE, TN | CHEVY | 323.70 |
CROSSWIRED | ETHAN FOSTER | MCMINNVILLE, TN | CHEVY | 319.20 |
PAPA BEAR | TRENT GLOVER | PULASKI, TN | FORD | 284.12 |
NITROHOLIC | OZ HAY | SIKESTON, MO | CHEVY | 282.94 |
THE UNTOUCHABLE | DARRELL NORMAN | ATHENS, AL | PACKARD | 243.59 |
OLE FRED | LARRY DOUTHIT | PULASKI, TN | FORD | 242.77 |
Dean Farm Supply Limited Pro Stock Tractors
PICKIN N GINNIN | JONATHAN CALVERY | ALLENSVILLE, KY | JD | 322.58 |
TENNESSEE RED | ANNA BELLE BRADLEY | ELORA, TN | IH | 292.45 |
DIXIE DEERE | JED PETTUS | LAWRENCEBURG, TN | JD | 290.09 |
ALL 4. ONE | NICHOLAS BRADLEY | ELORA, TN | IH | 287.00 |
HIGH STRUNG | BRANDON CROMWELL | LAWRENCEBURG,TN | IH | 278.95 |
MISFIT | LARRY DEAN | HOLLYWOOD, AL | IH | 223.95 |
Riverside Engines Super Farm Tractors
BAD HABIT | MICHAEL FANNING | ESTILL SPRINGS, TN | IH | 330.74 |
THUNDERSTRUCK | BRAD WOODS | JACKSON, TN | JD | 315.52 |
REDWEISER | EDDIE ROE | PARIS, KY | IH | 310.52 |
DEERE TRAXX | GREG FREEZE | MORRISON, TN | JD | 303.46 |
BAD BODACIOUS | RANDY THOMAS | SHARON GROVE, KY | IH | 296.97 |
SANTA EXPRESS | HAROLD GAMBILL | SMYRNA, TN | IH | 295.26 |
BARE BONES BINDER | CRANFORD JENNINGS | LAWRENCEBURG, TN | IH | 290.02 |
GREEN FEVER | BURNACE VANDERGRIFF | SMITHVILLE, TN | JD | 267.51 |
Brothers Implement Light Weight Super Stock Tractors
EVENING THUNDER | KEVIN ESSARY | MILLEDGEVILLE, TN | CASE | 328.87 |
ANOTHER NITE TROUBLE | KENNETH HALE | TULLAHOMA, TN | IH | 319.16 |
J.D. | CODY HANEY | ATHENS, AL | JD | 301.92 |
BLUE DEVIL 2 | KEVIN VAN SLYKE | CHAPEL HILL, TN | FORD/NH | 215.41 |
CUJO UNLEASHED | SAM GATES | ATHENS, AL | AC | 39.53 |
American Ethanol Pro Stock Four Wheel Drive Trucks
MAJOR PAIN | JONATHON PAYNE | GEORGETOWN, IN | FORD | 349.88 |
MR SPARKLE | AL DURRENCE | GLENNVILLE, GA | CHEVY | 339.04 |
DANGEROUS SUSPECT | CLIFF GARNER | MURRAY , KY | CHEVY | 338.21 |
UN 4 GIVEN | BRENT BELL | COOKEVILLE TN | CHEVY | 332.88 |
NIGHT TRAIN | DENNY RITTER | LEXINGTON, AL | CHEVY | 329.09 |
BURNIN CASH | THOMAS COTTRELL | LORETTO, TN | DODGE | 325.48 |
TOP GUN | JASON COOMER | COLUMBIA, KY | CHEVY | 325.12 |
SAWMILL EXPRESS 2 | TODD TAYLOR | JAMESTOWN, TN | CHEVY | 315.07 |
HIGH VOLTAGE | LEE WHITLEY | FIVE POINTS, TN | FORD | 311.46 |
BUCK WILD | LEE BURKHALTER | CLAXTON, GA | CHEVY | 307.28 |
SAWMILL EXPRESS | TIM BEATY | JAMESTOWN, TN | CHEVY | 306.03 |
MIDNITE OIL | ANDREW POWELL | CROSSVILLE,TN | CHEVY | 303.81 |
AINT MISBEHAVIN | PHIL COX | CROSSVILLE, TN | DODGE | 332.82/DQ |
UNFINISHED BUSINESS | JAMIE KINCAID | LORETTO, TN | CHEVY | SCRATCH |
Tennessee Valley Tractor Light Limited Super Stock Tractors
XPRESS BINDER | GREG JONES | FOUNTAIN RUN, KY | IH | 303.96 |
NEVER ENOUGH II ALCOHOL EDITION | JASON COOMER | COLUMBIA, KY | IH | 301.41 |
GHOSTRIDER | BRUCE BAIRD | READYVILLE, TN | AC | 298.11 |
CONSTANT SORROW | JASON MC DANIEL | FLORENCE, AL | AGCO | 297.72 |
DEERE GONE WILD | BILL BOWMAN | WOODBURY,TN | JD | 289.11 |
ALCOHOLIC DEERE | JEFFERY DYKES | MC MINNVILLE, TN | JD | 286.54 |
CRACKER JACK | NOLAN ROBINSON | ATWOOD, TN | AGCO | 261.99 |