June 20-21
Friday Night Results
Click here for Saturday Results
Light Limited Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 277.86 | Jeffrey Dykes | Alcoholic Deere |
| 2 | 277.76 | Greg Jones | Xpress Binder |
| 3 | 273.58 | Jerry McDaniel | Rawhide Express |
| 4 | 273.34 | Larry Anderson | Grease Monkey |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 309.17 | Jeff Moore | Green Fever Too |
| 2 | 308.99 | Nicholas Thomas | Bad Bodacious |
| 3 | 303.30 | Cranford Jennings | Bare Bones Binder |
| 4 | 302.58 | Burnace Vandergriff | Green Fever |
| 5 | 299.06 | Jed Pettus | Dixie Deere |
| 6 | 284.38 | David Batliner | Super Hick |
| 7 | 275.50 | Mary Ann Kerr | Still Spendn Daddy’s Money |
| 8 | 265.89 | Chass Bevill | Alabama Dici |
| 9 | DQ/258.94 | Jason Francis | Red Hill Rambler |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 274.09 | Clay Haney | Cujo Unleashed |
| 2 | 267.78 | Monica Shaw | Beauty & the Beast |
| 3 | 262.07 | Kenneth Hale | another Nite Trouble |
| 4 | 242.31 | Tommy Williamson | Nite Rambler |
| 5 | 237.12 | Kevin Essary | Evening Thunder |
| 6 | 222.94 | Greg Jones | Xpress Binder |
| 7 | 215.46 | Jeffrey Dykes | Alcoholic Deere |
| 8 | Hook/Broke | Jermey McDaniel | Rawhide Express |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 311.97 | Brad Fowler | Eliminator |
| 2 | 310.53 | Jerry McKinney | Code Blue |
| 3 | 309.29 | Wes Kitchens | Killin Time |
| 4 | 307.44 | Thomas Cottrell | Burnin Cash |
| 5 | 306.85 | Clay Bolding | Stinky Pete |
| 6 | 301.39 | Jamie Kincaid | Unfinished Business |
| 7 | 290.23 | Daniel Steen | Momma’s Nightmare |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 329.44 | Forrest Hale | Just Push Play |
| 2 | 328.91 | Jared Bradley | Tennessee Red |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Robert Galloway | Hulk Alcohol Edition |
| 2 | 298.97 | Kenneth Hale | another Nite Trouble |
| 3 | 249.09 | Tommy Williamson | Nite Rambler |
Two-Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | FP | Wesley Foster | Barbwire |
| 2 | 311.81 | Oz Hay | Nitro-Holic |
| 3 | 307.21 | Theresa Douthit | Papa Bear |
| 4 | 305.89 | Mark Ford | Tremor |
| 5 | 286.89 | Larry Douthit | Ole’ Fred |
| 6 | 264.30 | T J Wallace | Child’s Play |
| 7 | DQ/293.56 | Brad Ferrell | Southern Rage |
Saturday Night Results
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 317.76 | Jeff Moore | Green Fever Too |
| 2 | 309.32 | Nicholas Thomas | Bad Bodacious |
| 3 | 308.59 | David Batliner | Super Hick |
| 4 | 308.28 | Burnace Vandergriff | Green Fever |
| 5 | 307.47 | Jed Pettus | Dixie Deere |
| 6 | 304.83 | Cranford Jennings | Bare Bones Binder |
| 7 | 288.71 | Mary Ann Kerr | Still Spendn Daddy’s Money |
| 8 | 272.69 | Jason Francis | Red Hill Rambler |
| 9 | 264.12 | Chass Bevill | Alabama Dici |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Monica Shaw | Beauty & the Beast |
| 2 | 290.85 | Kevin Essary | Evening Thunder |
| 3 | 246.88 | Jerry McDaniel | Rawhide Express |
| 4 | 228.12 | Larry Phillips | Extremely Insane |
| 5 | 195.13 | Tommy Williamson | Nite Rambler |
| 6 | 157.91 | Clay Haney | Cujo Unleashed |
| Scratch | Kenneth Hale | another Nite Trouble |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 304.87 | Brad Fowler | Eliminator |
| 2 | 295.13 | Jerry McKinney | Code Blue |
| 3 | 294.83 | Jason Lee | Bullett |
| 4 | 294.30 | Wes Kitchens | Killin Time |
| 5 | 291.06 | Brent Bell | Un4given |
| 6 | 290.92 | Thomas Cottrell | Burnin Cash |
| 7 | 285.21 | Jamie Kincaid | Unfinished Business |
| 8 | 273.84 | Daniel Steen | Momma’s Nightmare |
Limited Light Super Stock
| Place | Distance | Name | Vehicle |
| 1 | 293.76 | Greg Jones | Xpress Binder |
| 2 | 284.62 | Jerry McDaniel | Rawhide Express |
| 3 | 280.10 | Jeffrey Dykes | Alcoholic Deere |
Limited Pro-Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 307.95 | Jared Bradley | Tennessee Red |
| 2 | 302.61 | Glenn Hale | Just Push Play |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 302.84 | Brandon Hunt | Livin’ A Dream |
| 2 | 295.09 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 253.57 | Larry Phillips | Extremely Insane |
| Scratch | Tommy Williamson | Nite Rambler | |
| Scratch | Kenneth Hale | another Nite Trouble |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 321.76 | Wesley Foster | Barbwire |
| 2 | 320.47 | Brad Ferrell | Southern Rage |
| 3 | 320.15 | Mark Ford | Tremor |
| 4 | 314.57 | Larry Douthit | Ole’ Fred |
| 5 | 309.07 | Oz Hay | Nitro-Holic |
| 6 | 290.44 | Bobbie Barbee | Willy Makit |
| 7 | 283.08 | Theresa Douthit | Papa Bear |
| 8 | 229.19 | T J Wallace | Child’s Play |