June 5-6
Friday Night
Pro-Stock Four Wheel Drive Trucks
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | 287.620 | Brad Fowler | Eliminator |
| 2 | 281.533 | Jerry McKinney | Code Blue |
| 3 | 277.854 | Denny Allen | |
| 4 | 275.410 | Thomas Cottrell | Burnin’ Cash |
| 5 | 253.684 | Daniel Steen | Momma Nightmare |
Light Super Stock Tractors
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | FP/297.824 | Todd Maedge | Monkey Mayhem |
| 2 / 3 | FP/Broke | Jon Orndorff | Stormy |
| 2 / 3 | FP/Broke | Brent Payne | Color of Money |
| 4 | 300.044 | Kenneth Hale | another Nite Trouble |
| 5 | 294.418 | Tommy Williamson | Nite Rambler |
| 6 | 291.841 | Jacob Fuqua | Tennessee Tracks |
| 7 | 290.119 | Randy Payne | Guesswork |
| 8 | 288.970 | Larry Gorham | Beauty & the Beast |
| 9 | 276.366 | Kenneth Kay | Lil Screamer |
| 10 | 261.411 | Kevin Essary | Evening Thunder |
| 11 | 5.756 | Marty Chandler | Deeply Hooked |
Four Wheel Drive Trucks
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | FP | Larry Douthit | Big Daddy Magic |
| 2 | 308.276 | Nathan Replogle | Big Bird |
| 3 | 297.370 | Nathan Replogle | Let R’ Rip |
| 4 | 296.794 | Randy McConnell | Yellow Fever |
Super Farm Tractors
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | 300.591 | Russell Counce | Dixie Deere |
| 2 | 299.337 | Mike Palmer | Country Classic |
| 3 | 291.770 | Darrin Hunt | Dreamin’ Too |
| 4 | 289.014 | Jeff Porter | Wild Cherry Southern Ed |
| 5 | 288.845 | Larry Dean | IH MX150 |
| 6 | 285.462 | Cranford Jennings | Bare Bones Binder |
| 7 | 284.156 | Mark Wells | Green Reaper |
| 8 | 280.988 | Dave Gambill | Money Grabber |
| 9 | 280.835 | Russ Freeze | Deere Traxx |
| 10 | 280.457 | Kelly Keith | Plan B |
| 11 | 277.908 | Jared Bradley | Tennessee Red |
| 12 | 109.253 | Mary Ann Kerr | Spendn Daddy’s Money |
| 13 | 98.173 | Harold Gambill | Santa’s Express |
| Scratch | Dennis Dean | IH 1066 | |
Two Wheel Drive Trucks
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | FP/318.519 | Jenni Teasley | Hytek |
| 2 | FP/310.961 | Will Teasley | Bad Boy |
| 3 | FP/301.280 | Larry Douthit | Papa Bear |
| 4 | FP/298.339 | Mike Rodgers | Dog House |
| 5 | FP/284.723 | Mike Rodgers | Spike |
| 6 | 302.204 | Michael Carter | Lone Wolf |
| 7 | 280.796 | Randy Groves | Whitelightning |
Heavy Super Stock Tractors
|
|||
| Place | Distance | Driver | Vehicle |
| 1 | 274.512 | Mike Heuiser | Monkey Mayhem |
| 2 | 270.805 | Kent Payne | Super Rooster Cruzer |
| 3 | 256.996 | Kenneth Hale | another Nite Trouble |
| 4 | 255.412 | Jay Fuqua | Tennessee Tracks |
| 5 | 254.381 | Brent Payne | The Color of Money |
| 6 | 251.691 | Bobbie Barbee | Stormy |
| 7 | 242.355 | Larry Gorham | Beauty & the Beast |
| 8 | 237.591 | Brandon Hunt | Livin’ A Dream |
| 9 | 194.999 | Melissa Chandler | Deeply Hooked |
| 10 | 132.615 | Kevin Essary | Evening Thunder |
Pro-Stock Tracotors
|
|||
| Place | Distance | Name | Vehicle |
| 1 | FP | Brad Moss | Young Buck |
| 2 | 280.531 | Ben Gambill | Procrastinator |
| 3 | 269.119 | Mike Palmer | Country Classic |
| 4 | 252.835 | Dave Gambill | Money Grabber |
| 5 | 247.495 | Spencer Hancock | Plan B |
| 6 | 237.936 | Harold Gambill | Santa’s Express |
| 7 | 207.262 | John Pitt | Raging Bull |
| 8 | 64.267 | Michael Fanning | Bad Habit |
Saturday Night
Pro-Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP | Michael Fanning | Bad Habit |
| 2 | 307.031 | Brad Moss | Young Buck |
| 3 | 247.767 | Dave Gambill | Money Grabber |
| 4 | 242.222 | Mike Palmer | Country Classic |
| 5 | 158.798 | Ben Gambill | Procrastinator |
Heavy Super Stock
| Place | Distance | Driver | Vehicle |
| 1 / 2 | FP | Larry Phillips | Insanity Alchol Addition |
| 1 / 2 | FP | Todd Maedge | Monkey Mayhem |
| 3 | 304.561 | Brandon Hunt | Livin’ A Dream |
| 4 | 298.626 | Bobbie Barbee | Stormy |
| 5 | 293.278 | Brent Payne | The Color of Money |
| 6 | 290.767 | Kenneth Hale | another Nite Trouble |
| 7 | 268.933 | Larry Gorham | Beauty & the Beast |
| 8 | 211.288 | Melissa Chandler | Deeply Hooked |
| 9 | 73.722 | Kevin Essary | Evening Thunder |
Two-Wheel Drive Trucks
| Place | Distance | Driver | Vehicle |
| 1 | 297.691 | Mike Rodgers | Dog House |
| 2 | 293.693 | Mike Rodgers | Spike |
| 3 | 280.589 | Randy Groves | Whitelightning |
| 4 | 278.882 | Larry Douthit | Papa Bear |
| 5 | 274.639 | Michael Carter | Lone Wolf |
Super Farm Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP/317.533 | Russell Counce | Dixie Deere |
| 2 | FP/317.332 | Darrin Hunt | Dreamin’ Too |
| 3 | 305.443 | Cranford Jennings | Bare Bones Binder |
| 4 | 305.170 | Randy Thomas | Bad Bodacious |
| 5 | 302.069 | Clay Wells | Green Reaper |
| 6 | 301.175 | Jeff Porter | Wild Cherry Southern Ed. |
| 7 | 298.252 | Dave Gambill | Money Grabber |
| 8 | 296.013 | Larry Dean | The Ride |
| 9 | 295.503 | Kelly Keith | Plan B |
| 10 | 287.904 | Jared Bradley | Tennessee Red |
| 11 | 278.925 | Mary Ann Kerr | Spendn Daddy’s Money |
Four-Wheel Trucks
| Place | Distance | Name | Vehicle |
| 1 | 302.069 | Larry Douthit | Big Daddy Magic |
| 2 | 295.442 | Randy McConnell | Yellow Fever |
| 3 | 254.111 | Jerry McKinney | Code Blue |
Light Super Stock Tractors
| Place | Distance | Driver | Vehicle |
| 1 | FP | Larry Phillips | Insanity Alchol Addition |
| 2 | 305.139 | Bob Barbee | Stormy |
| 3 | 278.019 | Mile Heuiser | Monkey Mayhem |
| 4 | 275.071 | Kenneth Hale | another Nite Trouble |
| 5 | 263.130 | Kenneth Kay | Lil Screamer |
| 6 | 261.922 | Randy Payne | Guesswork |
| 7 | 250.591 | Larry Gorham | Beauty & the Beast |
| 8 | 242.526 | Tommy Williamson | Nite Rambler |
| 9 | 213.731 | Kevin Essary | Evening Thunder |
| 10 | 12.617 | Marty Chandler | Deeply Hooked |
| 11 | Hook/Broke | Brent Payne | The Color of Money |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Driver | Vehicle |
| 1 | FP/320.332 | Brad Fowler | Eliminator |
| 2 | FP/308.890 | Thomas Cottrell | Burn’ Cash Dodge |
| 3 | FP/300.168 | Jerry McKinney | Code Blue |
| 4 | 309.168 | Denny Allen | |
| 5 | 286.592 | Daniel Steen | Momma’s Nightmare |