September 8-10
[ Friday’s Results | Saturday’s Results | Sunday’s Results ]Friday nights results
6,000# Super Stock | |||
1. | Larry Phillips | Insanity, Alcohol Edition | 359.31 |
2. | Mike Happe | Insanity | 327.25 |
3. | Kevin Essary | Evening Thunder | 310.1 |
4. | Marty Chandler | Deeply Hooked | 309.34 |
5. | Keith Haney | AC 180 “JR” | 295.26 |
6. | Louis Haney | AC D-21 “Cujo” | 283.91 |
7. | Allen Moore | Old Rags | 280.44 |
8. | Darrell Norman | AC 185 | Broke |
Pro Stock FWD | |||
1. | Jason Lee | Silver Bullet | 283.92 |
2. | Thomas Cottrell | Burning Cash | 279.64 |
3. | Brad Fowler | Eliminator | 278.05 |
4. | Denny Ritter | Danger Zone | 271.76 |
5. | Tony Smith | Last Ride | 271.54 |
6. | Jerry McKinney | Code Blue | 265.97 |
7. | Clint Gregory | Thunderstruck | 251.75 |
TWD Trucks | |||
1. | Will Teasley | Bad Boy | 288.55 |
2. | Ricky Long | Willy Makit | 282.7 |
3. | Mike Rodgers | Doghouse | 277.02 |
4. | Wesley Foster | Barbwire | 272.93 |
5. | Gerald Heim | Call of the Wild | 268.65 |
6. | Keith Long | Bull’s Eye | 267.54 |
7. | Jeff Bartley | Lumberjack | 267.05 |
8. | Travis Cullop | Track Attack | 264.68 |
9. | Monica Shaw | T-Bucket | 231.61 |
8,000# Super Stock | |||
1. | Jay Fuqua | Tennessee Tracks | 312.21 |
2. | Larry Phillips | Insanity, Alcohol Edition | 312.11 |
3. | Brandon Hunt | Livin’ a Dream | 309.01 |
4. | Kenneth Hale | Nite Trouble | 265.04 |
5. | Robert Galloway | Hulk, Alcohol Edition | 264.95 |
6. | Ray Haggard | Gus’s Toy | 263.19 |
7. | Darryl Countiss | NH | 234.76 |
8. | Andy Dutton | The Drifter | 201.57 |
9. | Bob Barbee | Stormy | 186.07 |
10. | Allen Moore | Old Rags | Scratch |
Saturday Night’s Results
6,000# Super Stock | |||
1. | Kevin Essary | Evening Thunder | 300.81 |
2. | Larry Phillips | Insanity, Alcohol Edition | 296.33 |
3. | Mike Sandefur | Farmboy’s Fantasy | 292.53 |
4. | Marty Chandler | Deeply Hooked | 290.90 |
5. | Allen Moore | Old Rags | 285.01 |
6. | Keith Haney | AC 180 “JR” | 279.43 |
7. | Tom Wilhite | Blue Blazes | 277.93 |
8. | Louis Haney | AC D-21 “Cujo” | 277.46 |
9. | Chuck Lewis | Wild Horses | 261.07 |
Pro Stock FWD | |||
1. | Jason Lee | Silver Bullet | 300.12 |
2. | Thomas Cottrell | Burning Cash | 299.09 |
3. | Winston Glover | Totally Confused | 298.27 |
4. | Tony Smith | Last Ride | 294.58 |
5. | Brad Fowler | Eliminator | 292.64 |
6. | Denny Ritter | Danger Zone | 291.54 |
7. | Brent Bell | Tennessee Shaker | 289.43 |
8. | Clint Gregory | Thunderstruck | 265.96 |
9. | Jerry McKinney | Code Blue | 217.84 |
TWD Trucks | |||
1. | Ricky Long | Willy Makit | 300.85 |
2. | Will Teasley | Bad Boy | 286.36 |
3. | Jeff Bartley | Lumberjack | 285.81 |
4. | Keith Long | Bull’s Eye | 284.18 |
5. | Travis Cullop | Track Attack | 270.56 |
6. | Gerald Heim | Call of the Wild | 270.02 |
7. | Mike Carter | T-Bucket | 269.95 |
8. | Mike Rodgers | Doghouse | Broke |
8,000# Super Stock | |||
1. | Larry Phillips | Insanity, Alcohol Edition | 300.51 |
2. | Mike Wilhite | Blue Blazes | 293.3 |
3. | Ray Haggard | Gus’s Toy | 282.78 |
4. | Bob Barbee | Stormy | 275.86 |
5. | Jay Fuqua | Tennessee Tracks | 275.63 |
6. | Brandon Hunt | Livin’ a Dream | 273.47 |
7. | Mitchell Nelson | Southern Smoke | 265.61 |
8. | Kenneth Hale | Nite Trouble | 253.89 |
9. | Robert Galloway | Hulk, Alcohol Edition | 241.41 |
10. | Darryl Countiss | NH | 238.01 |
11. | Andy Dutton | The Drifter | 194.39 |
12. | Mike Sandefur | Farmboy’s Fantasty | 149.13 |
Sunday Night’s Results
Mini | |||
1. | Timothy Cutshall | Tailspin | 295.03 |
2. | Ricky Brury | Wooly Booger | 294.85 |
3. | Thomas Coleman | Pure Hell | 280.98 |
4. | Edgar Burton | Shameless | 269.17 |
5. | Michael Kowalski | Chain Reaction | 260.56 |
6. | Chad Brewer | Barbwire & Roses | 260.26 |
7. | Giles “Smokey” Fields | Blow Your Mind | 251.71 |
8. | Kenny Brewer | Twist-n-Shout | 246.65 |
10,000# Pro Stock | |||
1. | Phillip Parish | El Nino | 273.48 |
2. | Gary Miller | IH 1066 “One Toy Too Many” | 271.96 |
3. | Don Masterson | Tinker Toy | 270.98 |
4. | Mark Collier | Cool Runnin’ Deere | 268.73 |
5. | Keven Masterson | River Rat | 253.84 |
6. | Harold Gambill | Little 9 | 232.30 |
7. | Dave Gambill | Money Grabber | 232.01 |
8. | Ken Couch | Cotton Pickin’ Deere | Broke |
Mini | |||
1. | Timothy Cutshall | Tailspin | 351.69 |
2. | Ricky Brury | Wooly Booger | 319.23 |
3. | Michael Kowalski | Chain Reaction | 306.48 |
4. | Chad Brewer | Twist-n-Shout | 298.44 |
5. | Edgar Burton | Shameless | 296.67 |
6. | Stephanie Branscomb | Barbwire & Roses | 287.71 |
7. | Giles “Smokey” Fields | Blow Your Mind | 235.66 |
8. | Thomas Coleman | Pure Hell | Broke |