July 8-9
Click here for Saturday nigths results from Hopkinsville, KY
|
|||
| Pro Stock FWD | |||
| 1. | Jamie Kincaid | Fellin’ Froggy | 298.75 |
| 2. | Brad Fowler | Eliminator | 291.54 |
| 3. | Winston Glover | 85 Chevy | 291.30 |
| 4. | David Stokes | Silver Bullet II | 288.98 |
| 5. | Thomas Cottrell | Burning Cash | 285.92 |
| 6. | Denny Ritter | Danger Zone | 285.42 |
| 7. | Steve Eastep | Code Blue | 282.91 |
| 8. | Denny Allen | 95 Ford | 280.61 |
| 9. | Ricky Burney | Aftershock | 277.53 |
| 10. | Clint Gregory | Thunderstruck | 264.85 |
|
|||
| 6,000# Super Stock | |||
| 1. | Chris Hooks | MX 285 | 293.86 |
| 2. | Keith Haney | AC 180 “JR” | 289.87 |
| 3. | Louis Haney | AC D-21 “Cujo” | 286.17 |
| 4. | Jonathan Gibson | The Haymaker | 283.76 |
| 5. | Fred Roach | Lil’ Blue | 268.58 |
| 6. | Joe Wamble | IH 1066 “Wampuscat” | 261.59 |
| 7. | Tommy Williamson | JD 4010 “Nite Rambler” | 249.37 |
| 8. | Kevin Essary | Evening Thunder | 234.34 |
|
|||
| Open FWD | |||
| 1. | Randy McConnell | Yellow Fever | 316.81 |
| 2. | Nathan Replogle | Big Bird | 316.18 |
| 3. | Nathan Replogle | Let-R-Rip | 314.92 |
| 4. | Kenny Wiggins | Red Fever | 311.66 |
| 5. | Larry Douthit | Big Daddy Magic | 299.33 |
| 6. | Chris Anderson | Isaac Xtreme | 243.66 |
| 7. | Tony Ritter | Bama Heartbeat | 152.75 |
|
|||
| 8,000# Super Stock | |||
| 1. | Jay Fuqua | IH 3688 “Tennessee Tracks” | 316.05 |
| 2. | Philip Parish | MX 285 “El Nino” | 307.88 |
| 3. | Kenneth Hale | Nite Trouble | 295.29 |
| 4. | Larry Parish | MX 285 | 288.71 |
| 5. | Steve Smith | MX 220 “Bits & Pieces” | 284.71 |
| 6. | David Folz | 2094 Case “Runnin’ Behind” | 283.31 |
| 7. | Brandon Hunt | Livin’ a Dream | 217.46 |
| 8. | Bob Barbee | Stormy | DQ |
| 9. | Steve Gilliam | Nite Rambler | Scratch |
|
|||
| TWD Trucks | |||
| 1. | Robert Elliott | Ole Blue | 306.92 |
| 2. | Brad Ferrell | Southern Rage | 305.17 |
| 3. | Wesley Foster | Barbwire | 301.29 |
| 4. | Tonnice Wallace | Child’s Play | 296.48 |
| 5. | Keith Slayden | American Made | 296.07 |
| 6. | Chase Richardson | Kodiak | 294.20 |
| 7. | Brian Hill | No Mercy | 292.71 |
| 8. | Oz Hay | Nitroholic | 291.47 |
| 9. | Jim Caraway | Smokey | 282.60 |
| 10. | Chase Richardson | Kodiak T-Bucket | 279.03 |
| 11. | Chris Hill | Special Delivery | 81.51 |
![]() > |
|||
| 10,000# Pro Stock | |||
| 1. | Phillip Parish | El Nino | 318.31 |
| 2. | Mark Collier | Cool Runnin’ | 308.45 |
| 3. | Tony Ellis | 1466 “Always Something” | 303.38 |
| 4. | David Folz | 2094 Case “Runnin’ Behind” | 282.42 |
| 5. | Fred Head | JD 8410 “Sod Buster” | 265.34 |
| 6. | Jon Hancock | JD 5020 “Green Fiend” | 264.96 |
Saturday night’s results
|
|||
| 10,000# Pro Stock | |||
| 1. | Phillip Parish | El Nino | 302.66 |
| 2. | Mark Collier | Cool Runnin’ | 300.39 |
| 3. | Tony Ellis | 1466 “Always Something” | 293.51 |
| 4. | Ken Couch | IH 1066 “One Toy Too Many” | 284.08 |
| 5. | David Folz | 2094 Case “Runnin’ Behind” | 214.94 |
| 6. | Fred Head | JD 8410 “Sod Buster” | Scratch |
|
|||
| TWD Trucks | |||
| 1. | Ricky Long | Willy Makit | 305.68 |
| 2. | Wesley Foster | Barbwire | 305.29 |
| 3. | Stan Shelton | Cuttng Edge | 304.03 |
| 4. | Stan Shelton | Sawmill Express | 303.79 |
| 5. | Robert Elliott | Ole Blue | 301.51 |
| 6. | Keith Long | Bull’s Eye | 300.52 |
| 7. | Oz Hay | Nitroholic | 295.10 |
| 8. | Brad Ferrell | Southern Rage | 294.13 |
| 9. | Chase Richardson | Kodiak T-Bucket | 293.43 |
| 10. | Keith Slayden | American Made | 291.55 |
| 11. | Chris Hill | Special Delivery | 289.35 |
| 12. | Tonnice Wallace | Child’s Play | 280.64 |
| 13. | Chase Richardson | Kodiak | 257.52 |
| 14. | Brian Hill | No Mercy | 100.79 |
| 15. | Jim Caraway | Smokey | Scratch |
|
|||
| 8,000# Super Stock | |||
| 1. | Kent Payne | IH 1066 “Rooster Cruzer” | 295.97 |
| 2. | Tom Wilhite | Blue Blazes | 295.21 |
| 3. | Larry Phillips | MX 270 “Insanity Alcohol Edition” | 294.51 |
| 4. | Brandon Hunt | Livin’ a Dream | 292.74 |
| 5. | Bob Barbee | Stormy | 290.54 |
| 6. | Doug Horall | IH 5488 “Flatlander” | 290.09 |
| 7. | Kenneth Hale | Nite Trouble | 281.29 |
| 8. | Larry Parish | MX 285 | 277.21 |
| 9. | Steve Smith | MX 220 “Bits & Pieces” | 262.64 |
| 10. | Kevin Essary | 2094 Case “Evening Thunder” | 186.52 |
| 11. | Jacob Fuqua | IH 3688 “Tennessee Tracks” | 60.27 |
| 12. | David Folz | 2094 Case “Runnin’ Behind” | Scratch |
|
|||
| Open FWD | |||
| 1. | Andy Teasley | Black Magic | 307.00 |
| 2. | Nathan Replogle | Big Bird | 301.53 |
| 3. | Randy McConnell | Yellow Fever | 300.94 |
| 4. | Chris Anderson | Isaac Xtreme | 249.70 |
| 5. | Larry Douthit | Big Daddy Magic | 246.14 |
| 6. | Tony Ritter | Bama Heartbeat | 190.50 |
| 7. | Nathan Replogle | Let-R-Rip | DQ |
| 8. | Kenny Wiggins | Red Fever | Broke |
|
|||
| 6,000# Super Stock | |||
| 1. | Larry Phillips | MX 270 “Insanity Alcohol Edition” | 292.36 |
| 2. | Mike Sandefur | JD 8310 “Farmboy’s Fantasy” | 287.69 |
| 3. | Keith Haney | AC 180 “JR” | 285.22 |
| 4. | Chris Hooks | MX 285 | 280.41 |
| 5. | Jonathan Gibson | The Haymaker | 277.07 |
| 6. | Louis Haney | AC D-21 “Cujo” | 276.95 |
| 7. | Randy Payne | Guesswork | 276.48 |
| 8. | Joe Wamble | IH 1066 “Wampuscat” | 265.16 |
| 9. | Fred Roach | Lil’ Blue | 254.76 |
| 10. | Kevin Essary | Evening Thunder | 227.13 |
| 11. | Charles Lewis | MM G705 “Wild Horses” | DQ |
| 12. | Mike Wilhite | Blue Blazes | Broke |
| 13. | Allen Moore | Agco DT200 “Old Rags” | Scratch |
| 14. | Tommy Williamson | JD 4010 “Nite Rambler” | Scratch |
|
|||
| Pro Stock FWD | |||
| 1. | David Stokes | Silver Bullet II | 308.65 |
| 2. | Brad Fowler | Eliminator | 306.82 |
| 3. | Thomas Cottrell | Burning Cash | 303.03 |
| 4. | Denny Ritter | Danger Zone | 300.57 |
| 5. | Denny Allen | 95 Ford | 300.40 |
| 6. | Jamie Kincaid | Fellin’ Froggy | 298.51 |
| 7. | Steve Eastep | Code Blue | 291.15 |
| 8. | Clint Gregory | Thunderstruck | 266.30 |
| 9. | Winston Glover | 85 Chevy | 253.64 |
| 10. | Ricky Burney | Aftershock | 92.38 |
|
|||
| 9,300# Super Farm | |||
| 1. | Michael Fanning | IH 1066 “Bad Habit” | 315.37 |
| 2. | Brent Dixon | MF 1105 “Wild Thang” | 307.11 |
| 3. | Jon Hancock | JD 5020 “Green Fiend” | 306.43 |
| 4. | David Holbrook | IH 1066 “Red Rage” | 294.84 |
| 5. | Dave Gambill | IH 1066 “Money Grabber” | 287.09 |
| 6. | Dana Ramseyer | Green Mile | DQ |
