2023 Hammond, LA
Limited Light Super Stock Tractors
Draw | Name | Vehicle | Diatance | Place |
1 | Roland Thompson | Hummin Harvester | 317.7 | 1 |
67 | Richard Taylor | Family Tradition | 311.5 | 2 |
10 | Nolan Robinson | Cracker Jack | 306.6 | 3 |
75 | Evan McDaniels | Constant Sorrow | 245.2 | 4 |
25 | Larry Anderson | Grease Monkey | 242.7 | 5 |
30 | Darryl Whalen | Dirty Business | 229.7 | 6 |
17 | Ethan Weston | Lil’ Reaper | 214.9 | 7 |
8 | Micheal Rose | Case IH Puma 210 | 44.2 | 8 |
Super Farm
Draw | Name | Vehicle | Distance | Place |
18 | Russ Freeze | Deere Traxx | 339.14 | 1 |
40 | Brad Woods | Thunderstruck | 332.8 | 2 |
34 | Burnance Vandergriff | Green Fever | 329.3 | 3 |
57 | Vince Hawkins | High-End Hydro | 328.9 | 4 |
45 | Russell DeBerry | Ridge Runner | 314.6 | 5 |
69 | Charlie Ciolino | Case of the Reds | 314 | 6 |
52 | Jimmy Hawkins | Farm Fed Deere | 313.2 | 7 |
21 | Jennifer Kerr | Finanical Mistake | 302.7 | 8 |
16 | Cranford Jennings | Bare Bones Binder | 182.5 | 9 |
37 | Brad Foster | Tha Moonshiner | DQ | 10 |
TWD Trucks
Draw | Name | Vehicle | Distance | Place |
4 | David Hunt | Shameless | 291.500 | 1 |
42 | Will Teasley | APEX | 282.7 | 2 |
44 | T J Wallace | Childs Play | 276.950 | 3 |
6 | Mike Rigsby | Thunder Road | 276.000 | 4 |
21 | Danny Lusk | Tenn Wild Child | 275.580 | 5 |
53 | Timmy Michalsky | Thumper | 274.74 | 6 |
20 | John Hunt | Taz | 274.35 | 7 |
31 | Mark Ford | Tremor | 272.720 | 8 |
72 | Jason Sullivan | Corn burner | 272.2 | 9 |
49 | Donald Nelson | Lil Whip | 271.09 | 10 |
11 | Trent Glover | Papa Bear | 269.36 | 11 |
32 | Darrell Norman | The Untouchable | 268.160 | 12 |
62 | David Hunt | BlackWidow | 267.260 | 13 |
25 | Mark Dempsey | Stickershook | 265.46 | 14 |
34 | Wesley Foster | Barbwire | 264.790 | 15 |
56 | Ethan Foster | Crosswire | 258.74 | 16 |
Limited Pro Tractors
Draw | Name | Vehicle | Distance | Place |
29 | Steve Bousema | Special Edition | 313.34 | 1 |
26 | Steven Long | Plow Tracto 4.1 | 310.65 | 2 |
73 | Jed Pettus | Dixie Deere | 309.63 | 3 |
61 | Mike Bousema | Limited Edition | 306.81 | 4 |
43 | Kody Doss | Volunteer Deere | 301.26 | 5 |
40 | Chris Leer | Dairy’in Deere | 297.98 | 6 |
70 | Jon Calvery | Weekend Warrior | 295.33 | 7 |
35 | Brandon Cromwell | High Strung 4.1 | 281.54 | 8 |
64 | Chris Leer | Badger Deere | DQ | 9 |
Pro Stock Diesel Trucks
Draw | Name | Vehicle | Distance | Place |
6 | Caroline Counce | Dixie Ram | 318.880 | 1 |
9 | Stoney Hargett | Sounds of Madness | 318.640 | 2 |
10 | William Coffman | The Wasp | 312.250 | 3 |
12 | Jimmy Hargett | Hooking For A Cure | 309.710 | 4 |
19 | Will Hardesty | Jump Jack Flash | 308.860 | 5 |
23 | Preston Collins | Thunderstruck | 308.620 | 6 |
40 | Joey Rank | Chump Change | 307.21 | 7 |
51 | Buck Hyndman | Ready to Rumble | 304.79 | 8 |
64 | Jeffery Antwine | Red Line Express | 302.130 | 9 |
67 | Vanessa Hyndman | Uncommon | 299.7 | 10 |
Rictice Shafer | Borrowed Time | 283.36 | 11 |
Limited Light Super Stock Tractors
Draw | Name | Vehicle | Diatance | Place |
22 | Richard Taylor | Family Tradition | 323.57 | 1 |
66 | Evan McDaniels | Constant Sorrow | 294.93 | 2 |
50 | Nolan Robinson | Cracker Jack | 204.29 | 3 |
30 | Darryl Whalen | Dirty Business | 61.58 | 4 |
70 | Micheal Rose | Case IH Puma 210 | 307.49/ DQ | 5 |
TWD Trucks
Draw | Name | Vehicle | Distance | Place |
44 | Timmy Michalsky | Thumper | 316.7 | 1 |
20 | John Hunt | Taz | 315.82 | 2 |
62 | Will Teasley | APEX | 315.61 | 3 |
5 | Jason Ford | Tremor | 315.560 | 4 |
31 | Jason Sullivan | Corn Burner | 315.17 | 5 |
9 | Danny Lusk | Tenn Wild Child | 313.640 | 6 |
41 | Ethan Foster | Crosswire | 306.42 | 7 |
2 | David Hunt | Shameless | 306.050 | 8 |
7 | Darrell Norman | The Untouchable | 302.980 | 9 |
53 | Trent Glover | Papa Bear | 302.29 | 10 |
56 | Wesley Foster | Barbwire | 300.320 | 11 |
61 | Mark Dempsey | Stickershock | 297.72 | 12 |
8 | T J Wallace | Childs Play | 295.430 | 13 |
69 | Mike Rigsby | Thunder Road | 295.110 | 14 |
28 | David Hunt | BlackWidow | 286.200 | 15 |
Donald Nelson | Lil Whip | Scratch |
Super Farm Tractors
Draw | Name | Vehicle | Distance | Place |
1 | Greg Freeze | Deere Traxx | 331.29 | 1 |
5 | Brad Woods | Thunderstruck | 330.58 | 2 |
7 | Burnance Vandergriff | Green Fever | 328.84 | 3 |
16 | Vince Hawkins | High-End Hydro | 318.19 | 4 |
20 | Brad Foster | Tha Moonshiner | 316.2 | 5 |
24 | Adam Vaughn | Farm Fed Deere | 312.44 | 6 |
28 | Cranford Jennings | Bare Bones Binder | 309.12 | 7 |
40 | Charlie Ciolino | Case of the Reds | 309.08 | 8 |
50 | Russell Deberry | Ridge Runner | 307.68 | 9 |
74 | Jennifer Kerr | Finanical Mistake | 260.43 | DQ |
Limited Pro Stock Tractors
Draw | Name | Vehicle | Distance | Place |
5 | Jed Pettus | Dixie Deere | 288.15 | 1 |
12 | J.T. Calvery | Weekend Warrior | 287.59 | 2 |
12 | Chris Leer | Badger Deere | 284.78 | 3 |
20 | Brandon Cromwell | High Strung 4.1 | 283.84 | 4 |
28 | Steven Long | Plow Tracto 4.1 | 280.17 | 5 |
32 | Chris Leer | Dairy’in Deere | 270.83 | 6 |
47 | Kody Doss | Volunteer Deere | 263.09 | 7 |
52 | Steve Bousema | Special Edition | 227.84 | 8 |
71 | Mike Bousema | Limited Edition | 131.97 | 9 |
Pro Stock Diesel Trucks
Draw | Name | Vehicle | Distance | Place |
66 | Caroline Counce | Dixie Ram | 322.650 | 1 |
53 | Stoney Hargett | Sounds of Madness | 321.600 | 2 |
6 | Will Hardesty | Jump Jack Flash | 316.370 | 3 |
23 | Eric Rank | Chump Change | 312.13 | 4 |
12 | Preston Collins | Thunderstruck | 310.76 | 5 |
21 | Buck Hyndman | Ready to Rumble | 300.86 | 6 |
43 | Vanessa Hyndman | Uncommon | 299.75 | 7 |
55 | Jimmy Hargett | Hooking For A Cure | 283.390 | 8 |
73 | William Coffman | The Wasp | 33.320 | 9 |
64 | Jeffery Antwine | Red Line Express | 12.750 | 10 |
Rictice Shafer | Borrowed Time | Scratch |