Friday 5/31/2019
Woodall Grain 6200 OPEN FWD TRUCK & DIESEL TRUCKS | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
441 | RANK | JOEY | JACKSON | TN | CHUMP CHANGE | DODGE | 330.62 | 1 |
20 | HUGUELEY | SHAWN | KENTON | TN | DIXIE RAM | DODGE | 319.40 | 2 |
15 | HARGETT | STONEY | ALAMO | TN | RED LINE EXPRESS | DODGE | 318.54 | 3 |
33 | ROGERS | REX | WHITE LIGHTNIN | 313.95 | 4 | |||
112 | MCCONNELL | RANDY | LEXINGTON | TN | YELLOW FEVER | CHEVY | 312.07 | 5 |
472 | JENKINS | CHRIS | OLD HICKORY | TN | NOW HIRING | CHEVY | 296.43 | 6 |
87 | COREY | JIM | BEDFORD | IN | XTREEMLY N SANE | CHEVY | 263.77 | 7 |
111 | COFFMAN | WILLIAM | IRON CITY | TN | THE WASP | FORD | 255.02 | 8 |
Tennessee Valley Tractor Light Limited Super Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
371 | KAY | KENNETH | HAZEL GREEN | AL | LIL SCREAMER | IH | 327.46 | 1 |
344 | JONES | GREG | FOUNTAIN RUN | KY | XPRESS BINDER | CASE | 327.04 | 2 |
250 | MC DANIEL | JASON | FLORENCE | AL | CONTANT SORROW | AGCO | 317.87 | 3 |
7 | BAIRD | BRUCE | READYVILLE | TN | GHOSTRIDER | AC | 311.37 | 4 |
184 | ROBINSON | NOLAN | ATWOOD | TN | CRACKER JACK | AGCO | 306.22 | 5 |
417 | MCDANIEL | JERRY | FORENCE | AL | RAWHIDE EXPRESS | ALLIS | 298.68 | 6 |
243 | COOMER | JASON | COLUMBIA | KY | NEVER ENOUGH II | IH | 213.94 | 7 |
450 | BOWMAN | BILL | WOODBERRY | TN | DEERE GON WILD | JD | 124.87 | 8 |
170 | DAVIS | BRANDON | HAZEL GREEN | AL | EXTREME CHAOS | FARMALL | 0.12 | 9 |
American Ethanol Pro Stock 4X4 Trucks | |||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD | |
488 | PAYNE | JONATHON | GEORGETOWN | IN | 4X4 PS | MAJOR PAYNE | FORD | 326.36 | 1 |
9 | DURRENCE | AL | GLENNVILLE | GA | 4X4 PS | MR SPARKLE | 326.34 | 2 | |
191 | COTTRELL | THOMAS | LORETTO | TN | 4X4 PS | BURNIN CASH | DODGE | 323.43 | 3 |
358 | KINCAID | JAMIE | LORETTO | TN | 4X4 PS | UNFINISHED BUSINESS | CHEVY | 322.49 | 4 |
104 | COOMER | JASON | COLUMBIA | KY | 4X4 PS | TOP GUN | CHEVY | 322.33 | 5 |
98 | BURKHALTER | LEE | GA | 4X4 PS | BUCK WILD | CHEVY | 321.29 | 6 | |
224 | BEATY | TIM | JAMESTOWN | TN | 4X4 PS | SAWMILL EXPRESS | CHEVY | 320.23 | 7 |
496 | KITCHENS | WES | SALEM | KY | KILLIN TIME | CHEVY | 318.64 | 8 | |
CARSON | JACKIE | DANGEROUS SUSPECT | 317.60 | 9 | |||||
75 | COREY | JIM | BEDFORD | IN | 4X4 PS | XTREEMLY N SANE | CHEVY | 316.14 | 10 |
415 | TAYLOR | TODD | JAMESTOWN | TN | 4X4 PS | SAWMILL EXPRESS 2 | 315.64 | 11 | |
131 | WHITLEY | LEE | FIVE POINTS | TN | 4X4 PS | HIGH VOLTAGE | FORD | 313.68 | 12 |
27 | RITTER | DENNY | LEXINGTON | AL | 4X4 PS | NIGHT TRAIN | CHEVY | 312.86 | 13 |
436 | NIEMAN | BYRON | CROTHERSVILLE | IN | 4X4 PS | PROTOTYPE | CHEVY | 312.85 | 14 |
Dean Farm Supply Limited Pro Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
59 | CALVERY | JT | PICKIN N GENNIN | 309.28 | 1 | |||
476 | PETTUS | JED | LAWRENCEBURG | TN | DIXIE DEERE | JD | 306.11 | 2 |
300 | WITTY | GARY | MORRISON | TN | DOUBLE VISION | AGCO | 299.95 | 3 |
17 | LONG | STEVEN | LAWRENCEBURG | TN | PLOW TRACTOR 4.1 | 293.67 | 4 | |
235 | DECK | BRIAN | WINDSIDE | NE | ONE BAD APPLE | IH | 289.63 | 5 |
58 | CROMWELL | BRANDON | LAWRENCEBURG | TN | HIGH STRUNG | IH | 289.06 | 6 |
68 | BRADLEY | NICK | ELORA | TN | ALL 4. ONE | 288.68 | 7 | |
110 | DEAN | LARRY | HOLLYWOOD | AL | IH | 277.29 | 8 | |
482 | DEAN | MARK | HOLLYWOOD | AL | NEVER ENOUGH | IH | 276.31 | 9 |
451 | DEAN | DENNIS | HOLLYWOOD | AL | BURNIN THE BUCKS | IH | 273.15 | 10 |
182 | BRADLEY | JARED | ELORA | TN | TENNESSEE RED | IH | 272.73 | 11 |
90 | MOORE | JEFF | SMITHVILLE | TN | GREEN FEVER TOO | JD | 272.09 | 12 |
Riverside Engines Super Farm Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
290 | FREEZE | GREG | MORRISON | TN | DEERE TRAXX | JD | 328.73 | 1 |
269 | FANNING | MICHAEL | ESTILL SPRINGS | TN | BAD HABIT | IH | 326.72 | 2 |
30 | WOODS | BRAD | JACKSON | TN | THUNDERSTRUCK | JD | 324.21 | 3 |
227 | MILEY | JOSH | HIGH MAINTENANCE | 324.03 | 4 | |||
266 | ROE | EDDIE | PARIS | KY | REDWEISER | IH | 321.24 | 5 |
445 | DECK | RODNEY | DREAM ON | CASE | 321.21 | 6 | ||
385 | THOMAS | RANDY | SHARON GROVE | KY | BAD BODACIOUS | IH | 321.00 | 7 |
199 | VANDERGRIFF | BURNACE | GREEN FEVER | 318.99 | 8 | |||
MILEY | JOSH | NEVER SAY NEVER | 312.16 | 9 | ||||
363 | DIXON | BRENT | PULASKI | TN | CASE | 307.03 | 10 | |
364 | KERR | JENNIFER | SUMMERTOWN | TN | STILL SPENDING DADDY’S MONEY | OLIVER | 300.11 | 11 |
276 | JENNINGS | CRANFORD | LAWRENCEBURG | TN | BARE BONES BINDER | IH | 217.29 | 12 |
Brother’s Implement Light Weight Super Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
158 | WILHITE | MIKE | COX’S CREEK | KY | BLUE BLAZES | NH | 321.32 | 1 |
24 | PHILLIPS | BRANDON | VINE GROVE | KY | EXTREMELY INSANE | IH | 313.65 | 2 |
294 | ESSARY | KEVIN | MILLEDGEVILLE | TN | EVENING THUNDER | CASE | 304.80 | 3 |
209 | PHILLIPS | BRANDON | VINE GROVE | KY | INSANITY | IH | 294.16 | 4 |
221 | HALE | KENNETH | TULLAHOMA | TN | ANOTHER NITE TROUBLE | IH | 286.24 | 5 |
WILHITE | MIKE | 281.63 | 6 | |||||
255 | FORRESTER | COLE | SHIPPENSBURG | PA | AIRBORNE | NH | 275.99 | 7 |
500 | HANEY | KEITH | ATHENS | AL | J.D. | JD | 274.80 | 8 |
163 | HANEY | CLAY | ATHENS | AL | CUJO UNLEASHED | AC | 272.17 | 9 |
JONES | GREG | ITS ABOUT TIME | 258.19 | 10 | ||||
234 | HANEY | CODY | ATHENS | AL | J.R. | AC | 258.02 | 11 |
251 | VAN SLYKE | KEVIN | BLUE DEVIL 2 | 257.58 | 12 |
Full Pull Motorsports Super Modified 2WD Trucks | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
83 | FORD | MARK | WOODBURY | TN | TREMOR | FORD | 341.89 | 1 |
330 | SLAYDEN | KEITH | CLINTON | KY | AMERICAN MADE | FORD | 332.68 | 2 |
18 | RIGSBY | MIKE | EAGLEVILLE | TN | THUNDER ROAD | FORD | 318.67 | 3 |
205 | HAY | OZ | SIKESTON | MO | NITROHOLIC | CHEVY | 317.24 | 4 |
271 | FOSTER | ETHAN | MCMINNVILLE | TN | CROSSWIRED | CHEVY | 314.50 | 5 |
124 | FOSTER | WESLEY | MCMINNVILLE | TN | BARBWIRE | CHEVY | 313.42 | 6 |
79 | NORMAN | KAITLYNN | ATHENS | AL | THE UNTOUCHABLE | 312.87 | 7 | |
340 | WALLACE | TONNICE | LESTER | AL | CHILDS PLAY | CHEVY | 309.65 | 8 |
314 | DOUTHIT | LARRY | PULASKI | TN | OLE FORD | FORD | 301.56 | 9 |
420 | GLOVER | TRENT | PULASKI | TN | PAPA BEAR | FORD | 155.15 | 10 |
100 | ANDERSON | EVAN | ADAMS | TN | PLAYIN HOOKY | CHEVY | 0.00 | 11 |
Saturday 6/1/2019
Woodall Grain 6200 OPEN FWD TRUCK & DIESEL TRUCKS | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
147 | BEYER | BLAIR | BOAZ | KY | LATE NIGHT | DODGE | 309.63 | 1 |
55 | HARGETT | STONEY | ALAMO | TN | RED LINE EXPRESS | DODGE | 301.68 | 2 |
142 | RAMIREZ | HANNAH | KENTON | TN | DIXIE RAM | DODGE | 298.80 | 3 |
390 | RANK | JOEY | JACKSON | TN | CHUMP CHANGE | DODGE | 288.13 | 4 |
406 | MCCONNELL | RANDY | LEXINGTON | TN | YELLOW FEVER | CHEVY | 283.08 | 5 |
253 | JENKINS | CHRIS | OLD HICKORY | TN | NOW HIRING | CHEVY | 276.84 | 6 |
448 | COFFMAN | WILLIAM | IRON CITY | TN | THE WASP | FORD | 81.86 | 7 |
ROGERS | REX | WHITE LIGHTNIN | NO HOOK |
Tennessee Valley Tractors Light Limited Super Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
431 | COOMER | JASON | COLUMBIA | KY | NEVER ENOUGH II | IH | 340.6 | 1 |
313 | MCDANIEL | JERRY | FORENCE | AL | RAWHIDE EXPRESS | ALLIS | 324.74 | 2 |
495 | BAIRD | BRUCE | READYVILLE | TN | GHOSTRIDER | AC | 314.65 | 3 |
288 | ROBINSON | NOLAN | ATWOOD | TN | CRACKER JACK | AGCO | 312.17 | 4 |
76 | JONES | GREG | FOUNTAIN RUN | KY | XPRESS BINDER | CASE | 311.44 | 5 |
236 | MC DANIEL | JASON | FLORENCE | AL | CONTANT SORROW | AGCO | 302.45 | 6 |
106 | KAY | KENNETH | HAZEL GREEN | AL | LIL SCREAMER | IH | 131.94 | DQ |
American Ethanol Pro Stock 4X4 Trucks | |||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD | |
76 | DURRENCE | AL | GLENNVILLE | GA | 4X4 PS | MR SPARKLE | 322.34 | 1 | |
421 | COOMER | JASON | COLUMBIA | KY | 4X4 PS | TOP GUN | CHEVY | 321.27 | 2 |
191 | COTTRELL | THOMAS | LORETTO | TN | 4X4 PS | BURNIN CASH | DODGE | 317.43 | 3 |
215 | PAYNE | JONATHON | GEORGETOWN | IN | 4X4 PS | MAJOR PAYNE | FORD | 317.39 | 4 |
95 | KINCAID | JAMIE | LORETTO | TN | 4X4 PS | UNFINISHED BUSINESS | CHEVY | 317.07 | 5 |
222 | BURKHALTER | LEE | GA | 4X4 PS | BUCK WILD | CHEVY | 314.86 | 6 | |
88 | RITTER | DENNY | LEXINGTON | AL | 4X4 PS | NIGHT TRAIN | CHEVY | 314.38 | 7 |
105 | KITCHENS | WES | SALEM | KY | KILLIN TIME | CHEVY | 313.61 | 8 | |
175 | TAYLOR | TODD | JAMESTOWN | TN | 4X4 PS | SAWMILL EXPRESS 2 | 313.20 | 9 | |
467 | BEATY | TIM | JAMESTOWN | TN | 4X4 PS | SAWMILL EXPRESS | CHEVY | 312.89 | 10 |
397 | GLOVER | WINSTON | FIVE POINTS | TN | 4X4 PS | TOTALLY CONFUSED | CHEVY | 312.67 | 11 |
192 | WHITLEY | LEE | FIVE POINTS | TN | 4X4 PS | HIGH VOLTAGE | FORD | 309.73 | 12 |
-292 | CARSON | JACKIE | DANGEROUS SUSPECT | 305.90 | 13 | ||||
367 | COREY | JIM | BEDFORD | IN | 4X4 PS | XTREEMLY N SANE | CHEVY | 299.87 | 14 |
466 | NIEMAN | BYRON | CROTHERSVILLE | IN | 4X4 PS | PROTOTYPE | CHEVY | 263.87 | DQ |
Dean Farm Supply Limited Pro Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
354 | BRADLEY | ANNABELLE | ELORA | TN | ALL 4. ONE | IH | 310.67 | 1 |
133 | BROWN | NATHAN | MORRISON | TN | DOUBLE VISION | AGCO | 310.40 | 2 |
109 | DEAN | LARRY | HOLLYWOOD | AL | IH | 297.15 | 3 | |
201 | PETTUS | JED | LAWRENCEBURG | TN | DIXIE DEERE | JD | 289.35 | 4 |
459 | BRADLEY | JARED | ELORA | TN | TENNESSEE RED | IH | 282.53 | 5 |
159 | DEAN | DENNIS | HOLLYWOOD | AL | BURNIN THE BUCKS | IH | 281.41 | 6 |
230 | DEAN | MARK | HOLLYWOOD | AL | NEVER ENOUGH | IH | 275.81 | 7 |
231 | LONG | STEVEN | LAWRENCEBURG | TN | PLOW TRACTOR 4.1 | 268.39 | 8 | |
416 | MOORE | JEFF | SMITHVILLE | TN | GREEN FEVER TOO | JD | DQ | 9 |
121 | CALVERY | JT | PICKIN N GENNIN | 10 | ||||
477 | CROMWELL | BRANDON | LAWRENCEBURG | TN | HIGH STRUNG | IH |
Riverside Engines Super Farm Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
67 | FANNING | MICHAEL | ESTILL SPRINGS | TN | BAD HABIT | IH | 327.04 | 1 |
492 | MILEY | JOSH | HIGH MAINTENANCE | 326.57 | 2 | |||
32 | WOODS | BRAD | JACKSON | TN | THUNDERSTRUCK | JD | 325.96 | 3 |
405 | FREEZE | RUSS | MORRISON | TN | DEERE TRAXX | JD | 325.48 | 4 |
318 | ROE | LANDON | PARIS | KY | REDWEISER | IH | 324.95 | 5 |
154 | THOMAS | NICHOLAS | SHARON GROVE | KY | BAD BODACIOUS | IH | 322.68 | 6 |
240 | VANDERGRIFF | BURNACE | SMITHVILLE | TN | GREEN FEVER | JD | 319.67 | 7 |
-430 | MILEY | JOSH | NEVER SAY NEVER | 313.75 | 8 | |||
115 | DIXON | BRENT | PULASKI | TN | CASE | 304.41 | 9 | |
204 | KERR | JENNIFER | SUMMERTOWN | TN | STILL SPENDING DADDY’S MONEY | OLIVER | 298.24 | 10 |
239 | JENNINGS | CRANFORD | LAWRENCEBURG | TN | BARE BONES BINDER | IH | 273.32 | 11 |
DECK | RODNEY | DREAM ON | CASE |
Full Pull Motorsports Super Modified 2WD Trucks | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
368 | SLAYDEN | KEITH | CLINTON | KY | AMERICAN MADE | FORD | 347.80 | 1 |
82 | DOUTHIT | LARRY | PULASKI | TN | OLE FORD | FORD | 334.21 | 2 |
386 | HAY | OZ | SIKESTON | MO | NITROHOLIC | CHEVY | 332.10 | 3 |
460 | BARBIE | BOBBY | SPRINGFIELD | TN | WILLY MAKEIT | 41 WILLIS | 329.35 | 4 |
183 | WALLACE | TONNICE | LESTER | AL | CHILDS PLAY | CHEVY | 320.93 | 5 |
39 | NORMAN | KAITLYNN | ATHENS | AL | THE UNTOUCHABLE | 317.87 | 6 | |
275 | FOSTER | ETHAN | MCMINNVILLE | TN | CROSSWIRED | CHEVY | 311.04 | 7 |
203 | FORD | MARK | WOODBURY | TN | TREMOR | FORD | 304.61 | 8 |
418 | FOSTER | WESLEY | MCMINNVILLE | TN | BARBWIRE | CHEVY | 302.66 | 9 |
342 | RIGSBY | MIKE | EAGLEVILLE | TN | THUNDER ROAD | FORD | 297.11 | 10 |
383 | ANDERSON | EVAN | ADAMS | TN | PLAYIN HOOKY | CHEVY | SCRATCH | |
GLOVER | TRENT | PULASKI | TN | PAPA BEAR | FORD | SCRATCH |
Brother’s Implement Light Weight Super Stock Tractors | ||||||||
Draw | Last Name | First Name | City | State | Vehicle Name | Brand | Distance | FIN ORD |
-322 | WILHITE | MIKE | BURNIN DAYLIGHT | 347.48 | 1 | |||
374 | PHILLIPS | BRANDON | VINE GROVE | KY | EXTREMELY INSANE | IH | 333.25 | 2 |
304 | PHILLIPS | BRANDON | VINE GROVE | KY | INSANITY | IH | 321.75 | 3 |
432 | ESSARY | KEVIN | MILLEDGEVILLE | TN | EVENING THUNDER | CASE | 309.03 | 4 |
103 | HALE | KENNETH | TULLAHOMA | TN | ANOTHER NITE TROUBLE | IH | 299.18 | 5 |
316 | HANEY | CODY | ATHENS | AL | J.D. | JD | 291.38 | 6 |
336 | VAN SLYKE | KEVIN | BLUE DEVIL 2 | 277.47 | 7 | |||
484 | GATES | SAM | ATHENS | AL | CUJO UNLEASHED | AC | 271.42 | 8 |
41 | FORRESTER | COLE | SHIPPENSBURG | PA | AIRBORNE | NH | 241.73 | 9 |
-156 | JONES | GREG | ITS ABOUT TIME | 230.99 | 10 | |||
113 | WILHITE | MIKE | COX’S CREEK | KY | BLUE BLAZES | NH | 222.88 | 11 |
HANEY | CODY | ATHENS | AL | J.R. | AC | Scratch |