July 27-28
Friday Night
Click Here for Saturday Results
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 336.75 | Tony Smith | Last Ride |
| 2 | 320.28 | Gabe Beaty | Sawmill Express |
| 3 | 306.83 | Daniel Steen | Momma’s Nightmare |
| 4 | 306.39 | Jason Lee | Silver Bullett |
| 5 | 303.80 | Brad Fowler | Eliminator |
| 6 | 298.63 | Jerry McKinney | Code Blue |
| 7 | 297.82 | Thomas Cottrell | Burnin Cash |
| 8 | 284.04 | Denny Ritter | Night Train |
| 9 | 249.52 | Clay Bolding | Sneeky Pete |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Kenneth Hale | another Nite Trouble |
| 2 | 317.76 | Leon Haney | Cujo Unleashed |
| 3 | 259.04 | Keith Haney | JD |
| 4 | 198.93 | Tommy Williamson | Nite Rambler |
| 5 | 185.32 | Kevin Essary | Evening Thunder |
| 6 | 100.32 | Darrell Norman | Dirt Donkey |
| 7 | 0.70 | Louis Haney | Cujo |
| 8 | Hook/Broke | Monica Shaw | Beauty & the Beast |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 296.79 | Dennis Dean | Burning the Bucks |
| 2 | 296.09 | Russell Counce | Dixie Deere |
| 3 | 290.01 | Cranford Jennings | Bare Bones Binder |
| 4 | 288.82 | Nicholas Thomas | Bad Bodacious |
| 5 | 280.95 | Jared Bradley | Tennessee Red |
| 6 | 279.65 | David Folz | Runnin Behind |
| 7 | 273.89 | Dave Gambill | Santa’s Express |
| 8 | 273.10 | Mary Ann Kerr | Spendin’ Daddy’s Money |
| 9 | 260.88 | Lee Smart | Just Push Play |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 314.79 | Wesley Foster | Barbwire |
| 2 | 309.78 | Allen Brown | Sweet Thang |
| 3 | 298.60 | Michael Carter | Lone Wolf |
| 4 | 297.50 | Theresa Douthit | Papa Bear |
| 5 | 281.45 | Stephanie Wallace | Child’s Play |
| 6 | 235.02 | Larry Douthit | Overdrive |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | FP | Brandon Hunt | Livin’ A Dream |
| 2 | 296.32 | Ron Beasley | Farmall Fever |
| 3 | 294.62 | Robert Galloway | Hulk Alcohol Edition |
| 4 | 290.59 | Monica Shaw | Beauty & the Beast |
| 5 | 287.47 | Kent Payne | Super Rooster |
| 6 | 281.50 | Leon Haney | Cujo Unleashed |
| 7 | 271.74 | Greg Campbell | another Nite Trouble |
| 8 | 269.16 | Andy Dutton | Drifter II |
| 9 | 252.78 | Keith Haney | JD |
| 10 | 246.44 | Ryan Henley | Deerelirious |
Super Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 290.69 | Ben Miller | Double Overtime |
| 2 | 274.83 | Daniel Gray | Simply Insane |
Saturday Night
Super Stock Diesel Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 272.94 | Ben Miller | Double Overtime |
| 2 | 257.85 | Daniel Gray | Simply Insane |
Heavy Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 314.68 | Brandon Hunt | Livin’ A Dream |
| 2 | 296.62 | Robert Galloway | Hulk Alcohol Edition |
| 3 | 293.52 | Ron Beasley | Farmall Fever |
| 4 | 291.34 | Kent Payne | Super Rooster |
| 5 | 284.30 | Leon Haney | Cujo Unleashed |
| 6 | 281.07 | Greg Campbell | another Nite Trouble |
| 7 | 276.93 | Monica Shaw | Beauty & the Beast |
| 8 | 251.44 | Ryan Henley | Deerelirious |
| 9 | 229.83 | Keith Haney | JD |
| 10 | 84.29 | Steve Gilliam | Nite Rambler |
Two Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 317.31 | Allen Brown | Sweet Thang |
| 2 | 303.34 | Theresa Douthit | Papa Bear |
| 3 | 296.49 | Wesley Foster | Barbwire |
| 4 | 294.47 | Jacob Fuqua | Trax |
| 5 | 286.57 | Michael Carter | Lone Wolf |
| 6 | 284.27 | T J Wallace | Child’s Play |
Super Farm Tractors
| Place | Distance | Name | Vehicle |
| 1 | 308.53 | Jared Bradley | Tennessee Red |
| 2 | 300.00 | Michael Fanning | Bad Habit is Back |
| 3 | 299.43 | Mark Dean | Burning the Bucks |
| 4 | 299.32 | Jed Pettus | Dixie Deere |
| 5 | 298.03 | Cranford Jennings | Bare Bones Binder |
| 6 | 297.25 | Nicholas Thomas | Bad Bodacious |
| 7 | 291.53 | David Folz | Runnin Behind |
| 8 | 290.62 | Harold Gambill | Santa’s Express |
| 9 | 282.25 | Mary Ann Kerr | Spendin’ Daddy’s Money |
| 10 | 274.10 | Lee Smart | Just Push Play |
Light Super Stock Tractors
| Place | Distance | Name | Vehicle |
| 1 | 305.65 | Jay Fuqua | Tennessee Tracks |
| 2 | 303.96 | Kenneth Hale | another Nite Trouble |
| 3 | 288.59 | Monica Shaw | Beauty & the Beast |
| 4 | 283.40 | Kevin Essary | Evening Thunder |
| 5 | 281.58 | Leon Haney | Cujo Unleashed |
| 6 | 225.40 | Tommy Williamson | Nite Rambler |
| 7 | 223.41 | Keith Haney | JD |
Pro-Stock Four Wheel Drive Trucks
| Place | Distance | Name | Vehicle |
| 1 | 312.05 | Brad Fowler | Eliminator |
| 2 | 303.74 | Jason Lee | Silver Bullett |
| 3 | 302.35 | Thomas Cottrell | Burnin Cash |
| 4 | 296.83 | Daniel Steen | Momma’s Nightmare |
| 5 | 291.35 | Jerry McKinney | Code Blue |
| 6 | 289.42 | Gabe Beaty | Sawmill Express |
| 7 | 283.22 | Denny Ritter | Night Train |
| 8 | 4.13 | Tony Smith | Last Ride |