Tennessee Valley Tractor Light Limited Super Stock Tractors
1. | MASSEY | ANDY PREWITT | SHELBYVILLE, KY | MASSEY | 318.54 | |
2. | ALCOHOLIC DEERE | JEFFERY DYKES | MCMINNVILLE, TN | JD | 304.56 | |
3. | ORANGE & DANGEROUS | COLE GEORGE | BRADYVILLE, TN | ALLIS | 277.89 | |
4. | CRACKER JACK | NOLAN ROBINSON | ATWOOD, TN | AGCO | 277.62 | |
5. | CONSTANT SORROW | EVAN MCDANIEL | FLORENCE, AL | AGCO | 275.93 | |
6. | COCKSHUTT 570 | CODY ADGENT | EAGLEVILLE, TN | COCKSHUTT | 202.22 | |
7. | LIL SCREAMER | KENNETH KAY | HAZEL GREEN, AL | IH | 169.10 | |
8. | RAWHIDE EXPRESS | JASON MCDANIEL | FLORENCE, AL | ALLIS | 168.02 | |
9. | DARK FIRED EXPRESS | ADAM WRIGHT | LEWISBURG, KY | FARMALL | 144.32 | |
10. | HAYWIRE | JON HANCOCK | LAFAYETTE, KY | MCCORMICK | 162.17/DQ |
Riverside Engine Super Farm Tractors
1. | THUNDERSTRUCK | BRAD WOODS | JACKSON, TN | JD | 294.70 | |
2. | DEERE TRAXX | GREG FREEZE | MORRISON, TN | JD | 282.54 | |
3. | BAD HABIT | MICHAEL FANNING | ESTILL SPRINGS, TN | IH | 282.34 | |
4. | GREEN FEVER | BURNACE VANDERGRIFF | SMITHVILLE, TN | JD | 269.12 | |
5. | BAD BODACIOUS | RANDY THOMAS | SHARON GROVE, KY | IH | 267.09 | |
6. | THA MOONSHINER | BRAD FOSTER | MT.JULIET, TN | JD | 266.35 | |
7. | FARM FED DEERE | JIMMY HAWKINS | WARTRACE, TN | JD | 266.07 | |
8. | BARE BONES BINDER | CRANFORD JENNINGS | LAWRENCEBURG, TN | IH | 259.06 | |
9. | STILL SPENDING DADDY’S MONEY | MARY ANN KERR | COLUMBIA, TN | OLIVER | 255.09 | |
10. | ROWDY | CRANFORD JENNINGS | LAWRENCEBURG, TN | IH | 254.43 | |
11. | BROTHERS KEEPER | JOHN MORRIS | WINCHESTER, KY | JD | 251.24 | |
12. | HOT AND TACKY | VINCE HAWKINS | WARTRACE, TN | IH | 243.69 | |
13. | RIDGE RUNNER | RUSSELL DEBERRY | HORNSBY, TN | IH | 233.78 |
Deans Farm Supply Limited Pro-Stock Tractors
1. | DIXIE DEERE | COLBY COUNCE | LAWRENCEBURG, TN | JD | 319.40 | |
2. | DOUBLE VISION | NATHAN BROWN | MORRISON, TN | AGCO | 316.27 | |
3. | MISFIT | LARRY DEAN | HOLLYWOOD, AL | IH | 293.64 | |
4. | PICKIN N GINNIN | JONATHAN CALVERY | ALLENSVILLE, KY | JD | 268.16 | |
5. | TENNESSEE RED | ANNA BELLE BRADLEY | ELORA, TN | IH | 264.04 | |
6. | ALL 4. ONE | NICHOLAS BRADLEY | ELORA, TN | IH | 246.47 | |
7. | BAD TO THE BONE | PATRICK PAYNE | FINGER, TN | JD | 245.18 | |
8. | HIGH STRUNG | BRANDON CROMWELL | LAWRENCEBURG,TN | IH | 125.12 |