Full Pull Motorsports Super Modified Two Wheel Drive Trucks
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H u n 1 | H u n 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | F a y | P i k e | W i n | Total |
Tremor | 30 | 23 | 28 | 30 | 29 | 28 | 23 | 15 | 29 | 28 | 26 | 28 | 27 | 30 | 15 | 389 |
Barbwire | 25 | 22 | 27 | 27 | 28 | 30 | 30 | 15 | 23 | 26 | 25 | 26 | 30 | 29 | 15 | 378 |
Ole Fred | 22 | 29 | 30 | 25 | 23 | 27 | 29 | 15 | 25 | 24 | 28 | 23 | 24 | 24 | 15 | 363 |
The Untouchable | 24 | 25 | 23 | 28 | 26 | 23 | 28 | 15 | 24 | 30 | 22 | 29 | 22 | 25 | 15 | 359 |
Thunder Road | 28 | 21 | 24 | 24 | 24 | 26 | 27 | 15 | 30 | 27 | 21 | 20 | 21 | 0 | 15 | 323 |
Crosswired | 26 | 24 | 29 | 29 | 27 | 15 | 0 | 0 | 27 | 23 | 24 | 25 | 28 | 28 | 15 | 320 |
Papa Bear | 21 | 15 | 0 | 0 | 22 | 29 | 24 | 15 | 26 | 29 | 29 | 30 | 23 | 27 | 15 | 305 |
Child’s Play | 23 | 26 | 25 | 23 | 21 | 24 | 26 | 15 | 28 | 25 | 23 | 21 | 0 | 0 | 0 | 280 |
Nitroholic | 27 | 28 | 26 | 26 | 25 | 22 | 25 | 15 | 0 | 0 | 19 | 15 | 25 | 26 | 0 | 279 |
Playin’ Hooky | 15 | 15 | 0 | 0 | 30 | 25 | 0 | 15 | 0 | 0 | 30 | 24 | 0 | 0 | 0 | 154 |
American Made | 29 | 30 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Old School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 29 | 0 | 0 | 76 |
Southern Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 26 | 0 | 0 | 75 |
Willy Makit | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
American Ethanol Pro Stock Four Wheel Drive Truck
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H u n 1 | H u n 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | F a y | P i k e | Total |
Major Pain | 30 | 27 | 30 | 30 | 22 | 30 | 27 | 15 | 30 | 22 | 29 | 29 | 30 | 30 | 381 |
Mr. Sparkle | 29 | 30 | 26 | 28 | 28 | 26 | 21 | 15 | 28 | 30 | 27 | 27 | 24 | 29 | 368 |
Top Gun | 26 | 29 | 29 | 22 | 29 | 28 | 30 | 15 | 23 | 26 | 25 | 30 | 25 | 25 | 362 |
Burnin Cash | 28 | 28 | 24 | 29 | 27 | 27 | 25 | 15 | 25 | 27 | 30 | 19 | 29 | 26 | 359 |
Unfinished Business | 27 | 26 | 25 | 26 | 30 | 25 | 29 | 15 | 29 | 23 | 26 | 28 | 23 | 15 | 347 |
Dangerous Suspect | 22 | 19 | 23 | 27 | 23 | 24 | 28 | 15 | 22 | 24 | 19 | 18 | 22 | 28 | 314 |
Night Train | 18 | 24 | 27 | 19 | 20 | 15 | 22 | 15 | 18 | 20 | 20 | 21 | 28 | 27 | 294 |
Buck Wild | 25 | 25 | 22 | 25 | 0 | 0 | 26 | 15 | 21 | 29 | 22 | 26 | 27 | 22 | 285 |
High Voltage | 19 | 20 | 19 | 21 | 0 | 0 | 0 | 0 | 19 | 19 | 24 | 24 | 26 | 23 | 214 |
Killin Time | 23 | 23 | 0 | 0 | 21 | 23 | 24 | 0 | 26 | 28 | 21 | 23 | 0 | 0 | 212 |
Sawmill Express 2 | 20 | 22 | 21 | 24 | 19 | 15 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 24 | 197 |
Sawmill Express | 24 | 21 | 28 | 23 | 24 | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 177 |
Who’s Cheatin Who | 0 | 0 | 0 | 0 | 26 | 29 | 23 | 15 | 24 | 0 | 28 | 22 | 0 | 0 | 167 |
Xtreemly N Sane | 21 | 18 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 23 | 25 | 0 | 0 | 147 |
Totally Confused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 20 | 0 | 0 | 56 |
Walkin Tall | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Natural High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brothers Implement Light Weight Super Stock Tractors
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H u n 1 | H u n 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | F a y | P i k e | Total |
Evening Thunder | 29 | 30 | 30 | 29 | 30 | 30 | 30 | 15 | 29 | 28 | 29 | 27 | 28 | 30 | 394 |
JD | 27 | 28 | 27 | 27 | 24 | 28 | 24 | 0 | 30 | 30 | 30 | 30 | 30 | 28 | 363 |
Cujo Unleashed | 26 | 26 | 29 | 26 | 29 | 27 | 28 | 15 | 27 | 25 | 26 | 26 | 26 | 26 | 362 |
Blue Devil 2 | 23 | 27 | 28 | 28 | 25 | 26 | 26 | 15 | 26 | 24 | 24 | 25 | 27 | 27 | 351 |
another Nite Trouble | 28 | 29 | 0 | 0 | 28 | 29 | 29 | 15 | 28 | 27 | 27 | 28 | 29 | 29 | 326 |
On the Edge | 0 | 0 | 0 | 30 | 26 | 0 | 27 | 0 | 0 | 0 | 28 | 24 | 0 | 0 | 135 |
Tennessee Tracks | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 100 |
Beauty & the Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 25 | 0 | 0 | 0 | 76 |
Blue Blazes | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Its about time | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Guesswork | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Constant Sorrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
J.R. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Rawhide Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Extreme Chaos | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Lil Screamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
Hulk Alcohol Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Valley Light Limited Super Stock Tractors
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | C o l u | P i k e | W i n | Total |
Never Enough II Alcohol Edition | 24 | 30 | 30 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 23 | 29 | 26 | 370 |
Constant Sorrow | 28 | 25 | 26 | 29 | 30 | 29 | 30 | 27 | 29 | 28 | 28 | 27 | 30 | 366 |
Xpress Binder | 29 | 26 | 24 | 28 | 24 | 15 | 28 | 29 | 27 | 29 | 30 | 30 | 28 | 347 |
Cracker Jack | 26 | 27 | 28 | 24 | 25 | 26 | 25 | 26 | 26 | 24 | 29 | 24 | 25 | 335 |
Rawhide Express | 25 | 29 | 25 | 25 | 27 | 28 | 26 | 23 | 24 | 27 | 25 | 0 | 0 | 284 |
Alcholic Deere | 0 | 0 | 29 | 27 | 28 | 27 | 27 | 28 | 28 | 23 | 27 | 25 | 0 | 269 |
Deere Gone Wild | 23 | 0 | 0 | 0 | 23 | 25 | 23 | 24 | 25 | 26 | 26 | 26 | 29 | 250 |
Ghost Rider | 27 | 28 | 0 | 0 | 26 | 0 | 22 | 25 | 23 | 25 | 0 | 28 | 27 | 231 |
Lil’ Screamer | 30 | 24 | 27 | 26 | 0 | 0 | 24 | 22 | 22 | 0 | 24 | 0 | 24 | 223 |
Extreme Chaos | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Deans Farm Supply Limited Pro Stock Tractors
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H u n 1 | H u n 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | C o l u | F a y | P i k e | W i n | Total |
Dixie Deere | 29 | 27 | 27 | 24 | 26 | 29 | 29 | 15 | 28 | 28 | 27 | 26 | 29 | 28 | 28 | 15 | 415 |
All 4. One | 25 | 30 | 30 | 23 | 22 | 26 | 27 | 15 | 29 | 27 | 26 | 22 | 25 | 26 | 27 | 15 | 395 |
Misfit | 24 | 28 | 25 | 26 | 25 | 23 | 26 | 15 | 22 | 26 | 28 | 23 | 26 | 29 | 25 | 15 | 386 |
Tennessee Red | 21 | 26 | 23 | 28 | 29 | 22 | 24 | 15 | 24 | 24 | 23 | 27 | 24 | 27 | 29 | 15 | 381 |
Double Vision | 28 | 29 | 29 | 30 | 30 | 28 | 25 | 15 | 30 | 30 | 29 | 29 | 23 | 0 | 0 | 0 | 355 |
High-Strung | 26 | 15 | 0 | 0 | 21 | 27 | 23 | 15 | 26 | 15 | 25 | 24 | 28 | 30 | 26 | 15 | 316 |
Pickin N Ginnin | 30 | 21 | 0 | 0 | 28 | 30 | 0 | 0 | 25 | 25 | 24 | 25 | 30 | 25 | 30 | 15 | 308 |
Plow Tractor 4.1 | 27 | 23 | 24 | 25 | 23 | 24 | 22 | 15 | 0 | 0 | 30 | 30 | 27 | 0 | 0 | 0 | 270 |
Burnin the Bucks | 22 | 25 | 22 | 27 | 0 | 0 | 30 | 15 | 27 | 29 | 22 | 28 | 0 | 0 | 0 | 0 | 247 |
Green Fever too | 20 | 22 | 28 | 29 | 27 | 25 | 28 | 15 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Never Enough | 23 | 24 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Serious Black | 0 | 0 | 0 | 0 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Procrastinator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall Grain Open Four Wheel Drive Trucks & Diesel Trucks
Vehicle | L a w 1 | L a w 2 | H o p 1 | H o p 2 | H i l 1 | H i l 2 | L e x 1 | L e x 2 | C o l u | Total |
Dixie Ram | 29 | 28 | 28 | 30 | 30 | 30 | 29 | 29 | 30 | 263 |
Chump Change | 30 | 27 | 29 | 29 | 28 | 29 | 30 | 28 | 27 | 257 |
Red Line Express | 28 | 29 | 0 | 0 | 29 | 28 | 27 | 27 | 28 | 196 |
Now Hiring | 25 | 25 | 26 | 27 | 0 | 0 | 26 | 15 | 0 | 144 |
Yellow Fever | 26 | 26 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 110 |
Late Nights | 0 | 30 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 88 |
White Lightnin | 27 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 80 |
Hookin For A Cure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
Xtreemly N Sane | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Riverside Engines Super Farm Tractors
Vehicle | L a w 1 | L a w 2 | C l o 1 | C l o 2 | H o p 1 | H o p 2 | H u n 1 | H u n 2 | H i l 1 | H i l 2 | C o l u | F a y | P i k e | W i n | Total |
Bad Bodacious | 26 | 26 | 28 | 30 | 30 | 29 | 27 | 15 | 30 | 28 | 30 | 30 | 26 | 15 | 370 |
Thunder Struck | 28 | 29 | 29 | 29 | 27 | 28 | 28 | 15 | 25 | 25 | 26 | 28 | 29 | 15 | 361 |
Green Fever | 25 | 25 | 30 | 28 | 29 | 27 | 25 | 15 | 28 | 29 | 29 | 26 | 23 | 15 | 354 |
Redweiser | 27 | 27 | 27 | 26 | 28 | 30 | 30 | 15 | 24 | 26 | 27 | 27 | 28 | 0 | 342 |
Bare Bones Binder | 23 | 23 | 24 | 27 | 26 | 26 | 23 | 15 | 23 | 24 | 25 | 25 | 24 | 15 | 323 |
Bad Habit is Back | 29 | 30 | 26 | 15 | 0 | 0 | 26 | 15 | 27 | 27 | 24 | 29 | 30 | 15 | 293 |
Still Spending Daddy’s Money | 24 | 24 | 25 | 25 | 25 | 15 | 0 | 0 | 22 | 22 | 22 | 23 | 0 | 15 | 242 |
Deere Traxx | 30 | 28 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 30 | 28 | 0 | 27 | 15 | 216 |
Santa Express | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 15 | 26 | 23 | 23 | 24 | 25 | 15 | 200 |